First Bank list of the largest 100 Arab banks as of the end of September 2025
Gulf dominance over the list of the largest 100 banks in the Arab world, with Gulf banks securing 59 positions.
The UAE leads the Arab banking landscape with 17 banks, followed by Jordan in second place with 12 positions.
Egypt’s banking sector strengthens its regional presence with 11 banks, while Saudi Arabia secures 10 positions on the list.
Nine Kuwaiti banks feature among the largest 100 banks in the Arab world.
Balanced representation for Qatar, Bahrain, and Morocco, with eight banks each.
The Sultanate of Oman claims seven positions, while four Tunisian banks appear on the list.
Limited representation for both Algeria and Lebanon, with two banks each.
Palestine and Iraq are represented by one bank each.
The First Bank list of the largest 100 banks in the Arab world as of the end of September 2025 revealed a clear Gulf dominance over the Arab banking landscape, with Gulf banks accounting for more than half of the ranking, totaling 59 banks. This reflects the strength of their financial positions and their ability to expand regionally.
The UAE banking sector topped the list, as Emirati banks secured 17 positions, highlighting the sector’s resilience and its continued pivotal role in supporting economic activity at both the local and regional levels.
The Jordanian banking sector ranked second, capturing 12 positions on the list, underscoring its ability to maintain a strong presence despite ongoing regional challenges.
As for Egypt’s banking sector, Egyptian banks demonstrated the solidity of their financial positions by securing 11 positions in the ranking, signaling their growing role in supporting economic activity despite regional and domestic challenges.
Saudi banks claimed 10 positions, while the list showed a notable strengthening of Kuwait’s presence with 9 banks. Meanwhile, Qatar, Bahrain, and Morocco recorded balanced representation, with eight banks each.
In contrast, the Sultanate of Oman secured seven positions, while Tunisia’s representation remained relatively limited with four banks. Algeria and Lebanon were each represented by two banks, while Palestine and Iraq recorded one bank each.
The ranking was based on banks’ total assets, as officially disclosed and denominated in US dollars, providing a unified comparison tool across different banking institutions. Banks for which official data were unavailable were excluded to ensure the accuracy and reliability of the adopted methodology.
The list showed that the top ten banks maintained their leading positions as of the end of September 2025, unchanged from the First Bank list of the largest 100 Arab banks at the end of 2024. This reflects the stability of power structures within the Arab banking sector and the entrenched financial positions of major banks.
Regarding the top 10 banks, Qatar National Bankranked first both regionally and domestically, with total assets of approximately USD 381.10 billion as of the end of September 2025.
First Abu Dhabi Bank came in second regionally and first domestically, with assets reaching approximately USD 376.33 billion by the end of September 2025. The Saudi National Bank ranked third regionally and first domestically, with total assets amounting to USD 321.74 billion during the same period.
Emirates NBD ranked fourth regionally and second domestically, with assets of around USD 310.11 billion as of the end of September 2025, followed by Al Rajhi Bank, which ranked fifth regionally and second domestically, with assets totaling USD 282.45 billion over the same period.
Abu Dhabi Commercial Bank secured the sixth position regionally and third domestically, after recording assets of approximately USD 202.63 billion as of the end of last September. Meanwhile, the National Bank of Egypt ranked seventh regionally and first domestically, with total assets of around USD 186.67 billion during the same period.
National Bank of Kuwait captured the eighth position among Arab banks and ranked first domestically, with assets reaching USD 146.96 billion by the end of September 2025. It was followed by Riyad Bank, which ranked ninth regionally and third domestically, with assets totaling USD 135.34 billion.
Kuwait Finance House ranked tenth regionally and second domestically, with total assets amounting to approximately USD 133.35 billion as of the end of September 2025.
It is worth noting that the ranking included parent banking groups across Arab countries and excluded their foreign subsidiaries.
Top 100 Arab Banks
| # | Bank Name | Country | Total assets of the end of september2025 |
|---|---|---|---|
| 1 | Qatar National Bank (QNB) | QTR | 381.1 Billion dollars |
| 2 | First Abu Dhabi Bank (FAB) | UAE | 376.33 Billion dollars |
| 3 | Saudi National Bank (SNB) | KSA | 321.74 Billion dollars |
| 4 | Emirates NBD | UAE | 310.11 Billion dollars |
| 5 | Al Rajhi Bank | KSA | 282.45 Billion dollars |
| 6 | Abu Dhabi Commercial Bank (ADCB) | UAE | 202.63 Billion dollars |
| 7 | National Bank of Egypt (NBE) | EG | 186.67 Billion dollars |
| 8 | National Bank of Kuwait (NBK) | KW | 146.96 Billion dollars |
| 9 | Riyad Bank | KSA | 135.34 Billion dollars |
| 10 | Kuwait Finance House (KFH) | KW | 133.35 Billion dollars |
| 11 | Saudi Awwal Bank (SAB) | KSA | 118.78 Billion dollars |
| 12 | Dubai Islamic Bank (DIB) | UAE | 106.98 Billion dollars |
| 13 | Banque Misr | EG | 86.49 Billion dollars |
| 14 | Banque Saudi Fransi (BSF) | KSA | 83.98 Billion dollars |
| 15 | Mashreq Bank | UAE | 83.16 Billion dollars |
| 16 | Attijariwafa Bank | MA | 82.19 Billion dollars |
| 17 | Alinma Bank | KSA | 81.92 Billion dollars |
| 18 | Arab Bank | JO | 76.8 Billion dollars |
| 19 | Arab National Bank (ANB) | KSA | 74.79 Billion dollars |
| 20 | Abu Dhabi Islamic Bank (ADIB) | UAE | 73.44 Billion dollars |
| 21 | Banque Centrale Populaire (BCP) | MA | 61.27 Billion dollars |
| 22 | Qatar Islamic Bank (QIB) | QAR | 58.9 Billion dollars |
| 23 | Commercial Bank of Qatar (CBQ) | QAR | 52.67 Billion dollars |
| 24 | ABC — Arab Banking Corporation | BH | 48.54 Billion dollars |
| 25 | Al Rayan Bank | QAR | 48.41 Billion dollars |
| 26 | Bank of Africa (BOA) | MA | 47.37 Billion dollars |
| 27 | Saudi Investment Bank (SAIB) | KAS | 46.64 Billion dollars |
| 28 | Bank Albilad | KSA | 44.78 Billion dollars |
| 29 | Commercial Bank of Dubai (CBD) | UAE | 44.49 Billion dollars |
| 30 | Gulf International Bank (GIB) | BH | 43.96 Billion dollars |
| 31 | Bank AlJazira | KSA | 43.58 Billion dollars |
| 32 | Bank Muscat | OM | 37.81 Billion dollars |
| 33 | Emirates Islamic Bank | UAE | 37.51 Billion dollars |
| 34 | Boubyan Bank | KW | 33.4 Billion dollars |
| 35 | Doha Bank | QAR | 32.74 Billion dollars |
| 36 | Dukhan Bank | QAR | 32.4 Billion dollars |
| 37 | Al Baraka Bank | BH | 29.24 Billion dollars |
| 38 | Burgan Bank | KW | 29.08 Billion dollars |
| 39 | Commercial International Bank (CIB) | EG | 28.2 Billion dollars |
| 40 | National Bank of Ras Al Khaimah (RAKBANK) | UAE | 27.08 Billion dollars |
| 41 | Popular Credit Bank of Algeria (CPA) | DZ | 25.29 Billion dollars |
| 42 | Gulf Bank | KW | 24.85 Billion dollars |
| 43 | Sharjah Islamic Bank (SIB) | UAE | 23.57 Billion dollars |
| 44 | Ahli United Bank – Kuwait (AUB) | KW | 23.12 Billion dollars |
| 45 | Sohar International Bank | OM | 21.62 Billion dollars |
| 46 | Al Salam Bank | BH | 21.5 Billion dollars |
| 47 | Warba Bank | KW | 19.86 Billion dollars |
| 48 | Arab African International Bank (AAIB) | EG | 19.04 Billion dollars |
| 49 | National Bank of Fujairah (NBF) | UAE | 18.51 Billion dollars |
| 50 | BLOM BANK | LB | 17.99 Billion dollars |
| 51 | Crédit Agricole du Maroc (CAM) | MA | 17.67 Billion dollars |
| 52 | National Bank of Qatar (NBQ) | QA | 17.16 Billion dollars |
| 53 | Qatar International Islamic Bank (QIIB) | QA | 16.6 Billion dollars |
| 54 | Crédit Immobilier et Hôtelier (CIH) | MA | 16.56 Billion dollars |
| 55 | Commercial Bank of Kuwait (CBK) | KW | 16.43 Billion dollars |
| 56 | Union Bank (UB) | JO | 16.4 Billion dollars |
| 57 | Local Development Bank (BDL) | DZ | 16.19 Billion dollars |
| 58 | National Bank of Bahrain (NBB) | BH | 15.6 Billion dollars |
| 59 | Wio Bank (WIO) | UAE | 15.09 Billion dollars |
| 60 | Bank Audi (AUDI) | LB | 14.72 Billion dollars |
| 61 | Saham Bank (SB) | MA | 14.31 Billion dollars |
| 62 | Kuwait International Bank (KIB) | KW | 14.3 Billion dollars |
| 63 | National Bank of Oman (NBO) | OM | 13.97 Billion dollars |
| 64 | Bank Dhofar (BD) | OM | 13.94 Billion dollars |
| 65 | Bank of Sharjah (BOS) | AE | 13.5 Billion dollars |
| 66 | Housing Bank for Trade and Finance (HBTF) | JO | 13.5 Billion dollars |
| 67 | Capital Bank (CB) | JO | 12.19 Billion dollars |
| 68 | Bank of Bahrain and Kuwait (BBK) | BH | 12.19 Billion dollars |
| 69 | Banque du Caire (BDC) | EG | 11.18 Billion dollars |
| 70 | Al Barid Bank (ABB) | MA | 11.15 Billion dollars |
| 71 | Bank of Palestine (BOP) | PS | 10.54 Billion dollars |
| 72 | Ahli Bank Oman (AHLI) | OM | 10.33 Billion dollars |
| 73 | Jordan Islamic Bank (JIB) | JO | 9.27 Billion dollars |
| 74 | Banque Internationale Arabe de Tunisie (BIAT) | TN | 9.13 Billion dollars |
| 75 | Bank of Morocco (BOA) | MA | 8.61 Billion dollars |
| 76 | National Agricultural Bank (BNA) | TN | 8.44 Billion dollars |
| 77 | Ajman Bank (AJB) | AE | 7.63 Billion dollars |
| 78 | Jordan Kuwait Bank (JKB) | JO | 7.52 Billion dollars |
| 79 | Ithmaar Bank (IB) | BH | 7.32 Billion dollars |
| 80 | United Arab Bank (UAB) | AE | 6.66 Billion dollars |
| 81 | Umm Al Qaiwain National Bank (UQNB) | AE | 5.94 Billion dollars |
| 82 | Safwa Islamic Bank (SIB) | JO | 5.71 Billion dollars |
| 83 | Commercial Bank International (CBI) | AE | 5.66 Billion dollars |
| 84 | Cairo Amman Bank (CAB) | JO | 5.65 Billion dollars |
| 85 | Société Tunisienne de Banque (STB | TN | 5.3 Billion dollars |
| 86 | Arab National Bank (ANB) | JO | 5.25 Billion dollars |
| 87 | Faisal Islamic Bank of Egypt (FIBE) | EG | 5.24 Billion dollars |
| 88 | Bank Nizwa (BN) | OM | 5.1 Billion dollars |
| 89 | Suez Canal Bank (SCB) | EG | 4.84 Billion dollars |
| 90 | AlexBank (ALEXBANK) | EG | 4.72 Billion dollars |
| 91 | National Bank of Iraq (NBI) | IQ | 4.63 Billion dollars |
| 92 | Bank of Jordan (BOJ) | JO | 4.56 Billion dollars |
| 93 | Housing and Development Bank (HDB) | EG | 4.38 Billion dollars |
| 94 | Aman Bank (AB) | TN | 4.34 Billion dollars |
| 95 | Bahrain Islamic Bank (BISB) | BH | 4.28 Billion dollars |
| 96 | Export Development Bank of Egypt (EBank) | EG | 4.13 Billion dollars |
| 97 | Alaz Islamic Bank (AIB) | OM | 3.77 Billion dollars |
| 98 | Arab International Banking Company (SAIB) | EG | 3.75 Billion dollars |
| 99 | Arab Investment Bank (AIB | JO | 3.65 Billion dollars |
| 100 | Investment Bank (IB) | JO | 3.25 Billion dollars |
