First Bank’s List of the Top 100 Most Profitable Banks in the Arab World
The UAE leads the Arab presence in the ranking with 18 banks
Strong presence for Egypt with 14 banks .. and Jordan strengthens its presence with 12 banks
10 Saudi banks in the list.. and 9 banks each for Qatar and Kuwait
Notable representation for Bahrain, Oman, and Morocco with 8 banks per country
Limited presence for Iraq with two banks.. and one bank each for Palestine, Lebanon, and countries
First Bank's ranking of the top 100 most profitable banks in the Arab world during the first 9 months of 2025 revealed that Emirati banks dominated the Arab scene, capturing 18 positions on the list, benefiting from the strength of their financial positions and the diversity of their operational activities.
Egyptian banks came in an advanced position with a strong presence of 14 seats, followed by Jordanian banks which strengthened their presence with 12 positions, reflecting their ability to achieve stable profitability rates despite market challenges.
Saudi banks secured 10 positions in the ranking, while Qatar and Kuwait each secured 9 seats.
At the level of average representation, banks from Bahrain, the Sultanate of Oman, and Morocco recorded equal representation with 8 positions each, while representation was limited for Iraq with two seats, and Palestine and Lebanon with one seat each.
The ranking was based on arranging the banks according to the announced net profits, valued in US dollars, providing a unified comparison tool among different banking institutions. The ranking also excluded banks for which official data is not available, to ensure the accuracy of the results and the reliability of the adopted methodology.
In an indicator of the stability of the Arab banking profitability structure, the top ten banks retained their positions during the first 9 months of 2025, without change from First Bank's ranking issued for the top 50 most profitable banks in the first half of the same year.
Regarding the ranking of the top 10 most profitable banks on the list, Emirates NBD topped the ranking with net profits of approximately $5.16 billion during the first 9 months of 2025.
The Saudi National Bank secured the second position, with its net profits reaching about $4.96 billion during the first 9 months of 2025.
Al Rajhi Bank seized the third position, with net profits reaching approximately $4.92 billion during the first 9 months of 2025.
First Abu Dhabi Bank «FAB UAE» claimed the fourth position, with net profits amounting to about $4.37 billion during the first 9 months of 2025.
Qatar National Bank «QNB» captured the fifth position, with net profits recording approximately $3.59 billion during the first 9 months of 2025.
The National Bank of Egypt occupied the sixth position with net profits of $2.76 billion during the first 9 months of 2025.
Abu Dhabi Commercial Bank came seventh, with net profits of $2.21 billion during the first 9 months of 2025.
Riyad Bank ranked eighth, with net profits of approximately $2.08 billion during the first 9 months of 2025.
Kuwait Finance House ranked ninth, with net profits of $1.85 billion during the first 9 months of 2025.
SAB Bank dominated the tenth position, with net profits reaching about $1.71 billion during the first 9 months of 2025.
It is worth noting that the ranking included the parent banking groups in various Arab countries and did not include their foreign subsidiary banks.
Arab World’s Top 100 Profitable Banks
| # | Bank Name | Country | Net Profit During the First 9 Months of 2025 |
|---|---|---|---|
| 1 | Emirates NBD | UAE | 5.161 BN dollars |
| 2 | Saudi National Bank (SNB) | KSA | 4.956 BN dollars |
| 3 | Al Rajhi Bank | KSA | 4.916 BN dollars |
| 4 | First Abu Dhabi Bank (FAB) | UAE | 4.371 BN dollars |
| 5 | Qatar National Bank (QNB) | QAT | 3.589 BN dollars |
| 6 | National Bank of Egypt (NBE) | EGY | 2.763 BN dollars |
| 7 | Abu Dhabi Commercial Bank (ADCB) | UAE | 2.206 BN dollars |
| 8 | Riyad Bank | UAE | 2.08 BN dollars |
| 9 | Kuwait Finance House (KFH) | KWT | 1.846 BN dollars |
| 10 | Saudi British Bank (SABB) | KSA | 1.708 BN dollars |
| 11 | National Bank of Kuwait (NBK) | KWT | 1.631 BN dollars |
| 12 | Dubai Islamic Bank | UAE | 1.547 BN dollars |
| 13 | Abu Dhabi Islamic Bank (ADIB) | UAE | 1.447 BN dollars |
| 14 | Banque Misr | EGY | 1.429 BN dollars |
| 15 | Mashreq Bank | UAE | 1.41 BN dollars |
| 16 | Commercial International Bank (CIB) | EGY | 1.3 BN dollars |
| 17 | Alinma Bank | KSA | 1.246 BN dollars |
| 18 | Banque Saudi Fransi (BSF) | KSA | 1.092 BN dollars |
| 19 | Arab National Bank (ANB) | KSA | 1.059 BN dollars |
| 20 | Attijariwafa Bank | MAR | 1.051 BN dollars |
| 21 | Qatar Islamic Bank (QIB) | QAT | 943.4 MN dollars |
| 22 | Arab Bank | JOR | 818.06 MN dollars |
| 23 | Emirates Islamic | UAE | 739.48 MN dollars |
| 24 | Commercial Bank of Dubai (CBD) | UAE | 702.13 MN dollars |
| 25 | Bank Albilad | UAE | 595.34 MN dollars |
| 26 | Banque Centrale Populaire (BCP) | MAR | 569.41 MN dollars |
| 27 | National Bank of Ras Al Khaimah (RAKBANK) | UAE | 566.42 MN dollars |
| 28 | Bank Muscat | OMN | 497.59 MN dollars |
| 29 | Commercial Bank of Qatar (CBQ) | QAT | 489.86 MN dollars |
| 30 | Bank of Africa | MAR | 473.92 MN dollars |
| 31 | Saudi Investment Bank | KSA | 409.1 MN dollars |
| 32 | Masraf Al Rayan | QAT | 366.72 MN dollars |
| 33 | Dukhan Bank | QAT | 326.91 MN dollars |
| 34 | Oman Housing Bank | OMN | 309.09 MN dollars |
| 35 | Bank AlJazira | KSA | 304.85 MN dollars |
| 36 | Qatar International Islamic Bank (QIIB) | QAT | 301.24 MN dollars |
| 37 | Sharjah Islamic Bank | UAE | 300.9 MN dollars |
| 38 | Commercial Bank of Kuwait | KWT | 295.27 MN dollars |
| 39 | Housing and Development Bank (HDB) | EGY | 280.87 MN dollars |
| 40 | Al Baraka Bank | BHR | 266.82 MN dollars |
| 41 | Banque du Caire (Bank of Cairo) | EGY | 262.73 MN dollars |
| 42 | National Bank of Fujairah (NBF) | UAE | 257.38 MN dollars |
| 43 | Arab African International Bank (AAIB) | EGY | 255.37 MN dollars |
| 44 | Boubyan Bank | KWT | 255.03 MN dollars |
| 45 | Arab Banking Corporation (ABC) | BHR | 254 MN dollars |
| 46 | Bank of Alexandria | EGY | 233.73 MN dollars |
| 47 | Doha Bank | QAT | 204.47 MN dollars |
| 48 | Capital Bank of Jordan | JOR | 200.26 MN dollars |
| 49 | Ahli Bank Qatar | QAT | 185.51 MN dollars |
| 50 | Sohar International Bank | OMN | 183.68 MN dollars |
| 51 | National Bank of Bahrain | BHR | 181.6 BN dollars |
| 52 | National Bank of Iraq | IRQ | 179.05 BN dollars |
| 53 | Gulf International Bank | BHR | 170.4 BN dollars |
| 54 | Housing Bank for Trade & Finance | JOR | 167.86 BN dollars |
| 55 | Al Salam Bank | BHR | 166.94 BN dollars |
| 56 | Jordan Kuwait Bank | JOR | 165.46 BN dollars |
| 57 | Al Ahli Bank of Kuwait | KWT | 153.46 BN dollars |
| 58 | Bank of Bahrain and Kuwait | BHR | 150.85 BN dollars |
| 59 | Saham Bank | MAR | 139.51 BN dollars |
| 60 | National Bank of Oman | OMN | 134.46 BN dollars |
| 61 | Umm Al Quwain National Bank | UAE | 126.46 BN dollars |
| 62 | Warba Bank | KWT | 125.99 BN dollars |
| 63 | Gulf Bank | KWT | 125.58 BN dollars |
| 64 | Bank of Baghdad | IRQ | 124.05 BN dollars |
| 65 | Sharjah Bank | UAE | 118.33 BN dollars |
| 66 | Burgan Bank | KWT | 107.54 BN dollars |
| 67 | Suez Canal Bank | EGY | 105.55 BN dollars |
| 68 | Credit Immobilier et Hotelier (CIH) | MAR | 105.06 BN dollars |
| 69 | Ajman Bank | UAE | 103.45 BN dollars |
| 70 | Bank Audi | LBN | 95.04 BN dollars |
| 71 | Bank Dhofar | OMN | 93.56 BN dollars |
| 72 | Al Barid Bank | MAR | 92.62 BN dollars |
| 73 | Export Development Bank of Egypt | EGY | 88.1 BN dollars |
| 74 | United Arab Bank | UAE | 85.91 BN dollars |
| 75 | Ahli Bank Oman | OMN | 84.35 BN dollars |
| 76 | Union Bank of Jordan | JOR | 81 BN dollars |
| 77 | Bank Al-Maghrib | MAR | 75.92 BN dollars |
| 78 | Jordan Islamic Bank | JOR | 75.84 BN dollars |
| 79 | Kuwait International Bank | KWT | 67.59 BN dollars |
| 80 | Egyptian Gulf Bank (EGBANK) | EGY | 66.48 BN dollars |
| 81 | Arab Islamic International Bank | JOR | 55.24 BN dollars |
| 82 | BANK NXT | EGY | 54.59 BN dollars |
| 83 | Bank of Jordan | JOR | 52.43 BN dollars |
| 84 | Faisal Islamic Bank of Egypt | EGY | 51.63 BN dollars |
| 85 | Bank of Palestine | PSE | 44.62 BN dollars |
| 86 | Bahrain Islamic Bank | BHR | 41.51 BN dollars |
| 87 | Bank Nizwa | OMN | 38.5 BN dollars |
| 88 | Lesha Bank | QAT | 37.67 BN dollars |
| 89 | The United Bank | EGY | 35.95 BN dollars |
| 90 | Investment Bank | JOR | 32.02 BN dollars |
| 91 | Crédit Agricole du Maroc | MAR | 31.54 BN dollars |
| 92 | Ithmaar Bank | BHR | 28.76 BN dollars |
| 93 | Cairo Amman Bank | JOR | 28.23 BN dollars |
| 94 | Invest Bank | UAE | 27.13 BN dollars |
| 95 | Commercial Bank International (CBI) | UAE | 26.87 BN dollars |
| 96 | Safwa Islamic Bank | JOR | 26.14 BN dollars |
| 97 | SAIB | EGY | 24.67 BN dollars |
| 98 | National Bank of Jordan | JOR | 24.08 BN dollars |
| 99 | Alizz Islamic Bank | OMN | 21.13 BN dollars |
| 100 | Emirates Investment Bank | UAE | 19.61 BN dollars |
