«First Bank» List of the Top 100 Arab Banks by Shareholders’ Equity – End of September 2025
The UAE Continues to Lead the Arab Banking Landscape… 18 Emirati Banks Included in the List of the Largest 100 Arab Banks by Shareholders’ Equity
Strong Egyptian Presence in the Ranking… 11 Banks Secure Positions Among the Arab Heavyweights
Saudi Arabia Strengthens Its Presence with 10 Banks… Strong Representation from Qatar, Kuwait, and Jordan with 9 Seats Each
Balanced Representation for Bahrain and Morocco… 8 Banks per Country on the List
Oman Supports Its Regional Presence with 7 Banks… Tunisia Records Representation through 5 Banking Institutions
Iraq Registers a Presence with Three Banks… Lebanon with Two
Limited Participation from Palestine with One Seat in the Ranking
The «First Bank» list of the Top 100 Arab Banks by Shareholders’ Equity as of end-September 2025 revealed clear Emirati dominance over the Arab banking landscape, with UAE banks capturing 18 seats in the ranking—an indication of the robustness of Emirati banks’ capital bases and their high capacity to absorb risk.
The Egyptian banking sector ranked second, with 11 banks included in the list, reflecting the success of banks operating in the Egyptian market in strengthening shareholders’ equity through retained earnings and capital increases.
In the Saudi banking sector, Saudi banks demonstrated clear capital strength, securing 10 seats within the ranking.
The classification also showed strong representation from Qatar, Kuwait, and Jordan, with 9 banks each, while Bahrain and Morocco claimed 8 seats per country.
In contrast, banks from the Sultanate of Oman accounted for 7 seats, while Tunisia recorded representation through 5 banks.
Meanwhile, Iraq’s representation was limited to three banks, Lebanon to two banks, and Palestine to one bank, reflecting the structural and economic challenges affecting the ability of banks in these markets to expand their capital bases.
The ranking was based on banks’ reported shareholders’ equity, denominated in USD, providing a unified comparison tool across different banking institutions. Banks for which no official data were available were excluded to ensure the accuracy of results and the reliability of the adopted methodology.
Top 10 Banks in the Ranking
At the top of the list, Saudi National Bank secured first place, with shareholders’ equity amounting to USD 52.54 bn as of end-September 2025.
Emirates NBD captured second place, with shareholders’ equity of approximately USD 38.12 bn as of end-September 2025.
First Abu Dhabi Bank ranked third, with total shareholders’ equity of USD 37.68 bn as of end-September 2025.
Al Rajhi Bank occupied fourth place, with shareholders’ equity reaching USD 36.67 bn as of end-September 2025.
Qatar National Bank dominated fifth place, with shareholders’ equity of around USD 33.21 bn as of end-September 2025.
Abu Dhabi Commercial Bank ranked sixth, with shareholders’ equity totaling USD 21.64 bn, followed by Kuwait Finance House, which reported shareholders’ equity of USD 21.05 bn as of end-September 2025.
Saudi British Bank secured eighth place, with total shareholders’ equity of approximately USD 20.81 bn, followed by Riyad Bank, with shareholders’ equity of about USD 19.45 bn over the same period.
The tenth place went to National Bank of Kuwait, with shareholders’ equity amounting to approximately USD 17.98 bn as of end-September 2025.
It is worth noting that the ranking includes parent banking groups across Arab countries and excludes their foreign subsidiaries.
Top 100 Arab Banks by Total Equity (September 2025)
| # | Bank name | Country | Total Equity (Sept 2025) |
|---|---|---|---|
| 1 | Saudi National Bank (SNB) | Saudi Arabia | 52.54 USD bn |
| 2 | Emirates NBD | UAE | 38.12 USD bn |
| 3 | First Abu Dhabi Bank (FAB) | UAE | 37.68 USD bn |
| 4 | Al Rajhi Bank | Saudi Arabia | 36.67 USD bn |
| 5 | Qatar National Bank (QNB) | Qatar | 33.21 USD bn |
| 6 | Abu Dhabi Commercial Bank (ADCB) | UAE | 21.65 USD bn |
| 7 | Kuwait Finance House (KFH) | Kuwait | 21.05 USD bn |
| 8 | SAB (Saudi Awwal Bank) | Saudi Arabia | 20.81 USD bn |
| 9 | Riyad Bank | Saudi Arabia | 19.45 USD bn |
| 10 | National Bank of Kuwait (NBK) | Kuwait | 17.98 USD bn |
| 11 | Dubai Islamic Bank (DIB) | UAE | 14.11 USD bn |
| 12 | Banque Saudi Fransi | Saudi Arabia | 13.89 USD bn |
| 13 | National Bank of Egypt (NBE) | Egypt | 13.45 USD bn |
| 14 | Arab Bank | Jordan | 12.93 USD bn |
| 15 | Alinma Bank | Saudi Arabia | 12.66 USD bn |
| 16 | Arab National Bank (ANB) | Saudi Arabia | 12.58 USD bn |
| 17 | Mashreq Bank | UAE | 10.6 USD bn |
| 18 | Qatar Islamic Bank (QIB) | Qatar | 9.06 USD bn |
| 19 | Attijariwafa Bank | Morocco | 8.56 USD bn |
| 20 | Abu Dhabi Islamic Bank (ADIB) | UAE | 8.32 USD bn |
| 21 | Banque Misr | Egypt | 7.74 USD bn |
| 22 | Commercial Bank of Qatar (CBQ) | Qatar | 7.36 USD bn |
| 23 | Masraf Al Rayan | Qatar | 7.09 USD bn |
| 24 | Bank Muscat | Oman | 6.56 USD bn |
| 25 | Banque Centrale Populaire (BCP) | Morocco | 6.56 USD bn |
| 26 | Saudi Investment Bank (SAIB) | Saudi Arabia | 5.8 USD bn |
| 27 | Bank AlJazira | Saudi Arabia | 5.77 USD bn |
| 28 | Bank AlBilad | Saudi Arabia | 5.58 USD bn |
| 29 | Dubai Commercial Bank (CBD) | UAE | 5.06 USD bn |
| 30 | Bank ABC (Arab Banking Corporation) | Bahrain | 5.02 USD bn |
| 31 | Emirates Islamic Bank | UAE | 4.68 USD bn |
| 32 | Commercial International Bank (CIB) | Egypt | 4.32 USD bn |
| 33 | Doha Bank | Qatar | 4.31 USD bn |
| 34 | Bank of Africa | Morocco | 4.3 USD bn |
| 35 | Dukhan Bank | Qatar | 4.15 USD bn |
| 36 | National Bank of Ras Al Khaimah (RAKBANK) | UAE | 3.87 USD bn |
| 37 | Gulf International Bank (GIB) | Bahrain | 3.7 USD bn |
| 38 | Boubyan Bank | Kuwait | 3.66 USD bn |
| 39 | Burgan Bank | Kuwait | 3.48 USD bn |
| 40 | Warba Bank | Kuwait | 3.18 USD bn |
| 41 | Arab African International Bank (AAIB) | Egypt | 2.82 USD bn |
| 42 | Gulf Bank | Kuwait | 2.75 USD bn |
| 43 | Qatar International Islamic Bank (QIIB) | Qatar | 2.71 USD bn |
| 44 | Al Ahli Bank of Kuwait (ABK) | Kuwait | 2.46 USD bn |
| 45 | Commercial Bank of Kuwait (CBK) | Kuwait | 2.45 USD bn |
| 46 | Sharjah Islamic Bank (SIB) | UAE | 2.45 USD bn |
| 47 | Sohar International | Oman | 2.39 USD bn |
| 48 | Ahli Bank (Qatar) | Qatar | 2.32 USD bn |
| 49 | Al Baraka Group | Bahrain | 2.12 USD bn |
| 50 | National Bank of Oman (NBO) | Oman | 2.11 USD bn |
| 51 | Housing Bank for Trade and Finance | Jordan | 2.05 USD bn |
| 52 | National Bank of Fujairah | United Arab Emirates | 2.04 USD bn |
| 53 | Al Salam Bank | Bahrain | 1.98 USD bn |
| 54 | Bank Dhofar | Oman | 1.95 USD bn |
| 55 | Saham Bank | Morocco | 1.83 USD bn |
| 56 | Umm Al Qaiwain National Bank | United Arab Emirates | 1.74 USD bn |
| 57 | Bank of Bahrain and Kuwait | Bahrain | 1.68 USD bn |
| 58 | National Bank of Oman | Oman | 1.62 USD bn |
| 59 | Kuwait International Bank | Kuwait | 1.55 USD bn |
| 60 | National Bank of Bahrain | Bahrain | 1.55 USD bn |
| 61 | Kuwait Jordan Bank | Jordan | 1.3 USD bn |
| 62 | Capital Bank of Jordan | Jordan | 1.29 USD bn |
| 63 | BLOM Bank | Lebanon | 1.23 USD bn |
| 64 | Crédit Agricole du Maroc | Morocco | 1.18 USD bn |
| 65 | Bank of Sharjah | United Arab Emirates | 1.18 USD bn |
| 66 | Crédit Immobilier et Hôtelier (CIH Bank) | Morocco | 1.15 USD bn |
| 67 | Banque du Caire (Bank of Cairo) | Egypt | 1.14 USD bn |
| 68 | United Arab Bank | United Arab Emirates | 1.08 USD bn |
| 69 | Bank Audi | Lebanon | 1.07 USD bn |
| 70 | Ajman Bank | United Arab Emirates | 917.38 USD mn |
| 71 | Bank Al-Maghrib | Morocco | 892.74 USD mn |
| 72 | Commercial Bank International (CBI UAE) | United Arab Emirates | 854.61 USD mn |
| 73 | Faisal Islamic Bank of Egypt | Egypt | 819.42 USD mn |
| 74 | Jordan Islamic Bank | Jordan | 799.66 USD mn |
| 75 | National Agricultural Bank of Tunisia (BNA) | Tunisia | 783.05 USD mn |
| 76 | Banque Internationale Arabe de Tunisie (BIAT) | Tunisia | 767.75 USD mn |
| 77 | Bank of Jordan – Amman | Jordan | 753.1 USD mn |
| 78 | Bank of Jordan | Jordan | 740.4 USD mn |
| 79 | Bank Nizwa | Oman | 711.8 USD mn |
| 80 | Housing and Development Bank | Egypt | 703.95 USD mn |
| 81 | Jihan Bank for Investment & Islamic Finance | Iraq | 699.71 USD mn |
| 82 | Bank of Alexandria | Egypt | 692.27 USD mn |
| 83 | National Bank of Iraq | Iraq | 645.09 USD mn |
| 84 | Bank of Palestine | Palestine | 640.57 USD mn |
| 85 | Jordan National Bank | Jordan | 589 USD mn |
| 86 | Al Barid Bank | Morocco | 554.57 USD mn |
| 87 | Al Aman Bank | Tunisia | 550.26 USD mn |
| 88 | Bank of Baghdad | Iraq | 496.13 USD mn |
| 89 | Banque de Tunisie (BT) | Tunisia | 481.2 USD mn |
| 90 | EBank | Egypt | 464.98 USD mn |
| 91 | Société Tunisienne de Banque (STB) | Tunisia | 452.52 USD mn |
| 92 | Arab Islamic International Bank | Jordan | 442.51 USD mn |
| 93 | Alizz Islamic Bank | Oman | 432.1 USD mn |
| 94 | Invest Bank | United Arab Emirates | 430.4 USD mn |
| 95 | Bahrain Islamic Bank | Bahrain | 425.9 USD mn |
| 96 | United Gulf Bank | Bahrain | 404.62 USD mn |
| 97 | Emirates Investment Bank | United Arab Emirates | 401.73 USD mn |
| 98 | Lesha Bank | Qatar | 398.28 USD mn |
| 99 | Suez Canal Bank | Egypt | 390.74 USD mn |
| 100 | SAIB Bank | Egypt | 388.37 USD mn |






