First Bank's list of the top 100 banks by deposits in the Middle East and North Africa
First Bank Ratings Center
UAE Banking Sector Leads with 17 Banks; Egypt Ranks Second with 11
Saudi Banks Continue to Strengthen Regional Presence with 10 Spots
Balanced Representation: Kuwait, Jordan, and Turkey Secure 9 Seats Each
Strong Showing for Morocco’s Banking Sector with 8 Rankings
Qatar and Bahrain Each Hold 6 Spots, While Oman Secures 5
4 Tunisian Banks Featured; Limited Representation for Algeria and Lebanon with Two Each
Palestine and Iraq Join the List with One Bank Each
The First Bank list of the top 100 banks in the Middle East and North Africa region by volume of deposits as of the end of September 2025 revealed that the UAE banking sector leads the scene with 17 banks in the list, benefiting from a developed regulatory environment and a wide regional and international presence.
Egyptian banks came in second place with a representation of 11 banks, supported by the breadth of the local market and the continued growth of the deposit base. Saudi banks also strengthened their regional presence by including 10 banks in the ranking.
In the same context, the list showed a close representation for each of Kuwait, Jordan, and Turkey with 9 banks for each country, reflecting a degree of stability in their banking sectors despite the different nature of the markets and economic structures between them.
The Moroccan banking sector also maintained its strong presence with 8 banks in the ranking, while both Qatar and Bahrain recorded a presence of 6 banks each in the list.
On the other hand, the Sultanate of Oman was represented by 5 banks, while Tunisian banks secured 4 positions in the ranking, and the representation of Algeria and Lebanon was limited to two banks each.
While the presence of Palestine and Iraq was limited to one bank for each country, which reflects the disparity in market sizes and operational conditions between the countries of the region.
The ranking was based on ordering banks according to the volume of customer deposits announced and denominated in US dollars, providing a unified comparison tool between the various banking institutions. The ranking also excluded banks for which official data is not available, to ensure the accuracy of the results and the reliability of the adopted methodology.
Regarding the ranking of the top 10 banks in the list, Qatar National Bank occupied the first place with a deposit volume of about 264.09 billion dollars at the end of September 2025.
First Abu Dhabi Bank (FAB UAE) came in second place, after recording customer deposits of about 230.94 billion dollars at the end of September 2025.
Emirates NBD came in third place, with a deposit volume of 207.01 billion dollars at the end of September 2025.
Al Rajhi Bank took fourth place, with a deposit volume of 178.71 billion dollars at the end of September 2025.
The Saudi National Bank (SNB) captured fifth place, with a deposit portfolio of 170.52 billion dollars as of September 2025.
Abu Dhabi Commercial Bank (ADCB) dominated the sixth place, with a deposit volume of 131.34 billion dollars at the end of September 2025.
Ziraat Bank occupied the seventh place, after recording a deposit volume of about 119.11 billion dollars at the end of September 2025, followed by the National Bank of Egypt in the eighth place with a deposit portfolio of 117.63 billion dollars at the end of the same period.
Riyad Bank obtained the ninth place, after the customer deposit portfolio reached about 86.66 billion dollars at the end of September 2025, followed by the Saudi Awwal Bank (SAB) in the tenth place with a deposit volume of 84.01 billion dollars at the end of the same period.
It should be noted that the ranking included the parent banking groups in various Middle Eastern and North African countries and did not include their foreign subsidiaries.
Top 100 Banks by Deposits in the Middle East and North Africa by the End of September 2025
| # | Bank Name | Country | Customer Deposit Portfolio (September 2025) |
|---|---|---|---|
| 1 | Qatar National Bank (QNB) | Qatar | 264.09 USD bn |
| 2 | First Abu Dhabi Bank (FAB) | UAE | 230.94 USD bn |
| 3 | Emirates NBD | UAE | 207 USD bn |
| 4 | Al Rajhi Bank | Saudi | 178.71 USD bn |
| 5 | Saudi National Bank | Saudi | 170.52 USD bn |
| 6 | Abu Dhabi Commercial Bank (ADCB) | UAE | 131.34 USD bn |
| 7 | ziraat Bankasi | Turkey | 119.11 USD bn |
| 8 | National Bank of Egypt (NBE) | Egypt | 117.63 USD bn |
| 9 | Riyad Bank | Saudi | 86.66 USD bn |
| 10 | SAB (Saudi Awwal Bank) | Saudi | 84.01 USD bn |
| 11 | Dubai Islamic Bank | UAE | 82.2 USD bn |
| 12 | National Bank of Kuwait | Kuwait | 80.44 USD bn |
| 13 | turkiye halk bankasi | Turkey | 78.93 USD bn |
| 14 | vakif Bank | Turkey | 76.05 USD bn |
| 15 | Turkiye is Bankasi | Turkey | 70.16 USD bn |
| 16 | Kuwait Finance House | Kuwait | 65.84 USD bn |
| 17 | Al Inma Bank | Saudi | 62.56 USD bn |
| 18 | Banque Misr | Egypt | 60.55 USD bn |
| 19 | Abu Dhabi Islamic Bank | UAE | 60.35 USD bn |
| 20 | Arab National Bank | Saudi | 56.18 USD bn |
| 21 | Commercial Wafa Morocco | Morocco | 55.66 USD bn |
| 22 | Arab Bank | Jordan | 53.29 USD bn |
| 23 | Banque Saudi Fransi | Saudi | 49.56 USD bn |
| 24 | AKBank | Turkey | 48.74 USD bn |
| 25 | Mashreq Bank | UAE | 45.48 USD bn |
| 26 | Banque Centrale Populaire (BCP) | Morocco | 43.47 USD bn |
| 27 | Bank Albilad | Saudi Arabia | 34.4 USD bn |
| 28 | Bank AlJazira | Saudi Arabia | 30.74 USD bn |
| 29 | Commercial Bank of Dubai (CBD) | UAE | 30.53 USD bn |
| 30 | Bank of Africa (BOA) | Morocco | 29.17 USD bn |
| 31 | Gulf International Bank (GIB) | Bahrain | 29.01 USD bn |
| 32 | Saudi Investment Bank (SAIB) | Saudi Arabia | 28.04 USD bn |
| 33 | Boubyan Bank | Kuwait | 26.38 USD bn |
| 34 | Bank Muscat | Oman | 26.23 USD bn |
| 35 | Bank ABC (Arab Banking Corporation) | Bahrain | 25.32 USD bn |
| 36 | Emirates Islamic Bank | UAE | 25.17 USD bn |
| 37 | Commercial Bank of Qatar (CBQ) | Qatar | 23.5 USD bn |
| 38 | Commercial International Bank – Egypt «CIB» | Egypt | 21.8 USD bn |
| 39 | National Bank of Ras Al Khaimah «RAKBANK» | UAE | 17.87 USD bn |
| 40 | Burgan Bank | Kuwait | 16.97 USD bn |
| 41 | Sohar International Bank | Oman | 16.88 USD bn |
| 42 | Bank of Beirut | Lebanon | 16.12 USD bn |
| 43 | Gulf Bank | Kuwait | 15.56 USD bn |
| 44 | Crédit Populaire d’Algérie (CPA) | Algeria | 15.41 USD bn |
| 45 | Sharjah Islamic Bank (SIB) | UAE | 14.86 USD bn |
| 46 | Doha Bank | Qatar | 14.63 USD bn |
| 47 | Arab African International Bank «AAIB» | Egypt | 14.1 USD bn |
| 48 | Al Ahli Bank of Kuwait (ABK) | Kuwait | 13.86 USD bn |
| 49 | National Bank of Fujairah (NBF) | UAE | 13.37 USD bn |
| 50 | Bank Audi | Lebanon | 12.66 USD bn |
| 51 | Banque de Développement Local | Algeria | 12.42 USD bn |
| 52 | Crédit Agricole du Maroc | Morocco | 12.39 USD bn |
| 53 | Bank al Etihad | Jordan | 12.36 USD bn |
| 54 | Wio Bank | UAE | 12.15 USD bn |
| 55 | Ziraat Katılım Bankası | Turkey | 11.62 USD bn |
| 56 | Vakıf Katılım Bankası | Turkey | 11.56 USD bn |
| 57 | Warba Bank | Kuwait | 11.19 USD bn |
| 58 | National Bank of Oman | Oman | 10.58 USD bn |
| 59 | BankDhofar | Oman | 10.29 USD bn |
| 60 | National Bank of Bahrain | Bahrain | 10.2 USD bn |
| 61 | Kuwait International Bank | Kuwait | 9.92 USD bn |
| 62 | Credit Immobilier et Hotelier | Morocco | 9.92 USD bn |
| 63 | Ahli Bank | Qatar | 9.69 USD bn |
| 64 | Saham Bank | Morocco | 9.27 USD bn |
| 65 | Bank of Sharjah | UAE | 9.02 USD bn |
| 66 | Al Barid Bank | Morocco | 8.81 USD bn |
| 67 | Capital Bank | Jordan | 8.71 USD bn |
| 68 | Commercial Bank of Kuwait | Kuwait | 8.59 USD bn |
| 69 | Housing Bank for Trade and Finance | Jordan | 8.49 USD bn |
| 70 | Bank of Palestine | Palestine | 8.44 USD bn |
| 71 | Banque du Caire | Egypt | 8.31 USD bn |
| 72 | Ahli Bank Oman | Oman | 8.12 USD bn |
| 73 | Al Baraka Bank | Bahrain | 7.29 USD bn |
| 74 | Banque Internationale Arabe de Tunisie | Tunisia | 7.24 USD bn |
| 75 | Bank of Bahrain and Kuwait | Bahrain | 6.72 USD bn |
| 76 | Credit du Maroc | Morocco | 6.43 USD bn |
| 77 | Emlak Katılım Bankası | Turkey | 6.12 USD bn |
| 78 | Ajman Bank | UAE | 5.6 USD bn |
| 79 | Dukhan Bank | Qatar | 5.18 USD bn |
| 80 | Jordan Kuwait Bank | Jordan | 5.02 USD bn |
| 81 | Qatar Islamic Bank | Qatar | 4.56 USD bn |
| 82 | BNA | Tunisia | 4.51 USD bn |
| 83 | Al Salam Bank | Bahrain | 4.46 USD bn |
| 84 | Commercial Bank International | UAE | 4.29 USD bn |
| 85 | STB | Tunisia | 4.11 USD bn |
| 86 | National Bank of Umm Al Qaiwain | UAE | 4 USD bn |
| 87 | Faisal Islamic Bank | Egypt | 3.98 USD bn |
| 88 | United Arab Bank | UAE | 3.91 USD bn |
| 89 | Suez Canal Bank | Egypt | 3.76 USD bn |
| 90 | Bank of Alexandria | Egypt | 3.62 USD bn |
| 91 | Cairo Amman Bank | Jordan | 3.56 USD bn |
| 92 | Housing and Development Bank | Egypt | 3.43 USD bn |
| 93 | Jordan Ahli Bank | Jordan | 3.42 USD bn |
| 94 | Bank of Jordan | Jordan | 3.32 USD bn |
| 95 | SAIB | Egypt | 3.13 USD bn |
| 96 | Amen Bank | Tunisia | 3.12 USD bn |
| 97 | National Bank of Iraq | Iraq | 3.06 USD bn |
| 98 | Export Development Bank of Egypt | Egypt | 3.06 USD bn |
| 99 | Sekerbank | Turkey | 2.9 USD bn |
| 100 | Arab Jordan Investment Bank | Jordan | 2.72 USD bn |
