First Bank’s List of the Top 100 Banks in the Middle East and North Africa
First Bank Ratings Center
Clear UAE leadership with 17 banks in the list
Saudi Arabia and Jordan in second place with 10 banks each
Kuwait continues to strengthen its regional presence with 9 banks
Close representation for Egypt, Morocco, Qatar, and Turkey with 8 seats each
Bahraini banks control 7 seats.. and the Sultanate of Oman secures 6 positions
Limited presence for Tunisia with 3 banks.. and Algeria and Lebanon with only two seats each
Iraq and Palestine participate with one bank for each
The First Bank list of the top 100 banks in the Middle East and North Africa as of the end of September 2025 revealed the continued UAE dominance over the map of the largest 100 banks in the MENA region. The UAE secured 17 seats, reflecting the strength of the financial positions of its operating banks and their broad regional activity.
The Saudi and Jordanian sectors followed in the next position with 10 seats each, reflecting the ability of banks in both countries to maintain their competitive momentum and strong presence within the ranking.
Kuwaiti banks enhanced their regional presence by securing 9 spots in the classification, while the list showed a convergence in presence among four major banking markets, as Egypt, Morocco, Qatar, and Turkey each obtained 8 seats.
Bahraini banks captured 7 seats, while the Sultanate of Oman came in with 6 seats, indicating a stable representation that reflects the size of both markets compared to the larger markets in the region.
The Tunisian representation came through only 3 banks, while the representation of Algeria and Lebanon was limited to two seats each. Palestine and Iraq recorded a limited presence with one seat each, in a participation that reflects the existence of banks capable of competing regionally despite the surrounding geopolitical challenges.
The ranking relied on ordering banks according to the declared asset size denominated in US dollars, providing a unified comparison tool between different banking institutions. The ranking also excluded banks for which official data is not available to ensure the accuracy of the results and the reliability of the adopted methodology.
On the level of the top 10 banks in the list, Qatar National Bank occupied the first place, with an asset size of about 381.10 billion dollars by the end of September 2025.
First Abu Dhabi Bank came in second place after its assets reached approximately 376.33 billion dollars by the end of September 2025.
The Saudi National Bank ranked third, with an asset size of 321.74 billion dollars by the end of the same period.
Emirates NBD occupied the fourth place with an asset size of about 310.11 billion dollars by the end of September 2025.
Al Rajhi Bank took the fifth place with an asset size recorded at 282.45 billion dollars by the end of the same period.
Abu Dhabi Commercial Bank dominated the sixth place after its assets recorded about 202.63 billion dollars by the end of last September.
The National Bank of Egypt came in seventh place with an asset volume of about 186.67 billion dollars by the end of the same period.
National Bank of Kuwait captured the eighth place with an asset volume reaching 146.96 billion dollars by the end of September 2025.
Riyad Bank occupied the ninth place with an asset size recorded at 135.46 billion dollars by the end of the same period.
Kuwait Finance House took the tenth place after its asset portfolio reached about 133.35 billion dollars by the end of September 2025.
It should be noted that the ranking included the parent banking groups in various Middle Eastern and North African countries and did not include their foreign subsidiaries.
Top 100 Banks in the Middle East and North Africa by the end of September 2025
| # | Bank Name | Country | Assets by the end of September 2025 |
|---|---|---|---|
| 1 | Qatar National Bank (QNB) | Qatar | 381.1 USD bn |
| 2 | First Abu Dhabi Bank (FAB) | UAE | 376.33 USD bn |
| 3 | Saudi National Bank | Saudi | 321.74 USD bn |
| 4 | Emirates NBD | UAE | 310.11 USD bn |
| 5 | Al Rajhi Bank | Saudi | 282.45 USD bn |
| 6 | Abu Dhabi Commercial Bank (ADCB) | UAE | 202.63 USD bn |
| 7 | National Bank of Egypt (NBE) | Egypt | 186.67 USD bn |
| 8 | National Bank of Kuwait | Kuwait | 146.96 USD bn |
| 9 | Riyad Bank | Saudi | 135.46 USD bn |
| 10 | Kuwait Finance House Bank | Kuwait | 133.35 USD bn |
| 11 | vakif Bank | Turkey | 122.76 USD bn |
| 12 | SAB (Saudi Awwal Bank) | Saudi | 118.78 USD bn |
| 13 | Turkiye is Bankasi | Turkey | 118.35 USD bn |
| 14 | Dubai Islamic Bank | UAE | 106.98 USD bn |
| 15 | Turkiye halk bankasi | Turkey | 101.27 USD bn |
| 16 | Banque Misr | Egypt | 86.49 USD bn |
| 17 | Banque Saudi Fransi | Saudi | 83.98 USD bn |
| 18 | Mashreq Bank | UAE | 83.98 USD bn |
| 19 | Commercial Wafa Morocco | Morocco | 83.16 USD bn |
| 20 | Al Inma Bank | Saudi | 82.19 USD bn |
| 21 | AKBank | Turkey | 77.71 USD bn |
| 22 | Arab Bank | Jordan | 76.8 USD bn |
| 23 | Arab National Bank | Saudi | 74.79 USD bn |
| 24 | Abu Dhabi Islamic Bank (ADIB) | UAE | 73.44 USD bn |
| 25 | Popular Central Bank | Morocco | 61.27 USD bn |
| 26 | Qatar Islamic Bank | Qatar | 58.9 USD bn |
| 27 | Commercial Bank of Qatar | Qatar | 52.67 USD bn |
| 28 | Bank ABC (Arab Banking Corporation) | Bahrain | 48.54 USD bn |
| 29 | Masraf Al Rayan | Qatar | 48.41 USD bn |
| 30 | Bank of Africa | Morocco | 47.37 USD bn |
| 31 | Saudi Investment Bank | KSA | 46.64 USD bn |
| 32 | Bank Albilad | KSA | 44.78 USD bn |
| 33 | Commercial Bank of Dubai | UAE | 44.49 USD bn |
| 34 | Gulf International Bank | Bahrain | 43.96 USD bn |
| 35 | Bank Aljazira | KSA | 43.58 USD bn |
| 36 | Bank Muscat | Oman | 37.81 USD bn |
| 37 | Emirates Islamic Bank | UAE | 37.51 USD bn |
| 38 | Boubyan Bank | Kuwait | 33.4 USD bn |
| 39 | Doha Bank | Qatar | 32.74 USD bn |
| 40 | Dukhan Bank | Qatar | 32.4 USD bn |
| 41 | Al Baraka Banking Group | Bahrain | 29.24 USD bn |
| 42 | Burgan Bank | Kuwait | 29.08 USD bn |
| 43 | Commercial International Bank (CIB) | Egypt | 28.2 USD bn |
| 44 | RAKBANK (National Bank of Ras Al Khaimah) | UAE | 27.08 USD bn |
| 45 | Credit Populaire d’Algérie (CPA) | Algeria | 25.29 USD bn |
| 46 | Gulf Bank | Kuwait | 24.85 USD bn |
| 47 | Sharjah Islamic Bank | UAE | 23.57 USD bn |
| 48 | Al Ahli Bank of Kuwait (ABK) | Kuwait | 23.12 USD bn |
| 49 | Sohar International | Oman | 21.62 USD bn |
| 50 | Al Salam Bank | Bahrain | 21.5 USD bn |
| 51 | Warba | Kuwait | 19.86 USD bn |
| 52 | Arab African International Bank | Egypt | 19.04 USD bn |
| 53 | National Bank of Fujairah | UAE | 18.51 USD bn |
| 54 | BLOM Bank | Lebanon | 17.99 USD bn |
| 55 | Credit Agricole du marco | Morocco | 17.67 USD bn |
| 56 | Ahli Bank | Qatar | 17.16 USD bn |
| 57 | Ziraat Katılım Bankası | Turkey | 16.75 USD bn |
| 58 | Qatar International Islamic Bank | Qatar | 16.6 USD bn |
| 59 | Credit Immobilier et Hotelier (CIH) | Morocco | 16.56 USD bn |
| 60 | Commercial Bank of Kuwait | Kuwait | 16.43 USD bn |
| 61 | Bank Ali Etihad | Jordan | 16.4 USD bn |
| 62 | Banque de Développement Local | Algeria | 16.19 USD bn |
| 63 | Vakıf Katılım Bankası | Turkey | 15.98 USD bn |
| 64 | National Bank of Bahrain | Bahrain | 15.6 USD bn |
| 65 | Wio Bank | UAE | 15.09 USD bn |
| 66 | Bank Audi | Lebanon | 14.72 USD bn |
| 67 | Saham Bank | Morocco | 14.31 USD bn |
| 68 | Kuwait International Bank | Kuwait | 14.3 USD bn |
| 69 | National Bank of Oman | Oman | 13.97 USD bn |
| 70 | Bank Dofar | Oman | 13.94 USD bn |
| 71 | Bank of Sharjah | UAE | 13.5 USD bn |
| 72 | Housing Bank for Trade and Finance | Jordon | 13.49 USD bn |
| 73 | Capital Bank | Jordan | 12.19 USD bn |
| 74 | Bank of Bahrain and Kuwait | Bahrain | 12.186 USD bn |
| 75 | Banque du Caire | Egypt | 11.18 USD bn |
| 76 | Al Barid Bank | Morocco | 11.15 USD bn |
| 77 | Bank of Palestine | Palestine | 10.54 USD bn |
| 78 | Ahli Bank Oman | Oman | 10.33 USD bn |
| 79 | Jordan Islamic Bank | Jordon | 9.27 USD bn |
| 80 | BIAT | Tunisia | 9.13 USD bn |
| 81 | Credit du Maroc | Morocco | 8.61 USD bn |
| 82 | Emlak Katılım Bankası | Turkey | 8.55 USD bn |
| 83 | BNA | Tunisia | 8.44 USD bn |
| 84 | Ajman Bank | UAE | 7.63 USD bn |
| 85 | Jordan Kuwait Bank | Jordon | 7.52 USD bn |
| 86 | Ithmaar Bank | Bahrain | 7.32 USD bn |
| 87 | United Arab Bank (UAB) | UAE | 6.66 USD bn |
| 88 | National Bank of Umm Al Qaiwain (NBQ) | UAE | 5.94 USD bn |
| 89 | Arab Islamic International Bank (AIIB) | Jordon | 5.73 USD bn |
| 90 | Safwa Islamic Bank | Jordon | 5.72 USD bn |
| 91 | Commercial Bank International (CBI) | UAE | 5.66 USD bn |
| 92 | Cairo Amman Bank | Jordon | 5.65 USD bn |
| 93 | STB | Tunisia | 5.3 USD bn |
| 94 | Jordan Ahli Bank | Jordon | 5.25 USD bn |
| 95 | Faisal Islamic Bank | Egypt | 5.24 USD bn |
| 96 | Bank Nizwa | Oman | 5.1 USD bn |
| 97 | Suez Canal Bank | Egypt | 4.84 USD bn |
| 98 | Sekerbank | Turkey | 4.78 USD bn |
| 99 | Bank of Alexandria (ALEXBANK) | Egypt | 4.72 USD bn |
| 100 | National Bank of Iraq (NBI) | Iraq | 4.63 USD bn |
