First Bank releases the latest edition of the top 100 banks in Arab countries
First Bank Ratings Center
The UAE dominates the Arab banking scene with 18 banks and Jordan comes in second with 12 banks
A balanced presence for Egypt and Saudi Arabia with 10 banks each and Kuwait strengthens its position with 9 spots
Qatar, Bahrain, and Morocco participate with 8 banks each and Oman secures 7 spots
4 Tunisian banks appear on the list and limited representation for Lebanon and Algeria with two banks each
Limited participation for Palestine and Iraq with only one bank each
The First Bank list of the top 100 banks in Arab countries at the end of 2025 revealed a clear dominance of the UAE banking sector, which led the scene with 18 banks in the ranking. This reflects the strength and regional spread of Emirati banks.
Jordan came in second place with 12 banks, indicating the wide base of the Jordanian banking sector. Meanwhile, Egypt and Saudi Arabia had 10 banks each, with a noticeable difference in the size of assets between them.
The Kuwaiti banking sector strengthened its presence with 9 spots. The list also showed a balanced presence for Qatar, Bahrain, and Morocco with 8 banks each, with the Qatari banking sector leading in terms of asset size.
Oman recorded a presence of 7 banks, which is the lowest among Gulf countries in both number and asset size. Tunisia secured 4 spots in the ranking, compared to a limited representation for Lebanon and Algeria with two banks each.
As for the lowest representation, it went to Palestine and Iraq with one bank each, reflecting the limited participation of these two sectors in the ranking.
The ranking was based on ordering banks according to their total assets announced at the end of 2025 in US dollars. This provides a unified tool for comparison between different banking institutions. The ranking excluded banks that did not have official data available to ensure the accuracy of the results and the reliability of the method used.
Regarding the most significant changes in the top ten Arab banks at the end of 2025, First Abu Dhabi Bank rose to the first place among Arab banks with assets reaching 382.23 billion dollars. Meanwhile, Qatar National Bank dropped to second place with an asset portfolio of 380.67 billion dollars.
The banks from third to eighth place kept their positions without change compared to the First Bank list at the end of September 2025.
Saudi National Bank took the third place with assets of 322.61 billion dollars, followed by Emirates NBD in fourth place with an asset portfolio of 317.04 billion dollars.
Al Rajhi Bank controlled the fifth place with an asset portfolio of 278.15 billion dollars at the end of last December.
Abu Dhabi Commercial Bank occupied the sixth place with an asset size of about 210.64 billion dollars.
National Bank of Egypt took the seventh place with an asset portfolio of about 191.03 billion dollars, and National Bank of Kuwait took the eighth place with assets of about 148.14 billion dollars.
On the other hand, Kuwait Finance House and Riyad Bank swapped their positions. Kuwait Finance House rose to ninth place with assets of about 138.88 billion dollars, while Riyad Bank dropped to tenth place with assets of 138.50 billion dollars.
It is important to mention that the ranking included the parent banking groups in different Arab countries and did not include their foreign subsidiary banks.
Top 100 Banks in Arab countries by the end of 2025
| # | Bank Name | Country | Total Assets (2025) |
|---|---|---|---|
| 1 | First Abu Dhabi Bank | UAE | 382.23 USD bn |
| 2 | Qatar National Bank (QNB) | Qatar | 380.67 USD bn |
| 3 | Saudi National Bank | Saudi Arabia | 322.61 USD bn |
| 4 | Emirates NBD | UAE | 317.04 USD bn |
| 5 | Al Rajhi Bank | Saudi Arabia | 278.15 USD bn |
| 6 | Abu Dhabi Commercial Bank (ADCB) | UAE | 210.64 USD bn |
| 7 | National Bank of Egypt | Egypt | 191.03 USD bn |
| 8 | National Bank of Kuwait (NBK) | Kuwait | 148.14 USD bn |
| 9 | Kuwait Finance House (KFH) | Kuwait | 138.88 USD bn |
| 10 | Riyadh Bank | Saudi Arabia | 138.5 USD bn |
| 11 | SAB Bank | Saudi Arabia | 121.16 USD bn |
| 12 | Dubai Islamic Bank | UAE | 113.25 USD bn |
| 13 | Mashreq Bank | UAE | 91.11 USD bn |
| 14 | Banque Misr | Egypt | 90.75 USD bn |
| 15 | Attijariwafa Bank | Morocco | 87.23 USD bn |
| 16 | Alinma Bank | Saudi Arabia | 82.93 USD bn |
| 17 | Banque Saudi Fransi | Saudi Arabia | 82.38 USD bn |
| 18 | Arab Bank | Jordan | 78.19 USD bn |
| 19 | Abu Dhabi Islamic Bank (ADIB) | UAE | 76.44 USD bn |
| 20 | Arab National Bank | Saudi Arabia | 75.02 USD bn |
| 21 | Banque Centrale Populaire | Morocco | 62.64 USD bn |
| 22 | Qatar Islamic Bank (QIB) | Qatar | 60.48 USD bn |
| 23 | Commercial Bank of Qatar | Qatar | 52.78 USD bn |
| 24 | Gulf International Bank | Bahrain | 51.82 USD bn |
| 25 | Bank ABC | Bahrain | 49.91 USD bn |
| 26 | Masraf Al Rayan | Qatar | 49.59 USD bn |
| 27 | Bank of Africa | Morocco | 47.99 USD bn |
| 28 | Bank Albilad | Saudi Arabia | 46.12 USD bn |
| 29 | Saudi Investment Bank | Saudi Arabia | 46.05 USD bn |
| 30 | Bank Aljazira | Saudi Arabia | 44.24 USD bn |
| 31 | Commercial Bank of Dubai | UAE | 43.65 USD bn |
| 32 | Emirates Islamic Bank | UAE | 39.69 USD bn |
| 33 | Bank Muscat | Oman | 39.3 USD bn |
| 34 | Dukhan Bank | Qatar | 33.87 USD bn |
| 35 | Boubyan Bank | Kuwait | 33.13 USD bn |
| 36 | Doha Bank | Qatar | 32.88 USD bn |
| 37 | Al Baraka Bank | Bahrain | 31.01 USD bn |
| 38 | Commercial International Bank (CIB) | Egypt | 30.11 USD bn |
| 39 | Burgan Bank | Kuwait | 29.55 USD bn |
| 40 | RAKBANK | UAE | 28.59 USD bn |
| 41 | Crédit Populaire d’Algérie | Algeria | 25.41 USD bn |
| 42 | Gulf Bank | Kuwait | 25.01 USD bn |
| 43 | Sharjah Islamic Bank | UAE | 24.59 USD bn |
| 44 | Sohar International Bank | Oman | 23.71 USD bn |
| 45 | Al Ahli Bank of Kuwait (ABK) | Kuwait | 22.49 USD bn |
| 46 | Al Salam Bank | Bahrain | 21.36 USD bn |
| 47 | Arab African International Bank | Egypt | 20.01 USD bn |
| 48 | Warba Bank | Kuwait | 19.58 USD bn |
| 49 | Crédit Agricole du Maroc | Morocco | 19.27 USD bn |
| 50 | National Bank of Fujairah | UAE | 18.89 USD bn |
| 51 | BLOM Bank | Lebanon | 18.04 USD bn |
| 52 | CIH Bank | Morocco | 17.95 USD bn |
| 53 | Union Bank | Jordan | 17.57 USD bn |
| 54 | Commercial Bank of Kuwait | Kuwait | 17.42 USD bn |
| 55 | Al Ahli Bank | Qatar | 17.15 USD bn |
| 56 | Qatar International Islamic Bank | Qatar | 17.14 USD bn |
| 57 | Local Development Bank | Algeria | 16.88 USD bn |
| 58 | National Bank of Bahrain | Bahrain | 16.65 USD bn |
| 59 | Wio Bank | UAE | 16.63 USD bn |
| 60 | Kuwait International Bank | Kuwait | 15.07 USD bn |
| 61 | Bank Saham | Morocco | 14.93 USD bn |
| 62 | Bank Audi | Lebanon | 14.78 USD bn |
| 63 | National Bank of Oman | Oman | 14.52 USD bn |
| 64 | Bank Dhofar | Oman | 14 USD bn |
| 65 | Housing Bank for Trade & Finance | Jordan | 13.25 USD bn |
| 66 | Bank of Bahrain & Kuwait | Bahrain | 13.19 USD bn |
| 67 | Bank of Sharjah | UAE | 13.17 USD bn |
| 68 | Capital Bank | Jordan | 12.31 USD bn |
| 69 | Al Barid Bank | Morocco | 11.24 USD bn |
| 70 | Banque du Caire | Egypt | 11.16 USD bn |
| 71 | Sohar International (Ahli Oman) | Oman | 10.88 USD bn |
| 72 | Bank of Palestine | Palestine | 10.65 USD bn |
| 73 | Jordan Islamic Bank | Jordan | 9.57 USD bn |
| 74 | BIAT | Tunisia | 9.36 USD bn |
| 75 | Crédit du Maroc | Morocco | 9.18 USD bn |
| 76 | Ajman Bank | UAE | 8.95 USD bn |
| 77 | BNA Bank | Tunisia | 8.73 USD bn |
| 78 | Jordan Kuwait Bank | Jordan | 7.7 USD bn |
| 79 | Ithmaar Bank | Bahrain | 7.7 USD bn |
| 80 | United Arab Bank | UAE | 7.35 USD bn |
| 81 | Umm Al Qaiwain Bank | UAE | 6.23 USD bn |
| 82 | Safwa Islamic Bank | Jordan | 6.05 USD bn |
| 83 | CBI UAE | UAE | 5.98 USD bn |
| 84 | Arab International Islamic Bank | Jordan | 5.92 USD bn |
| 85 | Cairo Amman Bank | Jordan | 5.79 USD bn |
| 86 | Suez Canal Bank | Egypt | 5.66 USD bn |
| 87 | Faisal Islamic Bank | Egypt | 5.41 USD bn |
| 88 | STB Bank | Tunisia | 5.39 USD bn |
| 89 | Bank Nizwa | Oman | 5.28 USD bn |
| 90 | Ahli Bank Jordan | Jordan | 5.25 USD bn |
| 91 | Bank of Alexandria | Egypt | 5.07 USD bn |
| 92 | National Bank of Iraq | Iraq | 4.97 USD bn |
| 93 | Housing & Development Bank | Egypt | 4.82 USD bn |
| 94 | Bahrain Islamic Bank | Bahrain | 4.79 USD bn |
| 95 | Bank of Jordan | Jordan | 4.6 USD bn |
| 96 | Amen Bank | Tunisia | 4.45 USD bn |
| 97 | Export Development Bank of Egypt | Egypt | 4.34 USD bn |
| 98 | Jordan Investment Bank | Jordan | 3.9 USD bn |
| 99 | Invest Bank | UAE | 3.86 USD bn |
| 100 | Alizz Islamic Bank | Oman | 3.81 USD bn |
