«First Bank» Reveals the Latest Edition of the Top 100 Lending Banks in the Arab World
UAE dominates with 17 banks in the ranking.. Jordan contributes 12 banks
11 Egyptian banks make the list.. Saudi Arabia secures 10 positions
Kuwait captures 9 spots among the top 100 Arab lenders
Balanced presence for Qatar, Morocco, and Bahrain with 8 banks each
Oman participates with 7 banks.. Tunisian sector holds 6 positions
Algerian banking sector secures only 2 spots
Palestine and Iraq each represented by one bank
The «First Bank» ranking of the largest 100 lending banks in the Arab world by the end of 2025 revealed that the UAE ranked first in terms of number of banks, securing 17 positions and accounting for around 26% of the total loan portfolio within the list.
The Jordanian banking sector held 12 positions; however, its contribution to total loans remained limited at around 3%. Egyptian banks secured 11 positions in the ranking, accounting for approximately 5% of total loans.
Saudi banks stood out in terms of loan share, with 10 banks accounting for about 29% of total loans among the top 100 Arab lenders, while Kuwait was represented by 9 banks, contributing around 9% of total loans.
Despite Qatar, Morocco, and Bahrain each having 8 banks in the ranking, Qatari banks accounted for around 15% of total loans, compared to approximately 6% for Moroccan banks and about 3% for Bahraini banks by the end of 2025.
Meanwhile, Oman recorded a presence with 7 banks, holding a share of around 2.7% of total loans.
Among countries with limited contribution—each accounting for less than 1% of total loans—Tunisian banks appeared with 6 positions, Algeria was represented by only 2 banks, while Palestine and Iraq each had one bank in the ranking.
The ranking was based on banks’ disclosed loan portfolios denominated in US dollars, providing a unified comparison tool across banking institutions. It excluded banks lacking official financial disclosures to ensure accuracy and reliability of the methodology.
The ranking also indicated stability among the top 10 banks by the end of 2025, as they maintained their positions unchanged compared to the «First Bank» list of the top 100 Arab lenders as of September 2025.
Qatar National Bank Group ranked first with a loan portfolio of 278.54 USD bn by the end of 2025.
Al Rajhi Bank came in second with loans totaling 200.69 USD bn.
Saudi National Bank ranked third with a loan portfolio of around 194.44 USD bn by the end of December.
Emirates NBD secured fourth place with loans of approximately 172.31 USD bn by the end of 2025.
First Abu Dhabi Bank ranked fifth with a loan portfolio of about 167.81 USD bn.
Abu Dhabi Commercial Bank came sixth with loans totaling 110.53 USD bn.
Riyad Bank ranked seventh with a loan portfolio of approximately 99.53 USD bn.
National Bank of Egypt came eighth with loans reaching around 94.10 USD bn by the end of December.
National Bank of Kuwait ranked ninth with a loan portfolio of approximately 87.09 USD bn.
SAB Bank took the tenth position with loans totaling 79.62 USD bn by the end of 2025.
It is worth noting that the ranking included parent banking groups across Arab countries and did not include their foreign subsidiaries
Top 100 Arab Banks by Loan Volume by the End of 2025
| # | Bank Name | Country | Loans by the end of 2025 |
|---|---|---|---|
| 1 | Qatar National Bank | Qatar | 278.54 USD bn |
| 2 | Al Rajhi Bank | Saudi | 200.69 USD bn |
| 3 | Saudi National Bank | Saudi | 194.44 USD bn |
| 4 | Emirates NBD | UAE | 172.31 USD bn |
| 5 | First Abu Dhabi Bank | UAE | 167.81 USD bn |
| 6 | Abu Dhabi Commercial Bank | UAE | 110.53 USD bn |
| 7 | Riyad Bank | Saudi | 99.53 USD bn |
| 8 | National Bank of Egypt | Egypt | 94.1 USD bn |
| 9 | National Bank of Kuwait | Kuwait | 87.09 USD bn |
| 10 | SABB Bank | Saudi | 79.62 USD bn |
| 11 | Dubai Islamic Bank | UAE | 71.35 USD bn |
| 12 | Kuwait Finance House | Kuwait | 70.86 USD bn |
| 13 | Mashreq Bank | UAE | 62.64 USD bn |
| 14 | Al Inma Bank | Saudi | 61.25 USD bn |
| 15 | Banque Saudi Fransi | Saudi | 57.29 USD bn |
| 16 | Commercial Wafa Morocco | Morocco | 53.91 USD bn |
| 17 | Arab National Bank | Saudi | 52.07 USD bn |
| 18 | Abu Dhabi Islamic Bank | UAE | 51.36 USD bn |
| 19 | Qatar Islamic Bank | Qatar | 37.89 USD bn |
| 20 | Arab Bank | Jordan | 37.48 USD bn |
| 21 | Popular Central Bank | Morocco | 36.72 USD bn |
| 22 | Bank Albilad | Saudi | 32.58 USD bn |
| 23 | Al Rayyan Bank | Qatar | 32.34 USD bn |
| 24 | Saudi Investment Bank | Saudi | 29.88 USD bn |
| 25 | Banque Misr | Egypt | 29.71 USD bn |
| 26 | Bank Al Jazira | Saudi | 29.56 USD bn |
| 27 | Bank of Africa | Morocco | 29.13 USD bn |
| 28 | Commercial Bank of Qatar | Qatar | 28.6 USD bn |
| 29 | Bank Muscat | Oman | 27.9 USD bn |
| 30 | Commercial Bank of Dubai | UAE | 27.51 USD bn |
| 31 | Boubyan Bank | Kuwait | 24.94 USD bn |
| 32 | Dukhan Bank | Qatar | 24.63 USD bn |
| 33 | Emirates Islamic Bank | UAE | 24.19 USD bn |
| 34 | Bank ABC | Bahrain | 20.66 USD bn |
| 35 | Gulf Bank | Kuwait | 19.03 USD bn |
| 36 | Doha Bank | Qatar | 18.53 USD bn |
| 37 | Gulf International Bank | Bahrain | 16.55 USD bn |
| 38 | Sharjah Islamic Bank | UAE | 16.41 USD bn |
| 39 | Burgan Bank | Kuwait | 15.69 USD bn |
| 40 | Al Baraka Bank | Bahrain | 15.56 USD bn |
| 41 | Sohar International Bank | Oman | 14.97 USD bn |
| 42 | Al Ahli Bank of Kuwait | Kuwait | 14.83 USD bn |
| 43 | Ras Al Khaimah National Bank | UAE | 14.5 USD bn |
| 44 | Credit Agricole du Maroc | Morocco | 14.27 USD bn |
| 45 | Algerian Popular Loan | Algeria | 14.09 USD bn |
| 46 | Credit Immobilier et Hotelier (CIH) | Morocco | 13.64 USD bn |
| 47 | Warba Bank | Kuwait | 13.02 USD bn |
| 48 | Siham Bank | Morocco | 11.66 USD bn |
| 49 | Qatar International Islamic Bank | Qatar | 11.48 USD bn |
| 50 | Bank Dhofar | Oman | 11.4 USD bn |
| 51 | Commercial International Bank (CIB) | Egypt | 11.28 USD bn |
| 52 | National Bank of Qatar | Qatar | 10.83 USD bn |
| 53 | Al Salam Bank | Bahrain | 10.79 USD bn |
| 54 | National Bank of Oman | Oman | 10.78 USD bn |
| 55 | Kuwait International Bank | Kuwait | 10.78 USD bn |
| 56 | National Bank of Fujairah | UAE | 10.2 USD bn |
| 57 | Commercial Bank of Kuwait | Kuwait | 9.66 USD bn |
| 58 | Local Development Bank | Algeria | 9.5 USD bn |
| 59 | Union Bank | Jordan | 9.03 USD bn |
| 60 | Ahli Bank | Oman | 8.95 USD bn |
| 61 | National Bank of Bahrain | Bahrain | 8.45 USD bn |
| 62 | Bank of Sharjah | UAE | 8.29 USD bn |
| 63 | Crédit du Maroc | Morocco | 7.32 USD bn |
| 64 | Jordan Islamic Bank | Jordan | 6.6 USD bn |
| 65 | Housing Bank for Trade and Finance | Jordan | 6.28 USD bn |
| 66 | Bank of Bahrain and Kuwait | Bahrain | 6.26 USD bn |
| 67 | BIAT | Tunisia | 6.25 USD bn |
| 68 | Al Barid Bank | Morocco | 5.56 USD bn |
| 69 | Capital Bank | Jordan | 5.44 USD bn |
| 70 | Arab African International Bank | Egypt | 5.31 USD bn |
| 71 | Banque du Caire | Egypt | 5.04 USD bn |
| 72 | BNA | Tunisia | 5.04 USD bn |
| 73 | Ajman Bank | UAE | 4.83 USD bn |
| 74 | Safwa Islamic Bank | Jordan | 4.06 USD bn |
| 75 | Ithmaar Bank | Bahrain | 4.03 USD bn |
| 76 | Bank of Palestine | Palestine | 4.01 USD bn |
| 77 | United Arab Bank | UAE | 3.96 USD bn |
| 78 | International Arab Islamic Bank | Jordan | 3.95 USD bn |
| 79 | Commercial Bank International | UAE | 3.52 USD bn |
| 80 | STB | Tunisia | 3.44 USD bn |
| 81 | Cairo Amman Bank | Jordan | 3.16 USD bn |
| 82 | Bank Nizwa | Oman | 3.05 USD bn |
| 83 | Alizz Islamic Bank | Oman | 3.05 USD bn |
| 84 | Jordan Kuwait Bank | Jordan | 2.95 USD bn |
| 85 | Amen Bank | Tunisia | 2.73 USD bn |
| 86 | Bahrain Islamic Bank | Bahrain | 2.65 USD bn |
| 87 | Suez Canal Bank | Egypt | 2.57 USD bn |
| 88 | Ahli Bank | Jordan | 2.48 USD bn |
| 89 | National Bank of Umm Al Qaiwain | UAE | 2.47 USD bn |
| 90 | Banque de Tunisie (BT) | Tunisia | 2.43 USD bn |
| 91 | Arab Tunisian Bank (ATB) | Tunisia | 2.27 USD bn |
| 92 | Bank of Jordan | Jordan | 2.22 USD bn |
| 93 | National Bank of Iraq | Iraq | 2.13 USD bn |
| 94 | The Investment Bank | Jordan | 1.96 USD bn |
| 95 | Investment Bank | UAE | 1.96 USD bn |
| 96 | Export Development Bank of Egypt (EBank) | Egypt | 1.87 USD bn |
| 97 | Bank of Alexandria | Egypt | 1.69 USD bn |
| 98 | SAIB | Egypt | 1.59 USD bn |
| 99 | Egyptian Gulf Bank | Egypt | 1.27 USD bn |
| 100 | Housing and Development Bank | Egypt | 1.26 USD bn |

