«First Bank» Reveals the Latest Edition of the 100 most profitable Arab Banks
First Bank Ratings Center
Saudi National Bank leads the list with a net profit of 6.66 billion dollars, and Al Rajhi Bank comes in second with profits of 6.62 billion dollars
The UAE banking sector participates with 18 banks and controls 31% of the list's profits
Notable appearance of 13 Egyptian banks on the list, with National Bank of Egypt, Banque Misr, CIB, and AAIB being the most prominent
The First Bank ranking for the top 100 most profitable banks in the Arab world during 2025 revealed that the UAE banking sector took the lead, participating with 18 banks and acquiring around 31% of the list's profits, while Egyptian banks secured 13 spots, acquiring around 11% of the profits.
The Saudi banking sector outperformed in terms of its share of net profits, despite being equal in the number of banks with the Jordanian banking sector at 10 spots each, as it captured around 30% of the list's profits, compared to 2.7% for the Jordanian banking sector.
Although Qatar and Kuwait were equal in the number of banks with 9 spots for each country, Qatari banks captured around 10% of the net profits, compared to around 7% for Kuwaiti banks during 2025.
Bahraini banks recorded a presence with 8 spots, acquiring around 2% of the list's profits, and Moroccan banks occupied 7 spots to acquire 3.7% of the net profits, while the Sultanate of Oman recorded a presence with 6 banks, with a share of around 1.7% of the net profits during the same year.
On the level of countries with limited contributions, whose shares did not exceed 1% of the list's profits, Tunisian banks came with 4 spots, while the representation of Algeria and Iraq was limited to only two spots each, whereas Palestine and Lebanon recorded a limited presence with one spot each.
The ranking relied on ordering the banks according to the announced net profit valued in US dollars, providing a unified comparison tool between different banking institutions. The ranking also excluded banks for which official data was not available, to ensure the accuracy of the results and the reliability of the adopted methodology.
On the level of the top 10 banks' ranking, the classification revealed some movements in the top three positions, while banks from the fourth to the tenth position maintained their places without change, compared to the First Bank list for the top 100 most profitable banks during the first 9 months of 2025.
The ranking witnessed an exchange of positions among Saudi National Bank, Al Rajhi Bank, and Emirates NBD; as Saudi National Bank came at the forefront, and Al Rajhi Bank advanced to take the second place, outperforming Emirates NBD which declined to the third place compared to the third quarter data of 2025.
Saudi National Bank occupied the first place, with a net profit of 6.66 billion dollars during 2025.
Al Rajhi Bank came in second place with a net profit of 6.62 billion dollars during the same year.
Emirates NBD controlled the third place with a net profit of around 6.54 billion dollars last year.
First Abu Dhabi Bank secured the fourth place with a net profit of around 5.77 billion dollars during 2025.
Qatar National Bank took the fifth place with a net profit reaching around 4.75 billion dollars during 2025.
National Bank of Egypt came in sixth place with a net profit of 3.68 billion dollars during the same year.
Abu Dhabi Commercial Bank occupied the seventh place after its profits recorded around 3.12 billion dollars during 2025.
Riyad Bank acquired the eighth place, as its profits recorded around 2.78 billion dollars by the end of last year.
Kuwait Finance House came ninth, after its net profit recorded around 2.34 billion dollars during 2025.
As for the tenth place, it went to SAB bank with a net profit of 2.25 billion dollars during 2025.
It is worth noting that the ranking included the parent banking groups in various Arab countries and did not include their foreign subsidiaries.
Top 100 Most Profitable Banks in the Arab World in 2025
| # | Bank Name | Country Name | Net Profits in 2025 |
|---|---|---|---|
| 1 | Saudi National Bank | Saudi Arabia | 6.66 USD bn |
| 2 | Al Rajhi Bank | Saudi Arabia | 6.62 USD bn |
| 3 | Emirates NBD | United Arab Emirates | 6.54 USD bn |
| 4 | First Abu Dhabi Bank | United Arab Emirates | 5.77 USD bn |
| 5 | Qatar National Bank (QNB) | Qatar | 4.75 USD bn |
| 6 | National Bank of Egypt (NBE) | Egypt | 3.69 USD bn |
| 7 | Abu Dhabi Commercial Bank (ADCB) | United Arab Emirates | 3.12 USD bn |
| 8 | Riyad Bank | Saudi Arabia | 2.78 USD bn |
| 9 | Kuwait Finance House (KFH) | Kuwait | 2.34 USD bn |
| 10 | SAB Bank | Saudi Arabia | 2.25 USD bn |
| 11 | Dubai Islamic Bank | United Arab Emirates | 2.13 USD bn |
| 12 | National Bank of Kuwait (NBK) | Kuwait | 2 USD bn |
| 13 | Abu Dhabi Islamic Bank (ADIB) | United Arab Emirates | 1.93 USD bn |
| 14 | Banque Misr | Egypt | 1.91 USD bn |
| 15 | Mashreq Bank | United Arab Emirates | 1.9 USD bn |
| 16 | Commercial International Bank (CIB) | Egypt | 1.72 USD bn |
| 17 | Alinma Bank | Saudi Arabia | 1.71 USD bn |
| 18 | Banque Saudi Fransi | Saudi Arabia | 1.43 USD bn |
| 19 | Arab National Bank (ANB) | Saudi Arabia | 1.36 USD bn |
| 20 | Attijariwafa Bank | Morocco | 1.36 USD bn |
| 21 | Qatar Islamic Bank (QIB) | Qatar | 1.32 USD bn |
| 22 | Arab Bank | Jordan | 1.13 USD bn |
| 23 | Commercial Bank of Dubai (CBD) | United Arab Emirates | 952.98 USD mn |
| 24 | Emirates Islamic Bank | United Arab Emirates | 910.5 USD mn |
| 25 | Bank Albilad | Saudi Arabia | 812.99 USD mn |
| 26 | RAKBANK (National Bank of Ras Al Khaimah) | United Arab Emirates | 710.44 USD mn |
| 27 | Bank Muscat | Oman | 663.73 USD mn |
| 28 | The Saudi Investment Bank (SAIB) | Saudi Arabia | 648.26 USD mn |
| 29 | Banque Centrale Populaire (BCP) | Morocco | 616.38 USD mn |
| 30 | Bank of Africa | Morocco | 604.65 USD mn |
| 31 | Commercial Bank Qatar (CBQ) | Qatar | 603.27 USD mn |
| 32 | Bank Aljazira | Saudi Arabia | 401.39 USD mn |
| 33 | Commercial Bank of Kuwait (CBK) | Kuwait | 393.65 USD mn |
| 34 | Qatar International Islamic Bank | Kuwait | 369.63 USD mn |
| 35 | Al Rayan Bank | Qatar | 369.53 USD mn |
| 36 | Arab African International Bank | Egypt | 362.12 USD mn |
| 37 | Housing and Development Bank | Egypt | 360.71 USD mn |
| 38 | Sharjah Islamic Bank | United Arab Emirates | 358.71 USD mn |
| 39 | Al Baraka Bank | Bahrain | 356.82 USD mn |
| 40 | Dukhan Bank | Qatar | 344.21 USD mn |
| 41 | Banque du Caire | Egypt | 338.21 USD mn |
| 42 | National Bank of Fujairah | United Arab Emirates | 328.13 USD mn |
| 43 | Boubyan Bank | Kuwait | 327.75 USD mn |
| 44 | ABC Bank Bahrain | Bahrain | 327 USD mn |
| 45 | Bank of Alexandria | Egypt | 289.08 USD mn |
| 46 | Capital Bank | Jordan | 283.62 USD mn |
| 47 | Sohar International Bank | Oman | 260.95 USD mn |
| 48 | Al Ahli Bank | Qatar | 255.11 USD mn |
| 49 | Banque de Crédit Populaire Algérien (BCPA) | Algeria | 236.58 USD mn |
| 50 | National Bank of Iraq | Iraq | 235.52 USD mn |
| 51 | National Bank of Bahrain | Bahrain | 231.3 USD mn |
| 52 | Al Salam Bank | Bahrain | 226.68 USD mn |
| 53 | Doha Bank | Qatar | 225.88 USD mn |
| 54 | Housing Bank for Trade and Finance | Jordan | 222.48 USD mn |
| 55 | Gulf International Bank | Bahrain | 215.7 USD mn |
| 56 | Bank of Bahrain and Kuwait | Bahrain | 214.06 USD mn |
| 57 | Jordan Kuwait Bank | Jordan | 213.18 USD mn |
| 58 | Local Development Bank | Algeria | 206.9 USD mn |
| 59 | Al Ahli Bank of Kuwait | Kuwait | 204.51 USD mn |
| 60 | Bank of Sharjah | UAE | 198.43 USD mn |
| 61 | Saham Bank | Morocco | 191.49 USD mn |
| 62 | National Bank of Oman | Oman | 182.36 USD mn |
| 63 | Gulf Bank | Kuwait | 170.12 USD mn |
| 64 | Wio Bank | UAE | 169.26 USD mn |
| 65 | Bank of Baghdad | Iraq | 164.56 USD mn |
| 66 | Warba Bank | Kuwait | 161.16 USD mn |
| 67 | National Bank of Umm Al Qaiwain | UAE | 158.12 USD mn |
| 68 | Burgan Bank | Kuwait | 148.68 USD mn |
| 69 | Ajman Bank | UAE | 136.15 USD mn |
| 70 | Suez Canal Bank | Egypt | 134.62 USD mn |
| 71 | Credit Immobilier et Hotelier | Morocco | 133.83 USD mn |
| 72 | BIAT | Tunisia | 133.52 USD mn |
| 73 | Bank Dhofar | Oman | 132.6 USD mn |
| 74 | Bank Audi | Lebanon | 126.72 USD mn |
| 75 | EBank | Egypt | 125.91 USD mn |
| 76 | Ahli Bank | Oman | 120.32 USD mn |
| 77 | Bank al Etihad | Jordan | 120 USD mn |
| 78 | United Arab Bank | UAE | 119.22 USD mn |
| 79 | Jordan Islamic Bank | Jordan | 100.29 USD mn |
| 80 | Kuwait International Bank | Kuwait | 98.91 USD mn |
| 81 | BNA | Tunisia | 95.15 USD mn |
| 82 | Crédit du Maroc | Morocco | 94.69 USD mn |
| 83 | Faisal Islamic Bank of Egypt | Egypt | 90.78 USD mn |
| 84 | Amen Bank | Tunisia | 86.18 USD mn |
| 85 | EGBANK | Egypt | 85.65 USD mn |
| 86 | Al Barid Bank | Morocco | 83.84 USD mn |
| 87 | Commercial Bank International | UAE | 80.26 USD mn |
| 88 | Islamic International Arab Bank | Jordan | 73.49 USD mn |
| 89 | Bank NXT | Egypt | 66.64 USD mn |
| 90 | Banque de Tunisie | Tunisia | 65.94 USD mn |
| 91 | Bank of Jordan | Jordan | 62.76 USD mn |
| 92 | Bank of Palestine | Palestine | 57 USD mn |
| 93 | Lesha Bank | Qatar | 54.74 USD mn |
| 94 | Bank Nizwa | Oman | 52.08 USD mn |
| 95 | Bahrain Islamic Bank | Bahrain | 49.17 USD mn |
| 96 | The United Bank | Egypt | 48.34 USD mn |
| 97 | Investment Bank | UAE | 43.96 USD mn |
| 98 | Ithmaar Bank | Bahrain | 38.15 USD mn |
| 99 | INVESTBANK | Jordan | 38.09 USD mn |
| 100 | Safwa Islamic Bank | Jordan | 37.68 USD mn |
