First Bank discloses the latest edition of the top 100 largest banks in the Middle East and North Africa (MENA)
First Bank Ratings Center
FAB UAE leads the list with assets reaching 382 billion dollars, and QNB comes in second place
Strong presence of UAE banks with 17 spots and 25% of total assets
10 Saudi banks control 22% of the assets of the top 100 banks in the MENA region
The Egyptian banking sector participates with 7 banks, with National Bank of Egypt, Banque Misr, CIB, and AAIB being the most prominent
The First Bank list of the top 100 largest banks in the Middle East and North Africa (MENA) at the end of 2025 revealed a clear dominance of the UAE banking sector, which led the scene with 17 banks, acquiring 25% of the list's total assets, reflecting the regional strength and expansion of UAE banks.
Meanwhile, the list showed a balanced presence for Saudi Arabia, Jordan, and Turkey with 10 banks for each country, though asset sizes varied between them.
The Saudi banking sector outperformed by capturing 22% of the list's total assets, followed by the Turkish sector with a share of 12.6%, while the contribution of the Jordanian sector was relatively limited at just 2.9% of the assets of the top 100 banks in the MENA region.
The Kuwaiti banking sector participated with 9 spots, with a share of 8% of the list's total assets, while Qatar and Morocco secured 8 spots each. However, Qatari banks captured around 11.4% of the assets, compared to a share of only about 4.8% for Moroccan banks.
Egypt and Bahrain recorded a presence with 7 banks each, with a clear superiority for Egyptian banks which controlled around 6.3% of the list's total assets, compared to a share of about 3% for Bahraini banks.
In contrast, the Sultanate of Oman participated with 6 banks with a share of 1.9% of the assets of the top 100 banks in the MENA region at the end of 2025.
On the level of countries with limited contributions, whose shares did not exceed 1% of the list's total assets, Tunisian banks came with 3 spots, while the representation of Algeria and Lebanon was limited to only two spots each, whereas Palestine recorded a limited presence with one spot.
The ranking relied on ordering the banks according to the announced asset size at the end of 2025 valued in US dollars, providing a unified comparison tool between different banking institutions. The ranking also excluded banks for which official data was not available, to ensure the accuracy of the results and the reliability of the adopted methodology.
Regarding the ranking of the top 10 largest banks on the list, First Abu Dhabi Bank (FAB UAE) occupied the first place, with an asset size reaching 382.23 billion dollars at the end of 2025.
Qatar National Bank (QNB) secured the second place, with an asset portfolio recording 380.67 billion dollars at the end of the same year.
Saudi National Bank claimed the third place, with an asset size of 322.61 billion dollars at the end of 2025, followed by Emirates NBD in fourth place, with an asset portfolio of 317.04 billion dollars at the end of the same year.
Al Rajhi Bank controlled the fifth place, with an asset portfolio recording 278.15 billion dollars at the end of last December.
Ziraat Bankası occupied the sixth place, as its asset portfolio reached around 216.66 billion dollars at the end of 2025.
Abu Dhabi Commercial Bank came in seventh place, with an asset size reaching around 210.64 billion dollars at the end of 2025.
National Bank of Egypt occupied the eighth place, with an asset portfolio recording around 191.03 billion dollars at the end of 2025.
National Bank of Kuwait acquired the ninth place, with an asset size reaching around 148.14 billion dollars at the end of last December.
Kuwait Finance House came in the tenth place, with an asset portfolio reaching around 138.88 billion dollars at the end of 2025.
It is worth noting that the ranking included the parent banking groups in various MENA countries and did not include their foreign subsidiaries.
Top 100 Banks in the Middle East and North Africa by End of 2025
| # | Bank Name | Country | Total Assets at End-2025 |
|---|---|---|---|
| 1 | First Abu Dhabi Bank (FAB) | UAE | 382.23 USD bn |
| 2 | Qatar National Bank (QNB) | Qatar | 380.67 USD bn |
| 3 | Saudi National Bank (SNB) | Saudi Arabia | 322.61 USD bn |
| 4 | Emirates NBD | UAE | 317.04 USD bn |
| 5 | Al Rajhi Bank | Saudi Arabia | 278.15 USD bn |
| 6 | ziraat Bankasi | Türkiye | 216.66 USD bn |
| 7 | Abu Dhabi Commercial Bank (ADCB) | UAE | 210.64 USD bn |
| 8 | National Bank of Egypt (NBE) | Egypt | 191.03 USD bn |
| 9 | National Bank of Kuwait (NBK) | Kuwait | 148.14 USD bn |
| 10 | Kuwait Finance House (KFH) | Kuwait | 138.88 USD bn |
| 11 | Riyad Bank | Saudi Arabia | 138.5 USD bn |
| 12 | vakif Bank | Türkiye | 127.87 USD bn |
| 13 | Turkiye is Bankasi | Türkiye | 125.45 USD bn |
| 14 | SAB | Saudi Arabia | 121.16 USD bn |
| 15 | Dubai Islamic Bank (DIB) | UAE | 113.25 USD bn |
| 16 | turkiye halk bankasi | Türkiye | 104.68 USD bn |
| 17 | Mashreq Bank | UAE | 91.11 USD bn |
| 18 | Banque Misr | Egypt | 90.75 USD bn |
| 19 | Attijariwafa Bank | Morocco | 87.23 USD bn |
| 20 | Alinma Bank | Saudi Arabia | 82.93 USD bn |
| 21 | AKBank | Türkiye | 82.85 USD bn |
| 22 | Banque Saudi Fransi (BSF) | Saudi Arabia | 82.38 USD bn |
| 23 | Arab Bank | Jordan | 78.19 USD bn |
| 24 | Abu Dhabi Islamic Bank (ADIB) | UAE | 76.44 USD bn |
| 25 | Arab National Bank (ANB) | Saudi Arabia | 75.02 USD bn |
| 26 | Banque Centrale Populaire (BCP) | Morocco | 62.64 USD bn |
| 27 | Qatar Islamic Bank (QIB) | Qatar | 60.48 USD bn |
| 28 | Commercial Bank of Qatar (CBQ) | Qatar | 52.78 USD bn |
| 29 | Gulf International Bank (GIB) | Bahrain | 51.82 USD bn |
| 30 | Arab Banking Corporation (Bank ABC) | Bahrain | 49.91 USD bn |
| 31 | Masraf Al Rayan | Qatar | 49.59 USD bn |
| 32 | Bank of Africa | Morocco | 47.99 USD bn |
| 33 | Bank Albilad | Saudi Arabia | 46.12 USD bn |
| 34 | The Saudi Investment Bank (SAIB) | Saudi Arabia | 46.05 USD bn |
| 35 | Bank AlJazira | Saudi Arabia | 44.24 USD bn |
| 36 | Commercial Bank of Dubai (CBD) | UAE | 43.65 USD bn |
| 37 | Emirates Islamic Bank | UAE | 39.69 USD bn |
| 38 | Bank Muscat | Oman | 39.3 USD bn |
| 39 | Dukhan Bank | Qatar | 33.87 USD bn |
| 40 | Boubyan Bank | Kuwait | 33.13 USD bn |
| 41 | Doha Bank | Qatar | 32.88 USD bn |
| 42 | Al Baraka Bank | Bahrain | 31.01 USD bn |
| 43 | Commercial International Bank (CIB) | Egypt | 30.11 USD bn |
| 44 | Burgan Bank | Kuwait | 29.55 USD bn |
| 45 | Ras Al Khaimah National Bank (RAKBANK) | UAE | 28.59 USD bn |
| 46 | Crédit Populaire d’Algérie (CPA) | Algeria | 25.41 USD bn |
| 47 | Gulf Bank | Kuwait | 25.01 USD bn |
| 48 | Sharjah Islamic Bank (SIB) | UAE | 24.59 USD bn |
| 49 | Sohar International | Oman | 23.71 USD bn |
| 50 | National Bank of Kuwait | Kuwait | 22.49 USD bn |
| 51 | Al Salam Bank | Bahrain | 21.36 USD bn |
| 52 | Arab African International Bank | Egypt | 20.01 USD bn |
| 53 | Warba Bank | Kuwait | 19.58 USD bn |
| 54 | Credit Agricole du Maroc | Morocco | 19.27 USD bn |
| 55 | National Bank of Fujairah | UAE | 18.89 USD bn |
| 56 | Vakif Katilim Bankasi | Turkey | 18.25 USD bn |
| 57 | BLOM Bank | Lebanon | 18.04 USD bn |
| 58 | CIH Bank | Morocco | 17.95 USD bn |
| 59 | Bank al Etihad | Jordan | 17.57 USD bn |
| 60 | Ziraat Katilim Bankasi | Turkey | 17.54 USD bn |
| 61 | Commercial Bank of Kuwait | Kuwait | 17.42 USD bn |
| 62 | Ahli Bank | Qatar | 17.15 USD bn |
| 63 | Doha Bank | Qatar | 17.14 USD bn |
| 64 | Local Development Bank | Algeria | 16.88 USD bn |
| 65 | National Bank of Bahrain | Bahrain | 16.65 USD bn |
| 66 | WIO Bank | UAE | 16.63 USD bn |
| 67 | Kuwait International Bank | Kuwait | 15.07 USD bn |
| 68 | Saham Bank | Morocco | 14.93 USD bn |
| 69 | Bank Audi | Lebanon | 14.78 USD bn |
| 70 | National Bank of Oman | Oman | 14.52 USD bn |
| 71 | Bank Dhofar | Oman | 14 USD bn |
| 72 | Housing Bank for Trade and Finance | Jordan | 13.25 USD bn |
| 73 | Bank of Bahrain and Kuwait | Bahrain | 13.19 USD bn |
| 74 | Bank of Sharjah | UAE | 13.17 USD bn |
| 75 | Capital Bank of Jordan | Jordan | 12.31 USD bn |
| 76 | Al Barid Bank | Morocco | 11.24 USD bn |
| 77 | Banque du Caire | Egypt | 11.16 USD bn |
| 78 | Ahli Bank of Oman | Oman | 10.88 USD bn |
| 79 | Bank of Palestine | Palestine | 10.65 USD bn |
| 80 | Emlak Katilim Bankasi | Turkey | 9.73 USD bn |
| 81 | Jordan Islamic Bank | Jordan | 9.57 USD bn |
| 82 | BIAT | Tunisia | 9.36 USD bn |
| 83 | Credit du Maroc | Morocco | 9.18 USD bn |
| 84 | Ajman Bank | UAE | 8.95 USD bn |
| 85 | BNA Bank | Tunisia | 8.73 USD bn |
| 86 | Jordan Kuwait Bank | Jordan | 7.7 USD bn |
| 87 | Ithmaar Bank | Bahrain | 7.7 USD bn |
| 88 | United Arab Bank | UAE | 7.35 USD bn |
| 89 | National Bank of Umm Al Qaiwain | UAE | 6.23 USD bn |
| 90 | Safwa Islamic Bank | Jordan | 6.05 USD bn |
| 91 | Commercial Bank International | UAE | 5.98 USD bn |
| 92 | Islamic International Arab Bank | Jordan | 5.92 USD bn |
| 93 | Cairo Amman Bank | Jordan | 5.79 USD bn |
| 94 | Anadolubank | Turkey | 5.69 USD bn |
| 95 | Suez Canal Bank | Egypt | 5.66 USD bn |
| 96 | Faisal Islamic Bank of Egypt | Egypt | 5.41 USD bn |
| 97 | STB Bank | Tunisia | 5.39 USD bn |
| 98 | Bank Nizwa | Oman | 5.28 USD bn |
| 99 | Jordan Ahli Bank | Jordan | 5.25 USD bn |
| 100 | Sekerbank | Turkey | 5.18 USD bn |
