The «First Bank» List of the Top 100 Lending Banks in the Arab World
The UAE Leads the Arab Ranking with 18 Banks… Jordan Follows with 12
Strong Presence for Egypt and Saudi Arabia with 10 Banks
Kuwait Maintains Momentum with 9 Banks Among the Largest Lenders
Balanced Representation for Qatar, Bahrain, and Morocco with 8 Banks
Each Oman Secures 7 Spots… Notable Presence of 6 Tunisian Banks
Limited Algerian Participation with Only 2 Banks
Palestine and Iraq Represented by One Bank Each
The «First Bank» list of the Top 100 Arab Banks by Loans as of September 2025 revealed that the UAE banking sector ranked first, securing 18 positions on the list, reflecting its regional leadership in lending activity and its ability to capitalize on economic momentum and diversified financing opportunities.
Jordanian banks ranked second with 12 institutions, reaffirming their sustained credit growth and capacity to expand loan portfolios despite surrounding geopolitical challenges.
Egyptian banks demonstrated a strong presence with 10 institutions in the ranking, signaling continued credit expansion and their growing role in supporting domestic economic activity.
Saudi banks matched Egypt with 10 institutions, while Kuwait reinforced its position with 9 banks. The list also showed balanced representation for Qatar, Bahrain, and Morocco, with 8 banks each.
Meanwhile, Oman recorded 7 banks on the list, Tunisia followed with 6 banks, Algeria was represented by only 2 institutions, and both Palestine and Iraq had one bank each in the ranking.
The classification was based on the size of reported loan portfolios, converted into U.S. dollars to ensure a unified comparison framework across institutions. Banks lacking officially disclosed data were excluded to maintain methodological accuracy and reliability.
Regarding the Top 10 banks by loan volume, Qatar National Bank ranked first with a loan portfolio of USD 274.50 billion as of September 2025.
Al Rajhi Bank secured second place with loans totaling USD 201.59 billion.
Saudi National Bank ranked third with a loan portfolio of approximately USD 193.35 billion.
Emirates NBD captured fourth place with loans of around USD 164.34 billion.
First Abu Dhabi Bank ranked fifth with a portfolio reaching approximately USD 162.29 billion.
Abu Dhabi Commercial Bank came sixth with loans amounting to USD 109.27 billion.
Riyad Bank placed seventh with a loan portfolio of USD 98.39 billion.
National Bank of Egypt ranked eighth with loans totaling approximately USD 91.54 billion.
National Bank of Kuwait came ninth with a loan portfolio of around USD 85.25 billion.
Saudi Awwal Bank (SAB) secured tenth place with loans totaling USD 78.11 billion as of September 2025.
It is worth noting that the ranking included parent banking groups across Arab countries and excluded their foreign subsidiaries.
The 100 largest banks in loans in the Arab world
| # | Bank Name | Country | Loan portfolio (September 2025) |
|---|---|---|---|
| 1 | Qatar National Bank (QNB) | Qatar | 274.5 USD bn |
| 2 | Al Rajhi Bank | Saudi | 201.6 USD bn |
| 3 | Saudi National Bank (SNB) | Saudi | 193.4 USD bn |
| 4 | Emirates NBD | UAE | 164.3 USD bn |
| 5 | First Abu Dhabi Bank (FAB) | UAE | 162.3 USD bn |
| 6 | Abu Dhabi Commercial Bank | UAE | 109.3 USD bn |
| 7 | Riyad Bank | Saudi | 98.4 USD bn |
| 8 | National Bank of Egypt (NBE) | Egypt | 91.5 USD bn |
| 9 | National Bank of Kuwait | Kuwait | 85.3 USD bn |
| 10 | SAB (Saudi Awwal Bank) | Saudi | 78.1 USD bn |
| 11 | Kuwait Finance House (KFH) | Kuwait | 69.4 USD bn |
| 12 | Dubai Islamic Bank | UAE | 67.6 USD bn |
| 13 | Al Inma Bank | Saudi | 60.2 USD bn |
| 14 | Banque Saudi Fransi | Saudi | 57.5 USD bn |
| 15 | Mashreq Bank | UAE | 56.8 USD bn |
| 16 | Commercial Wafa Morocco | Morocco | 52.1 USD bn |
| 17 | Arab National Bank | Saudi | 51 USD bn |
| 18 | Abu Dhabi Islamic Bank | UAE | 47.98 USD bn |
| 19 | Arab Bank | Jordan | 37 USD bn |
| 20 | Qatar Islamic Bank | Qatar | 36.2 USD bn |
| 21 | Popular Central Bank | Morocco | 36 USD bn |
| 22 | Bank Albilad | Saudi | 31.8 USD bn |
| 23 | Al Rayyan Bank | Qatar | 31.1 USD bn |
| 24 | Saudi Investment Bank | Saudi | 29.5 USD bn |
| 25 | Banque Misr | Egypt | 28.8 USD bn |
| 26 | Bank Al Jazira | Saudi | 28.75 USD bn |
| 27 | Commercial Bank of Dubai | UAE | 28.65 USD bn |
| 28 | Commercial Bank of Qatar | Qatar | 28.5 USD bn |
| 29 | Bank of Africa | Morocco | 28.49 USD bn |
| 30 | Bank Muscat | Oman | 27.8 USD bn |
| 31 | Boubyan Bank | Kuwait | 24.8 USD bn |
| 32 | Dukhan Bank | Qatar | 23.5 USD bn |
| 33 | Emirates Islamic Bank | UAE | 23.1 USD bn |
| 34 | Bank ABC (Arab Banking Corporation) | Bahrain | 21.1 USD bn |
| 35 | Gulf Bank | Kuwait | 18.6 USD bn |
| 36 | Doha Bank | Qatar | 17.4 USD bn |
| 37 | Al Ahli Bank of Kuwait | Kuwait | 15.7 USD bn |
| 38 | Gulf International Bank | Bahrain | 15.6 USD bn |
| 39 | Burgan Bank | Kuwait | 15.5 USD bn |
| 40 | Algerian Popular Loan | Algeria | 14.1 USD bn |
| 41 | Ras Al Khaimah National Bank | UAE | 13.95 USD bn |
| 42 | Sohar International | Oman | 13.2 USD bn |
| 43 | Warba Bank | Kuwait | 13.1 USD bn |
| 44 | Credit Agricole du Maroc | Morocco | 12.4 USD bn |
| 45 | Credit Immobilier et Hotelier (CIH) | Morocco | 12.1 USD bn |
| 46 | Sharjah Islamic Bank | UAE | 11.89 USD bn |
| 47 | Al Baraka Bank | Bahrain | 11.87 USD bn |
| 48 | Siham Bank | Morocco | 11.4 USD bn |
| 49 | Bank Dhofar | Oman | 11.36 USD bn |
| 50 | Qatar International Islamic Bank | Qatar | 11.33 USD bn |
| 51 | National Bank of Oman | Oman | 10.83 USD bn |
| 52 | Al Salam Bank | Bahrain | 10.67 USD bn |
| 53 | Kuwait International Bank | Kuwait | 10.511051 USD bn |
| 54 | Ahli Bank QPSC | Qatar | 10.49 USD bn |
| 55 | Commercial International Bank (CIB) | Egypt | 10.01 USD bn |
| 56 | National Bank of Fujairah | United Arab Emirates | 9.88 USD bn |
| 57 | Local Development Bank | Algeria | 9.38 USD bn |
| 58 | Commercial Bank of Kuwait | Kuwait | 9.35 USD bn |
| 59 | Bank al Etihad | Jordan | 8.68 USD bn |
| 60 | Ahli Bank SAOG | Oman | 8.55 USD bn |
| 61 | Bank of Sharjah | United Arab Emirates | 8.35 USD bn |
| 62 | National Bank of Bahrain | Bahrain | 8.27 USD bn |
| 63 | Bank of Morocco | Morocco | 6.969 USD bn |
| 64 | Housing Bank for Trade and Finance | Jordan | 6.62 USD bn |
| 65 | Banque Internationale Arabe de Tunisie (BIAT) | Tunisia | 6.12 USD bn |
| 66 | Al Barid Bank | Morocco | 5.49 USD bn |
| 67 | Capital Bank of Jordan | Jordan | 5.36 USD bn |
| 68 | Bank of Bahrain and Kuwait | Bahrain | 5.35 USD bn |
| 69 | Arab African International Bank | Egypt | 5.25 USD bn |
| 70 | Jordan Islamic Bank | Jordan | 5.04 USD bn |
| 71 | Ajman Bank | United Arab Emirates | 5.03 USD bn |
| 72 | Banque du Caire | Egypt | 4.87 USD bn |
| 73 | Banque Nationale Agricole (BNA) | Tunisia | 4.84 USD bn |
| 74 | Bank of Palestine | Palestine | 4.09 USD bn |
| 75 | United Arab Bank | United Arab Emirates | 3.84 USD bn |
| 76 | Ithmaar Bank | Bahrain | 3.51 USD bn |
| 77 | Commercial Bank International | United Arab Emirates | 3.48 USD bn |
| 78 | Société Tunisienne de Banque (STB) | Tunisia | 3.35 USD bn |
| 79 | Cairo Amman Bank | Jordan | 3.15 USD bn |
| 80 | Alizz Islamic Bank | Oman | 2.98 USD bn |
| 81 | Jordan Kuwait Bank | Jordan | 2.82 USD bn |
| 82 | Amen Bank | Tunisia | 2.57 USD bn |
| 83 | Bahrain Islamic Bank | Bahrain | 2.56 USD bn |
| 84 | Bank Nizwa | Oman | 2.553 USD bn |
| 85 | Ahli Bank | Jordan | 2.552 USD bn |
| 86 | Arab Islamic International Bank | Jordan | 2.452 USD bn |
| 87 | Safwa Islamic Bank | Jordan | 2.45 USD bn |
| 88 | Banque de Tunisie (BT) | Tunisia | 2.39 USD bn |
| 89 | National Bank of Umm Al-Qaiwain | United Arab Emirates | 2.37 USD bn |
| 90 | Bank of Jordan | Jordan | 2.22 USD bn |
| 91 | Suez Canal Bank | Egypt | 2.19 USD bn |
| 92 | Arab Tunisian Bank (ATB) | Tunisia | 2.07 USD bn |
| 93 | The Investment Bank | Jordan | 1.96 USD bn |
| 94 | National Bank of Iraq | Iraq | 1.9 USD bn |
| 95 | Export Development Bank of Egypt (EBank) | Egypt | 1.88 USD bn |
| 96 | Investment Bank | United Arab Emirates | 1.79 USD bn |
| 97 | saib | Egypt | 1.71 USD bn |
| 98 | Al Hilal Bank | United Arab Emirates | 1.64 USD bn |
| 99 | Bank of Alexandria | Egypt | 1.6 USD bn |
| 100 | Egyptian Gulf Bank | Egypt | 1.22 USD bn |


