«First Bank» List of the Top 100 Lending Banks in the Middle East and North Africa
UAE Leads the Ranking with 16 Banks… Jordan Comes Second with 11 Banks
Saudi Arabia Strengthens Its Presence with 10 Banks
Kuwait and Turkey Maintain Strong Representation with 9 Banks Each
Balanced Representation for Qatar, Bahrain, and Morocco with 8 Banks Each
Oman Records 7 Banks… Egypt Represented by 6 Banks
Five Tunisian Banks Among the Top 100 Lenders in MENA
Limited Presence of Algerian Banks with Only Two Banks
Palestine Represented by One Bank in the Ranking
The «First Bank» list of the top 100 lending banks in the Middle East and North Africa by the end of September 2025 revealed that the UAE banking sector led the ranking, securing 16 positions, reflecting its regional leadership in lending activity and benefiting from strong economic momentum and diversified financing opportunities.
Jordanian banks ranked second with 11 banks, maintaining solid credit momentum and demonstrating resilience in expanding loan portfolios despite surrounding geopolitical challenges.
In the Saudi market, banks showed strong presence with 10 banks, highlighting their expanding lending activities and growing role in supporting economic growth.
Meanwhile, Kuwait and Turkey reinforced their positions with 9 banks each, while the list showed balanced representation for Qatar, Bahrain, and Morocco, with 8 banks per country.
On the other hand, Oman recorded 7 banks, while the Egyptian banking sector was represented by 6 banks within the ranking.
Tunisian banks accounted for 5 banks, whereas Algeria’s representation remained limited to only two banks, and Palestine was represented by one bank in the classification.
The ranking was based on banks’ total loan portfolios denominated in US dollars, providing a unified benchmark for comparison across banking institutions. It excluded banks lacking officially disclosed financial data to ensure the accuracy and reliability of the methodology.
Regarding the top 10 banks in the ranking, «QNB Group» secured first place with total loans reaching approximately 274.50 USD bn by the end of September 2025.
«Al Rajhi Bank» ranked second, with a loan portfolio of around 201.59 USD bn.
«Saudi National Bank » came third, recording loans of approximately 193.35 USD bn.
«Emirates NBD» ranked fourth, with total loans of about 164.34 USD bn.
«First Abu Dhabi Bank » secured fifth place, with a loan portfolio reaching approximately 162.29 USD bn.
«Abu Dhabi Commercial Bank» came sixth, with total loans of around 109.27 USD bn.
«Riyad Bank» ranked seventh, with loans amounting to approximately 98.39 USD bn.
«Ziraat Bankası» secured eighth place, recording total loans of about 94.13 USD bn.
«National Bank of Egypt (NBE)» came ninth, with total loans reaching approximately 91.54 USD bn.
Finally, «National Bank of Kuwait » ranked tenth, with a loan portfolio of around 85.25 billion USD by the end of September 2025.
It is worth noting that the ranking included parent banking groups across the MENA region, excluding their foreign subsidiaries.
Top 100 lending banks in the Middle East and North Africa
| # | Bank name | countries | Customer loans as of the end of September 2025 |
|---|---|---|---|
| 1 | Qatar National Bank (QNB) | Qatar | 274.5 USD bn |
| 2 | Al Rajhi Bank | Saudi | 201.59 USD bn |
| 3 | Saudi National Bank (SNB) | Saudi | 193.35 USD bn |
| 4 | Emirates NBD | UAE | 164.34 USD bn |
| 5 | First Abu Dhabi Bank (FAB) | UAE | 162.3 USD bn |
| 6 | Abu Dhabi Commercial Bank (ADCB) | UAE | 109.27 USD bn |
| 7 | Riyad Bank | Saudi | 98.39 USD bn |
| 8 | ziraat Bankasi | Turkey | 94.13 USD bn |
| 9 | National Bank of Egypt (NBE) | Egypt | 91.54 USD bn |
| 10 | National Bank of Kuwait (NBK) | Kuwait | 85.25 USD bn |
| 11 | SABB (Saudi British Bank) | Saudi | 78.11 USD bn |
| 12 | Kuwait Finance House (KFH) | Kuwait | 69.44 USD bn |
| 13 | Dubai Islamic Bank (DIB) | UAE | 67.6 USD bn |
| 14 | turkiye vakiflar Bankasi T.A.O/ vakif Bank | Turkey | 66.2 USD bn |
| 15 | Alinma Bank | Saudi | 60.18 USD bn |
| 16 | Turkiye is Bankasi | Turkey | 59.8 USD bn |
| 17 | Banque Saudi Fransi | Saudi | 57.49 USD bn |
| 18 | Mashreq Bank | UAE | 56.75 USD bn |
| 19 | Attijariwafa Bank | Morocco | 52.05 USD bn |
| 20 | Arab National Bank (ANB) | Saudi | 51.03 USD bn |
| 21 | Abu Dhabi Islamic Bank (ADIB) | UAE | 47.98 USD bn |
| 22 | turkiye halk bankasi | Turkey | 45.84 USD bn |
| 23 | AKBank | Turkey | 42 USD bn |
| 24 | Arab Bank | Jordan | 37.02 USD bn |
| 25 | Qatar Islamic Bank (QIB) | Qatar | 36.19 USD bn |
| 26 | Banque Centrale Populaire (BCP) | Morocco | 35.99 USD bn |
| 27 | Bank Albilad | Saudi | 31.77 USD bn |
| 28 | Masraf Al Rayan | Qatar | 31.11 USD bn |
| 29 | The Saudi Investment Bank (SAIB) | Saudi | 29.49 USD bn |
| 30 | Banque Misr | Egypt | 28.8 USD bn |
| 31 | Bank AlJazira | Saudi | 28.75 USD bn |
| 32 | Commercial Bank of Dubai (CBD) | UAE | 28.65 USD bn |
| 33 | Commercial Bank of Qatar (CBQ) | Qatar | 28.54 USD bn |
| 34 | Bank of Africa | Morocco | 28.49 USD bn |
| 35 | Bank Muscat | Oman | 27.8 USD bn |
| 36 | Boubyan Bank | Kuwait | 24.82 USD bn |
| 37 | Dukhan Bank | Qatar | 23.51 USD bn |
| 38 | Emirates Islamic Bank | UAE | 23.08 USD bn |
| 39 | Bank ABC | Bahrain | 21.06 USD bn |
| 40 | Gulf Bank | Kuwait | 18.62 USD bn |
| 41 | Doha Bank | Qatar | 17.35 USD bn |
| 42 | Al Ahli Bank of Kuwait | Kuwait | 15.68 USD bn |
| 43 | Gulf International Bank | Bahrain | 15.62 USD bn |
| 44 | Burgan Bank | Kuwait | 15.49 USD bn |
| 45 | Algerian Popular Loan | Algeria | 14.06 USD bn |
| 46 | Ras Al Khaimah National Bank | UAE | 13.95 USD bn |
| 47 | Sohar International | Oman | 13.17 USD bn |
| 48 | Warba Bank | Kuwait | 13.08 USD bn |
| 49 | Credit Agricole du Maroc | Morocco | 12.4 USD bn |
| 50 | Credit Immobilier et Hotelier (CIH) | Morocco | 12.14 USD bn |
| 51 | Sharjah Islamic Bank | UAE | 11.89 USD bn |
| 52 | Al Baraka Bank | Bahrain | 11.87 USD bn |
| 53 | Siham Bank | Morocco | 11.42 USD bn |
| 54 | Bank Dhofar | Oman | 11.35 USD bn |
| 55 | Qatar International Islamic Bank | Qatar | 11.33 USD bn |
| 56 | National Bank of Oman | Oman | 10.83 USD bn |
| 57 | Al Salam Bank | Bahrain | 10.67 USD bn |
| 58 | Kuwait International Bank | Kuwait | 10.51 USD bn |
| 59 | National Bank | Qatar | 10.49 USD bn |
| 60 | Commercial International Bank (CIB) | Egypt | 10.01 USD bn |
| 61 | National Bank of Fujairah | UAE | 9.88 USD bn |
| 62 | Banque de Développement Local | Algeria | 9.38 USD bn |
| 63 | Commercial Bank of Kuwait | Kuwait | 9.35 USD bn |
| 64 | Union Bank | Jordan | 8.68 USD bn |
| 65 | National Bank of Oman | Oman | 8.55 USD bn |
| 66 | Sharjah Bank | UAE | 8.35 USD bn |
| 67 | Ziraat Katılım Bankası | Turkey | 8.34 USD bn |
| 68 | National Bank of Bahrain | Bahrain | 8.27 USD bn |
| 69 | Banque du Maroc | Morocco | 6.9 USD bn |
| 70 | Vakıf Katılım Bankası | Turkey | 6.88 USD bn |
| 71 | Housing Bank for Trade & Finance | Jordan | 6.62 USD bn |
| 72 | BIAT | Tunisia | 6.12 USD bn |
| 73 | Al Barid Bank | Morocco | 5.49 USD bn |
| 74 | Capital Bank | Jordan | 5.36 USD bn |
| 75 | Bank of Bahrain & Kuwait | Bahrain | 5.35 USD bn |
| 76 | Arab African International Bank | Egypt | 5.25 USD bn |
| 77 | Jordan Islamic Bank | Jordan | 5.04 USD bn |
| 78 | Ajman Bank | UAE | 5.03 USD bn |
| 79 | Emlak Katılım Bankası | Turkey | 4.92 USD bn |
| 80 | Banque du Caire | Egypt | 4.87 USD bn |
| 81 | BNA | Tunisia | 4.84 USD bn |
| 82 | Bank of Palestine | Palestine | 4.09 USD bn |
| 83 | United Arab Bank | UAE | 3.84 USD bn |
| 84 | Ithmaar Bank | Bahrain | 3.51 USD bn |
| 85 | Commercial Bank International | UAE | 3.48 USD bn |
| 86 | STB | Tunisia | 3.35 USD bn |
| 87 | Cairo Amman Bank | Jordan | 3.15 USD bn |
| 88 | Alizz Islamic Bank | Oman | 2.98 USD bn |
| 89 | Jordan Kuwait Bank | Jordan | 2.82 USD bn |
| 90 | Amen Bank | Tunisia | 2.56 USD bn |
| 91 | Bahrain Islamic Bank | Bahrain | 2.56 USD bn |
| 92 | Bank Nizwa | Oman | 2.55 USD bn |
| 93 | Jordan Ahli Bank | Jordan | 2.55 USD bn |
| 94 | International Islamic Arab Bank | Jordan | 2.45 USD bn |
| 95 | Safwa Islamic Bank | Jordan | 2.45 USD bn |
| 96 | Sekerbank | Turkey | 2.41 USD bn |
| 97 | Banque de Tunisie (BT) | Tunisia | 2.39 USD bn |
| 98 | Umm Al Qaiwain National Bank | UAE | 2.37 USD bn |
| 99 | Bank of Jordan | Jordan | 2.22 USD bn |
| 100 | Suez Canal Bank | Egypt | 2.19 USD bn |


