«Wio Bank», «Bank al Etihad», and «Emirates Islamic» Lead as the Fastest-Growing Large Arab Banks by Assets in 2025
The «First Bank» ranking, which tracks the development of asset portfolios among major Arab banks in 2025, revealed that «Wio Bank» topped the list after its assets surged by 63.5% during the year, reaching 16.63 USD bn by the end of 2025, compared to 10.17 USD bn at the end of 2024. The ranking covers major Arab banks, defined as institutions with total assets exceeding 15 USD bn. A total of 60 banks met this criterion, out of the top 100 largest Arab banks by the end of 2025. Data showed that 59 banks recorded positive growth rates in their asset portfolios during 2025, while only one bank experienced a decline during the same period. The methodology is based on ranking banks according to the growth rates of their reported asset portfolios, all evaluated in U.S. dollars. Banks lacking official disclosures were excluded to ensure accuracy and reliability. «Bank al Etihad» ranked second, with assets rising by 49.2% in 2025 to 17.57 USD bn, compared to 11.78 USD bn in 2024. «Emirates Islamic» ranked third after assets increased by 31.2% to 39.69 USD bn in 2025, compared to 30.26 USD bn in 2024. «Crédit Immobilier et Hôtelier» ranked fourth, with assets growing by 29% to 17.95 USD bn, compared to 13.91 USD bn in 2024. «Banque Misr» ranked fifth, with assets rising by 27.8% to 90.75 USD bn, compared to 71.01 USD bn in 2024. «Commercial International Bank (CIB)» ranked sixth, with assets increasing by 26.6% to 30.11 USD bn, compared to 23.79 USD bn in 2024. «Mashreq Bank» ranked seventh, with assets reaching 91.11 USD bn, up from 72.82 USD bn. «Local Development Bank» ranked eighth, with assets rising by 24.9% to 16.88 USD bn, compared to 13.51 USD bn in 2024. «Abu Dhabi Islamic Bank» ranked ninth, with assets reaching 76.44 USD bn, compared to 61.51 USD bn in 2024. «Sohar International Bank» ranked tenth, with assets rising to 23.71 USD bn, compared to 19.12 USD bn in 2024. It is worth noting that the ranking includes parent banking groups across Arab countries and excludes foreign subsidiaries.
The development of total asset portfolios of major Arab banks during 2025
| # | Bank Name | Country | Total assets at the end of 2025 | Total assets at the end of 2024 | Growth Rate (%) |
|---|---|---|---|---|---|
| 1 | Wio Bank | UAE | 16.63 USD bn | 10.17 USD bn | 63.5 % |
| 2 | Union Bank | Jordan | 17.57 USD bn | 11.78 USD bn | 49.2 % |
| 3 | Emirates Islamic Bank | UAE | 39.69 USD bn | 30.26 USD bn | 31.2 % |
| 4 | Credit Immobilier et Hotelier (CIH) | Morocco | 17.95 USD bn | 13.91 USD bn | 29 % |
| 5 | Banque Misr | Egypt | 90.75 USD bn | 71.01 USD bn | 27.8 % |
| 6 | Commercial International Bank (CIB) | Egypt | 30.11 USD bn | 23.79 USD bn | 26.6 % |
| 7 | Mashreq Bank | UAE | 91.11 USD bn | 72.82 USD bn | 25.1 % |
| 8 | the Local Development Bank | Algeria | 16.88 USD bn | 13.51 USD bn | 24.9 % |
| 9 | Abu Dhabi Islamic Bank | UAE | 76.44 USD bn | 61.51 USD bn | 24.3 % |
| 10 | Sohar International Bank | Oman | 23.71 USD bn | 19.12 USD bn | 24 % |
| 11 | Credit Agricole du Maroc | Morocco | 19.27 USD bn | 15.58 USD bn | 23.7 % |
| 12 | Commercial Wafa Morocco | Morocco | 87.23 USD bn | 71.68 USD bn | 21.7 % |
| 13 | Gulf International Bank | Bahrain | 51.82 USD bn | 42.89 USD bn | 20.8 % |
| 14 | Dubai Islamic Bank | UAE | 113.25 USD bn | 93.85 USD bn | 20.7 % |
| 15 | National Bank of Egypt | Egypt | 191.03 USD bn | 160.06 USD bn | 19.3 % |
| 16 | Ras Al Khaimah National Bank | UAE | 28.59 USD bn | 24.05 USD bn | 18.9 % |
| 17 | Abu Dhabi Commercial Bank | UAE | 210.64 USD bn | 177.75 USD bn | 18.5 % |
| 18 | Al Baraka Bank | Bahrain | 31.01 USD bn | 26.19 USD bn | 18.4 % |
| 19 | Kuwait International Bank | Kuwait | 15.07 USD bn | 12.74 USD bn | 18.3 % |
| 20 | Popular Central Bank | Morocco | 62.64 USD bn | 53.51 USD bn | 17.1 % |
| 21 | Emirates NBD | UAE | 317.04 USD bn | 271.36 USD bn | 16.8 % |
| 22 | Kuwait Finance House | Kuwait | 138.88 USD bn | 119.17 USD bn | 16.5 % |
| 23 | Commercial Bank of Qatar | Qatar | 52.78 USD bn | 45.46 USD bn | 16.1 % |
| 24 | First Abu Dhabi Bank | UAE | 382.23 USD bn | 330.35 USD bn | 15.7 % |
| 25 | Riyad Bank | Saudi | 138.5 USD bn | 120.15 USD bn | 15.3 % |
| 26 | Commercial Bank of Kuwait | Kuwait | 17.42 USD bn | 15.15 USD bn | 15 % |
| 27 | Bank of Africa | Morocco | 47.99 USD bn | 41.76 USD bn | 14.9 % |
| 28 | Commercial Bank of Dubai | UAE | 43.65 USD bn | 38.17 USD bn | 14.4 % |
| 29 | Al Salam Bank | Bahrain | 21.36 USD bn | 18.7 USD bn | 14 % |
| 30 | Sharjah Islamic Bank | UAE | 24.59 USD bn | 21.57 USD bn | 14 % |
| 31 | National Bank of Fujairah | UAE | 18.89 USD bn | 16.58 USD bn | 13.95 % |
| 32 | Warba Bank | Kuwait | 19.58 USD bn | 17.19 USD bn | 13.91 % |
| 33 | National Bank of Bahrain | Bahrain | 14.65 USD bn | 14.65 USD bn | 13.7 % |
| 34 | Saudi Awwal Bank (SAB) | Saudi Arabia | 121.16 USD bn | 106.63 USD bn | 13.6 % |
| 35 | Arab National Bank | Saudi Arabia | 75.02 USD bn | 66.23 USD bn | 13.3 % |
| 36 | National Bank of Kuwait | Kuwait | 148.14 USD bn | 130.97 USD bn | 13.1 % |
| 37 | Alinma Bank | Saudi Arabia | 82.93 USD bn | 73.68 USD bn | 12.6 % |
| 38 | Bank Albilad | Saudi Arabia | 46.12 USD bn | 41.25 USD bn | 11.8 % |
| 39 | Burgan Bank | Kuwait | 29.55 USD bn | 26.49 USD bn | 11.6 % |
| 40 | Bank Aljazira | Saudi Arabia | 44.24 USD bn | 39.69 USD bn | 11.5 % |
| 41 | Arab African International Bank | Egypt | 20.01 USD bn | 18.14 USD bn | 10.3 % |
| 42 | Saudi Investment Bank | Saudi Arabia | 46.05 USD bn | 41.81 USD bn | 10.1 % |
| 43 | Qatar Islamic Bank | Qatar | 60.48 USD bn | 55.09 USD bn | 9.8 % |
| 44 | Saudi National Bank | Saudi Arabia | 322.61 USD bn | 293.89 USD bn | 9.8 % |
| 45 | Arab Bank | Jordan | 78.19 USD bn | 71.23 USD bn | 9.8 % |
| 46 | Boubyan Bank | Kuwait | 33.13 USD bn | 30.44 USD bn | 8.8 % |
| 47 | Bank Muscat | Oman | 39.3 USD bn | 36.14 USD bn | 8.7 % |
| 48 | Doha Bank | Qatar | 32.88 USD bn | 30.25 USD bn | 8.7 % |
| 49 | Bank ABC | Bahrain | 49.91 USD bn | 46.27 USD bn | 7.9 % |
| 50 | Al Rajhi Bank | Saudi Arabia | 278.15 USD bn | 258.84 USD bn | 7.5 % |
| 51 | Qatar National Bank (QNB) | Qatar | 380.67 USD bn | 356.13 USD bn | 6.9 % |
| 52 | Crédit Populaire d’Algérie | Algeria | 25.41 USD bn | 23.84 USD bn | 6.6 % |
| 53 | Masraf Al Rayan | Qatar | 49.59 USD bn | 46.95 USD bn | 5.6 % |
| 54 | Banque Saudi Fransi | Saudi Arabia | 82.38 USD bn | 78.07 USD bn | 5.5 % |
| 55 | Ahli Bank | Qatar | 17.15 USD bn | 16.35 USD bn | 4.9 % |
| 56 | Dukhan Bank | Qatar | 33.87 USD bn | 32.36 USD bn | 4.7 % |
| 57 | Qatar International Islamic Bank | Qatar | 17.14 USD bn | 16.46 USD bn | 4.1 % |
| 58 | Gulf Bank | Kuwait | 25 USD bn | 24.29 USD bn | 3 % |
| 59 | BLOM Bank | Lebanon | 18.04 USD bn | 18.03 USD bn | 0.01 % |
| 60 | Ahli United Bank Kuwait | Kuwait | 22.49 USD bn | 23.94 USD bn | -6.1 % |









