Gulf banks dominate First Bank’s MENA top 100 deposit ranking at end-March 2026
Gulf banks continued to dominate First Bank’s ranking of the top 100 banks in the Middle East and North Africa (MENA) by customer deposits at end-March 2026, accounting for 56 places, unchanged from the 2025 ranking. Their combined deposits rose 3.2 per cent quarter-on-quarter to about USD 2.65 trillion from USD 2.57 trillion at end-2025.
North African banks, meanwhile, fell to 21 places in the ranking from 23 in 2025, while combined deposits declined 6 per cent quarter-on-quarter to USD 450.21 billion from USD 477.76 billion at end-2025.
The decline came as some North African markets were affected by local currency depreciation against the US dollar amid geopolitical tensions in the region during Q1 2026. This reduced the dollar value of some banks’ deposit portfolios and weighed on their positions in the ranking.
Banks from the Arab Mashreq retained 13 spots on the list, while their total deposits rose 0.9 per cent quarter-on-quarter to USD 154.5 billion at end-March 2026, from USD 153.16 billion at end-2025.
The Turkish banking sector, meanwhile, increased its representation to 10 banks from eight in the 2025 ranking, despite a 0.7 per cent quarter-on-quarter decline in total customer deposits to around USD 460 billion from USD 463 billion at end-2025.
The ranking also highlighted the concentration of banking liquidity among the largest institutions, with the top 10 banks accounting for around 45 per cent of total deposits held by the banks included in the ranking.
Deposits at the top 10 banks rose around 2 per cent quarter-on-quarter to approximately USD 1.66 trillion at end-March 2026, from USD 1.63 trillion at end-December 2025.
Among the top 10 banks in the Middle East and North Africa by customer deposits, ranking movements were limited in Q1 2026. Abu Dhabi Commercial Bank (ADCB) moved up to sixth place from seventh, while Ziraat Bankası slipped to seventh.
Saudi Awwal Bank (SAB) also entered the top 10, rising to 10th from 11th, as Dubai Islamic Bank fell to 11th from 10th.
The other seven banks retained their positions from the 2025 ranking.
At the top of the ranking, QNB maintained its position as the largest bank in the Middle East and North Africa by customer deposits, with its deposit base reaching around USD 267.25 billion at end-March 2026, up 2.2 per cent quarter-on-quarter.
First Abu Dhabi Bank FAB) retained second place, with customer deposits reaching around USD 237.09 billion, up 3.6 per cent quarter-on-quarter.
Emirates NBD maintained third place, with customer deposits rising 5.6 per cent quarter-on-quarter to USD 225.96 billion.
Al Rajhi Bank remained in fourth place, with customer deposits reaching USD 180.85 billion, up 1.7 per cent quarter-on-quarter.
Saudi National Bank (SNB) retained fifth place, with customer deposits increasing 4.6 per cent quarter-on-quarter to USD 177.31 billion.
Abu Dhabi Commercial Bank ADCB) advanced to sixth place from seventh, with its deposit portfolio rising 4.7 per cent quarter-on-quarter to USD 142.40 billion.
Ziraat Bankası fell to seventh place from sixth, as its deposits declined 3.5 per cent quarter-on-quarter to USD 136.31 billion.
National Bank of Egypt (NBE) maintained eighth place, with customer deposits reaching USD 111.37 billion at end-March 2026.
Riyad Bank retained ninth place, with its deposit portfolio reaching USD 93.94 billion, up 6.2 per cent quarter-on-quarter.
Saudi Awwal Bank (SAB) moved into the top 10, advancing to tenth place from 11th, with customer deposits reaching around USD 88.31 billion, up 2.5 per cent quarter-on-quarter.
The ranking was based on banks’ reported customer deposits at end-March 2026, converted into US dollars to provide a standardised basis for comparison across banking institutions. Banks without officially reported data were excluded to ensure the accuracy and reliability of the ranking.
The ranking covered parent banking groups across countries in the Middle East and North Africa and excluded their overseas branches.
| Rank in the list | Bank Name | Country | Customer Deposits as of End-March 2026 (USD million) |
|---|---|---|---|
| 1 | QNB | Qatar | 267,247 |
| 2 | First Abu Dhabi Bank (FAB) | United Arab Emirates | 237,091 |
| 3 | Emirates NBD Bank | United Arab Emirates | 225,958 |
| 4 | Al Rajhi Bank | Saudi Arabia | 180,851 |
| 5 | Saudi National Bank (SNB)التج | Saudi Arabia | 177,315 |
| 6 | Abu Dhabi Commercial Bank (ADCB) | United Arab Emirates | 142,405 |
| 7 | Ziraat Bank | Türkiye | 136,307 |
| 8 | National Bank of Egypt (NBE) | Egypt | 111,365 |
| 9 | Riyad Bank | Saudi Arabia | 93,943 |
| 10 | Saudi Awwal Bank (SAB) | Saudi Arabia | 88,306 |
| 11 | Dubai Islamic Bank | United Arab Emirates | 87,660 |
| 12 | National Bank of Kuwait | Kuwait | 84,258 |
| 13 | Türkiye Halk Bankası | Türkiye | 78,585 |
| 14 | VakıfBank | Türkiye | 77,150 |
| 15 | Türkiye İş Bankası | Türkiye | 75,199 |
| 16 | Kuwait Finance House | Kuwait | 69,822 |
| 17 | Abu Dhabi Islamic Bank | United Arab Emirates | 65,155 |
| 18 | Alinma Bank | Saudi Arabia | 63,843 |
| 19 | Banque Misr | Egypt | 58,015 |
| 20 | Mashreq Bank | United Arab Emirates | 57,216 |
| 21 | Attijariwafa Bank – Morocco | Morocco | 56,724 |
| 22 | Arab National Bank | Saudi Arabia | 55,428 |
| 23 | Arab Bank | Jordan | 55,163 |
| 24 | Banque Saudi Fransi | Saudi Arabia | 53,180 |
| 25 | AKBank | Türkiye | 52,153 |
| 26 | Banque Populaire du Maroc | Morocco | 44,946 |
| 27 | Qatar Islamic Bank | Qatar | 38,597 |
| 28 | Bank Albilad | Saudi Arabia | 37,382 |
| 29 | Gulf International Bank | Bahrain | 35,690 |
| 30 | Bank AlJazira | Saudi Arabia | 33,029 |
| 31 | Saudi Investment Bank | Saudi Arabia | 32,756 |
| 32 | Al Rayan Bank | Qatar | 31,779 |
| 33 | Bank of Africa | Morocco | 30,350 |
| 34 | Commercial Bank of Dubai | United Arab Emirates | 29,846 |
| 35 | Emirates Islamic Bank | United Arab Emirates | 29,756 |
| 36 | Bank Muscat | Oman | 27,252 |
| 37 | Boubyan Bank | Kuwait | 26,836 |
| 38 | Bank ABC | Bahrain | 26,142 |
| 39 | Dukhan Bank | Qatar | 24,948 |
| 40 | Commercial Bank of Qatar | Qatar | 23,330 |
| 41 | Commercial International Bank | Egypt | 22,191 |
| 42 | RAKBANK | United Arab Emirates | 20,229 |
| 43 | Burgan Bank | Kuwait | 19,862 |
| 44 | Sohar International Bank | Oman | 19,307 |
| 45 | Sharjah Islamic Bank | United Arab Emirates | 16,712 |
| 46 | Gulf Bank | Kuwait | 16,505 |
| 47 | BLOM Bank | Lebanon | 15,901 |
| 48 | Doha Bank | Qatar | 15,542 |
| 49 | Banque Nationale d’Algérie | Algeria | 15,259 |
| 50 | Union Bank | Jordan | 14,224 |
| 51 | Ahli United Bank | Kuwait | 14,200 |
| 52 | Wio Bank | United Arab Emirates | 14,140 |
| 53 | Vakıf Katılım Bankası | Türkiye | 13,854 |
| 54 | Banque de Développement Local | Algeria | 13,539 |
| 55 | National Bank of Fujairah | United Arab Emirates | 13,537 |
| 56 | Arab African International Bank | Egypt | 13,421 |
| 57 | Bank Audi | Lebanon | 12,602 |
| 58 | Crédit Agricole du Maroc | Morocco | 12,292 |
| 59 | Qatar International Islamic Bank | Qatar | 12,024 |
| 60 | Ziraat Katılım Bankası | Türkiye | 11,808 |
| 61 | National Bank of Bahrain | Bahrain | 11,327 |
| 62 | BankDhofar | Oman | 11,301 |
| 63 | National Bank of Oman | Oman | 11,080 |
| 64 | Warba Bank | Kuwait | 10,936 |
| 65 | Kuwait International Bank | Kuwait | 10,836 |
| 66 | Crédit Immobilier et Hôtelier (CIH Bank) | Morocco | 10,796 |
| 67 | Sharjah Bank | United Arab Emirates | 9,935 |
| 68 | Al Ahli Bank | Qatar | 9,524 |
| 69 | Commercial Bank of Kuwait | Kuwait | 9,493 |
| 70 | Saham Bank | Morocco | 9,353 |
| 71 | Bank of Palestine | Palestine | 9,047 |
| 72 | Al Barid Bank | Morocco | 8,912 |
| 73 | Ahli Bank | Oman | 8,847 |
| 74 | Jordan Islamic Bank | Jordan | 8,507 |
| 75 | Housing Bank for Trade and Finance | Jordan | 8,328 |
| 76 | Capital Bank of Jordan | Jordan | 8,196 |
| 77 | Al Baraka Bank | Bahrain | 8,016 |
| 78 | Banque du Caire | Egypt | 7,863 |
| 79 | Banque Internationale Arabe de Tunisie (BIAT) | Tunisia | 7,556 |
| 80 | Emlak Katılım Bankası | Türkiye | 7,419 |
| 81 | Bahrain Kuwait Bank | Bahrain | 7,389 |
| 82 | Bank of Maghreb | Morocco | 6,709 |
| 83 | Ajman Bank | United Arab Emirates | 6,556 |
| 84 | Safwa Bank | Jordan | 5,268 |
| 85 | International Arab Islamic Bank | Jordan | 5,187 |
| 86 | Jordan Kuwait Bank | Jordan | 5,026 |
| 87 | Banque Nationale Agricole (BNA) | Tunisia | 4,775 |
| 88 | United Arab Bank | United Arab Emirates | 4,533 |
| 89 | Commercial Bank International (CBI) | United Arab Emirates | 4,460 |
| 90 | Umm Al Qaiwain National Bank | United Arab Emirates | 4,445 |
| 91 | Bank Nizwa | Oman | 4,415 |
| 92 | Société Tunisienne de Banque (STB) | Tunisia | 4,292 |
| 93 | Suez Canal Bank | Egypt | 4,200 |
| 94 | Al Salam Bank | Bahrain | 4,077 |
| 95 | Faisal Islamic Bank of Egypt | Egypt | 3,965 |
| 96 | Alexandria Bank | Egypt | 3,687 |
| 97 | Şekerbank | Türkiye | 3,601 |
| 98 | Cairo Amman Bank | Jordan | 3,537 |
| 99 | Bank of Jordan | Jordan | 3,515 |
| 100 | Fibabanka | Türkiye | 3,479 |

QNB
First Abu Dhabi Bank (FAB)
Emirates NBD Bank
Saudi Arabia
Abu Dhabi Commercial Bank (ADCB)
National Bank of Egypt (NBE)
National Bank of Kuwait
Kuwait Finance House
Abu Dhabi Islamic Bank
Banque Misr
Mashreq Bank
Attijariwafa Bank – Morocco
Arab Bank
Bank ABC
Commercial International Bank
BLOM Bank
Ahli United Bank
Arab African International Bank
Al Barid Bank
Al Baraka Bank
Banque du Caire
Suez Canal Bank
Faisal Islamic Bank of Egypt

