First Bank Ranking of the Top 50 Most Profitable Banks in the Arab World
The UAE dominates the list of the top 50 most profitable Arab banks with 11 positions, while Saudi Arabia comes in second with 10 positions.
Egypt and Qatar secure 7 positions each within the ranking, while Kuwait holds 4 positions.
Morocco, Jordan, and Bahrain each claim 3 positions, while Oman is represented by only two banks in the ranking.
The First Bank ranking of the top 50 Arab banks in terms of net profit during the first half of 2025 revealed the dominance of UAE banks with 11 institutions, followed by Saudi Arabia with 10 banks, while both Egypt and Qatar secured 7 banks each within the classification.
Kuwaiti banks captured 4 notable positions on the list, while Morocco, Jordan, and Bahrain each managed to secure 3 positions. On the other hand, Oman was represented by only two banks within the ranking, reflecting its limited presence compared to other major Arab countries in the banking sector.
The ranking is based on arranging banks in descending order according to the size of their announced net profit denominated in US dollars, providing a unified comparison tool among the different banking institutions. The classification excludes banks with no available official data to ensure the accuracy of results and the reliability of the adopted methodology.
Regarding the ranking of banks within the list, Emirates NBD topped the classification after achieving net profits of USD 3.41 billion during the first half of 2025.
Saudi National Bank secured second place after its net profit reached USD 3.23 billion during the first six months of 2025.
Al Rajhi Bank claimed third place, as its net profit reached around USD 3.22 billion during the first six months of 2025.
First Abu Dhabi Bank (FAB UAE) took fourth place, with net profits amounting to USD 2.90 billion during the first half of 2025.
Qatar National Bank (QNB) secured fifth place, as its net profit recorded around USD 2.35 billion during the first six months of 2025.
The National Bank of Egypt ranked sixth with net profits amounting to USD 1.89 billion during the first six months of 2025.
Abu Dhabi Commercial Bank came in seventh after its net profit reached USD 1.37 billion during the first half of 2025.
Riyad Bank ranked eighth, as its net profits recorded around USD 1.36 billion during the first six months of 2025.
Kuwait Finance House took ninth place, with net profits amounting to USD 1.26 billion during the first half of 2025.
SAB Bank secured tenth place after its net profits reached around USD 1.14 billion during the first six months of 2025.
The Top 50 Arab Banks by Profitability During the First Half of 2025
| # | Bank Name | Nationality | Net-Profit during H1 2025 |
|---|---|---|---|
| 1 | Emirates NBD | United Arab Emirates | 3.41 USD bn |
| 2 | Saudi National Bank (SNB) | Saudi Arabia | 3.23 USD bn |
| 3 | Al Rajhi Bank | Saudi Arabia | 3.22 USD bn |
| 4 | First Abu Dhabi Bank (FAB) | United Arab Emirates | 2.9 USD bn |
| 5 | Qatar National Bank (QNB) | Qatar | 2.35 USD bn |
| 6 | National Bank of Egypt (NBE) | Egypt | 1.89 USD bn |
| 7 | Abu Dhabi Commercial Bank (ADCB) | United Arab Emirates | 1.37 USD bn |
| 8 | Riyad Bank | Saudi Arabia | 1.36 USD bn |
| 9 | Kuwait Finance House (KFH) | Kuwait | 1.26 USD bn |
| 10 | SAB | Saudi Arabia | 1.14 USD bn |
| 11 | National Bank of Kuwait (NBK) | Kuwait | 1.1 USD bn |
| 12 | Dubai Islamic Bank | United Arab Emirates | 1.02 USD bn |
| 13 | Banque Misr | Egypt | 1.01 USD bn |
| 14 | Abu Dhabi Islamic Bank (ADIB) | United Arab Emirates | 950.42 USD mn |
| 15 | Mashreq Bank | United Arab Emirates | 945.47 USD mn |
| 16 | Alinma Bank | Saudi Arabia | 821.58 USD mn |
| 17 | Attijariwafa Bank Morocco | Morocco | 767.18 USD mn |
| 18 | Banque Saudi Fransi | Saudi Arabia | 730.84 USD mn |
| 19 | Arab National Bank | Saudi Arabia | 704.27 USD mn |
| 20 | Commercial International Bank-Egypt | Egypt | 673.58 USD mn |
| 21 | Qatar Islamic Bank (QIB) | Qatar | 593.61 USD mn |
| 22 | Arab Bank | Jordan | 535.33 USD mn |
| 23 | Emirates Islamic Bank | United Arab Emirates | 507.32 USD mn |
| 24 | Commercial Bank of Dubai (CBD) | United Arab Emirates | 461.62 USD mn |
| 25 | Banque Centrale Populaire (BCP) - Morocco | Morocco | 393.24 USD mn |
| 26 | Bank Albilad | Saudi Arabia | 390.93 USD mn |
| 27 | RAKBANK | United Arab Emirates | 374.07 USD mn |
| 28 | Bank Of Africa (BOA) | Morocco | 358.92 USD mn |
| 29 | Commercial Bank of Qatar (CBQ) | Qatar | 346.1 USD mn |
| 30 | Bank Muscat | Oman | 326.8 USD mn |
| 31 | Commercial Bank of Kuwait | Kuwait | 295.27 USD mn |
| 32 | Saudi Investment Bank | Saudi Arabia | 270.85 USD mn |
| 33 | Al Rayan Bank | Qatar | 228.42 USD mn |
| 34 | Dukhan Bank | Qatar | 222.61 USD mn |
| 35 | Bank AlJazira | Saudi Arabia | 198.14 USD mn |
| 36 | Sharjah Islamic Bank (SIB) | United Arab Emirates | 189.84 USD mn |
| 37 | Qatar International Islamic Bank (QIIB) | Qatar | 189.09 USD mn |
| 38 | Al Baraka Bank | Bahrain | 185.18 USD mn |
| 39 | Bank ABC | Bahrain | 184 USD mn |
| 40 | Housing and Development Bank | Egypt | 179.99 USD mn |
| 41 | Boubyan Bank | Kuwait | 170.83 USD mn |
| 42 | National Bank of Fujairah | United Arab Emirates | 170.28 USD mn |
| 43 | Arab African International Bank-Egypt | Egypt | 160.17 USD mn |
| 44 | Bank of Alexandria | Egypt | 150.58 USD mn |
| 45 | Banque du Caire | Egypt | 150.4 USD mn |
| 46 | National Bank of Bahrain | Bahrain | 133.35 USD mn |
| 47 | Capital Bank | Jordan | 132.84 USD mn |
| 48 | Doha Bank | Qatar | 128.23 USD mn |
| 49 | Jordan Kuwait Bank | Jordan | 120.77 USD mn |
| 50 | Sohar International | Oman | 119.87 USD mn |




