«First Bank» ranking of the top 50 Deposit - Receiving Banks in the Arab World
مركز تصنيفات First Bank
The UAE accounts for 24% of First Bank’s ranking of the Top 50 Deposit-Receiving Banks in the Arab World, holding 12 seats, while Saudi Arabia secured 10 positions in the ranking.
Kuwait occupies 7 seats, and Egypt holds 4 seats within the ranking.
«QNB» tops the list of the largest 50 Arab banks by customer deposits, with a deposit portfolio of USD 256.51 billion as of June 2025, «FAB UAE» ranks second, with deposits totaling USD 221.50 billion.
Emirates NBD takes third place with a deposit portfolio of USD 200.60 billion, Saudi National Bank (SNB) and Al Rajhi Bank occupy the fourth and fifth positions, with customer deposits of USD 175.63 billion and USD 171.18 billion, respectively.
The First Bank ranking of the top 50 banks in the Arab world by customer deposits as of June 2025 highlights a clear dominance of UAE banks, which captured 24% of total positions in the list with 12 seats.
Saudi banks came second with 10 positions, followed by Kuwaiti banks with 7 seats, reflecting the strength of the Gulf banking sector in the Arab deposit market.
Egypt and Oman each had 4 banks represented in the ranking, while Morocco captured 3 seats, Lebanon and Algeria were represented by 2 banks each, and Jordan had 1 bank on the list.
The ranking is based on a descending order of banks according to their publicly reported customer deposits in USD, providing a standardized comparison tool between different banking institutions, Banks without official data are excluded to ensure accuracy and reliability of the methodology.
Regarding individual bank rankings, Qatar National Bank «QNB» tops the list with USD 256.51 billion in deposits as of June 2025.
First Abu Dhabi Bank «FAB UAE» ranks second, with a customer deposit portfolio of USD 221.50 billion.
Emirates NBD takes third place, with deposits totaling USD 200.60 billion.
Saudi National Bank comes fourth, with a deposit portfolio of USD 175.63 billion.
Al Rajhi Bank ranks fifth, holding USD 171.18 billion in customer deposits.
Abu Dhabi Commercial Bank (ADCB) ranks sixth, with deposits of USD 126.19 billion.
National Bank of Egypt (NBE) takes seventh place, with deposits of approximately USD 109.89 billion.
Riyad Bank ranks eighth, with deposits totaling USD 84.47 billion.
Saudi Awwal Bank (SAB) comes ninth, with a customer deposit portfolio of USD 79.19 billion.
National Bank of Kuwait (NBK) rounds out the top ten, with deposits of USD 78.17 billion as of June 2025.
The Top 50 Deposit-Receiving Banks in the Arab World
| # | Bank Name | Nationality | Customer deposits (in USD) as of June 2025 |
|---|---|---|---|
| 1 | Qatar National Bank | Qatar | 256.51 USD bn |
| 2 | First Abu Dhabi Bank | UAE | 221.5 USD bn |
| 3 | Emirates NBD | UAE | 200.6 USD bn |
| 4 | Saudi National Bank | Saudi Arabia | 175.63 USD bn |
| 5 | Al Rajhi Bank | Saudi Arabia | 171.18 USD bn |
| 6 | Abu Dhabi Commercial Bank | UAE | 126.19 USD bn |
| 7 | National Bank of Egypt | Egypt | 109.89 USD bn |
| 8 | Riyad Bank | Saudi Arabia | 84.47 USD bn |
| 9 | SAB | Saudi Arabia | 79.19 USD bn |
| 10 | National Bank of Kuwait | Kuwait | 78.17 USD bn |
| 11 | Dubai Islamic Bank | UAE | 77.24 USD bn |
| 12 | KFH | Kuwait | 64.56 USD bn |
| 13 | alinma bank | Saudi Arabia | 61.31 USD bn |
| 14 | ADIB | UAE | 57.95 USD bn |
| 15 | BANQUE MISR | Egypt | 56.86 USD bn |
| 16 | Attijariwafa bank | Morocco | 54.12 USD bn |
| 17 | Arab National Bank | Saudi Arabia | 53.79 USD bn |
| 18 | Arab Bank | Jordan | 52.71 USD bn |
| 19 | BSF | Saudi Arabia | 48.71 USD bn |
| 20 | mashreq | UAE | 48.37 USD bn |
| 21 | Banque Populaire du Maroc | Morocco | 43.79 USD bn |
| 22 | GIB | Bahrain | 33.77 USD bn |
| 23 | Bank Albilad | Saudi Arabia | 33.04 USD bn |
| 24 | BANK ALJAZIRA | Saudi Arabia | 30.44 USD bn |
| 25 | Commercial Bank of Dubai | UAE | 29.15 USD bn |
| 26 | BANK OF AFRICA | Morocco | 29.11 USD bn |
| 27 | Saudi Investment Bank | Saudi Arabia | 26.73 USD bn |
| 28 | Emirates Islamic Bank | UAE | 26.52 USD bn |
| 29 | Boubyan Bank | Kuwait | 25.73 USD bn |
| 30 | bank muscat | Oman | 25.66 USD bn |
| 31 | ABC | Bahrain | 24.35 USD bn |
| 32 | Commercial Bank | Qatar | 22.92 USD bn |
| 33 | CIB | Egypt | 20.97 USD bn |
| 34 | BURGAN BANK | Kuwait | 17.54 USD bn |
| 35 | RAKBANK | UAE | 16.63 USD bn |
| 36 | Sohar international | oman | 16.4 USD bn |
| 37 | BLOM BANK | Lebanon | 16.11 USD bn |
| 38 | Banque Extérieure d’Algérie | Algérie | 15.06 USD bn |
| 39 | GULF BANK | Kuwait | 14.74 USD bn |
| 40 | SHARJAH ISLAMIC BANK | UAE | 14.36 USD bn |
| 41 | aBK | Kuwait | 14.12 USD bn |
| 42 | DOHA BANK | Qatar | 13.98 USD bn |
| 43 | Arab African International Bank | Egypt | 13.41 USD bn |
| 44 | nbf | UAE | 12.96 USD bn |
| 45 | Bank Audi | Lebanon | 12.69 USD bn |
| 46 | Banque de Développement Local | Algérie | 11.94 USD bn |
| 47 | WARBA BANK | Kuwait | 11.25 USD bn |
| 48 | NBO | oman | 10.92 USD bn |
| 49 | WIO | UAE | 10.82 USD bn |
| 50 | Bank Dhofar | oman | 10.48 USD bn |






