First Bank Issues the Ranking of the Largest 50 Banks in the Arab World
The UAE secures banking leadership in the Arab world with 11 seats on the list of the largest 50 Arab banks as of the end of June 2025
Saudi Arabia ranks second with 10 positions in the ranking, while Kuwait records a strong presence with 7 positions
Qatar strengthens its banking position and captures 6 places on the list, while Egypt and Bahrain account for 4 seats each
Three Moroccan banks are included in the ranking of the largest 50 Arab banks, while Oman secures only two positions
Limited representation for Jordan, Algeria, and Lebanon with one position each
The First Bank ranking of the largest 50 Arab banks as of the end of June 2025 revealed clear Gulf dominance, with UAE banks topping the Arab banking landscape after capturing the largest share of the list with 11 positions, reflecting the strength of their financial standing and the breadth of their regional presence.
Saudi banks ranked second with a strong presence of 10 positions, while Kuwaiti banks stood out with 7 seats in the ranking, and Qatari banks further strengthened their presence by securing 6 positions on the list.
In contrast, Egypt and Bahrain recorded balanced representation with 4 banks each, while Morocco was represented by only three banks, Oman’s representation was limited to two positions, and Jordan, Algeria, and Lebanon each recorded limited representation with one position per country, highlighting the clear disparity in the size of Arab banking sectors.
The ranking is based on arranging banks in descending order according to the size of their announced assets denominated in US dollars, providing a unified comparison tool among different banking institutions. The ranking excludes banks for which no official data is available, in order to ensure the accuracy of results and the reliability of the adopted methodology.
Regarding the ranking of banks within the list, Qatar National Bank Group ranked first after its asset portfolio reached approximately USD 371.42 billion as of the end of June 2025.
First Abu Dhabi Bank ranked second, with its asset portfolio recording around USD 365.79 billion as of the end of June 2025.
Saudi National Bank captured third place, with its asset portfolio amounting to approximately USD 320.23 billion as of the end of June 2025.
Emirates NBD ranked fourth in the ranking after its asset portfolio reached about USD 295.61 billion as of the end of June 2025.
Al Rajhi Bank came in fifth, with its asset portfolio totaling approximately USD 277.03 billion as of the end of June 2025.
Abu Dhabi Commercial Bank secured sixth place after its asset portfolio reached USD 195.64 billion as of the end of June 2025.
The National Bank of Egypt ranked seventh, with its asset portfolio amounting to approximately USD 175.29 billion as of the end of June 2025.
National Bank of Kuwait came in eighth, after its asset portfolio reached around USD 142.83 billion as of the end of June 2025.
Riyad Bank ranked ninth, with total assets reaching approximately USD 130.87 billion as of the end of June 2025.
As for tenth place, it was claimed by Kuwait Finance House, whose asset portfolio reached approximately USD 125.97 billion as of the end of June 2025.
It is worth noting that the ranking included parent banking groups across Arab countries and did not include their foreign subsidiaries.
The 50 Largest Banks in the Arab World
| # | Bank Name | Nationality | Total Assets at June H1-2025 |
|---|---|---|---|
| 1 | Qatar National Bank (QNB) | Qatar | 371.42 USD bn |
| 2 | First Abu Dhabi Bank (FAB) | UAE | 365.79 USD bn |
| 3 | Saudi National Bank (SNB) | Saudi Arabia | 320.23 USD bn |
| 4 | Emirates NBD | UAE | 295.61 USD bn |
| 5 | Al Rajhi Bank | Saudi Arabia | 277.03 USD bn |
| 6 | Abu Dhabi Commercial Bank (ADCB) | UAE | 195.64 USD bn |
| 7 | National Bank of Egypt (NBE) | Egypt | 175.29 USD bn |
| 8 | National Bank of Kuwait (NBK) | Kuwait | 142.83 USD bn |
| 9 | Riyad Bank | Saudi Arabia | 130.87 USD bn |
| 10 | Kuwait Finance House (KFH) | Kuwait | 125.97 USD bn |
| 11 | Saudi Awwal Bank (SAB) | Saudi Arabia | 115.28 USD bn |
| 12 | Dubai Islamic Bank (DIB) | UAE | 101.69 USD bn |
| 13 | Attijariwafa Bank | Morocco | 81.98 USD bn |
| 14 | Banque Misr | Egypt | 81.68 USD bn |
| 15 | Banque Saudi Fransi (BSF) | Saudi Arabia | 80.39 USD bn |
| 16 | Mashreq Bank | UAE | 79.95 USD bn |
| 17 | Alinma Bank | Saudi Arabia | 79.25 USD bn |
| 18 | Arab Bank | Jordan | 75.22 USD bn |
| 19 | Arab National Bank (ANB) | Saudi Arabia | 71.72 USD bn |
| 20 | Abu Dhabi Islamic Bank (ADIB) | UAE | 70.89 USD bn |
| 21 | Banque Populaire Centrale | Morocco | 61.93 USD bn |
| 22 | Qatar Islamic Bank (QIB) | Qatar | 58.19 USD bn |
| 23 | Commercial Bank of Qatar | Qatar | 49.96 USD bn |
| 24 | Gulf International Bank | Bahrain | 49.17 USD bn |
| 25 | Al Rayan Bank | Qatar | 48.39 USD bn |
| 26 | ABC Bank | Bahrain | 47.97 USD bn |
| 27 | Bank of Africa | Morocco | 47.14 USD bn |
| 28 | Saudi Investment Bank | Saudi Arabia | 44.61 USD bn |
| 29 | Bank Albilad | Saudi Arabia | 43.17 USD bn |
| 30 | Bank AlJazira | Saudi Arabia | 42.01 USD bn |
| 31 | Commercial Bank of Dubai | UAE | 41.01 USD bn |
| 32 | Emirates Islamic Bank | UAE | 37.45 USD bn |
| 33 | Bank Muscat | Oman | 36.81 USD bn |
| 34 | Doha Bank | Qatar | 33.76 USD bn |
| 35 | Boubyan Bank | Kuwait | 32.57 USD bn |
| 36 | Dukhan Bank | Qatar | 32.45 USD bn |
| 37 | Burgan Bank | Kuwait | 28.52 USD bn |
| 38 | Al Baraka Banking Group | Bahrain | 28.34 USD bn |
| 39 | Commercial International Bank (CIB) | Egypt | 26.48 USD bn |
| 40 | National Bank of Ras Al-Khaimah | UAE | 25.86 USD bn |
| 41 | Banque Nationale d’Algérie (BNA) | Algeria | 25.18 USD bn |
| 42 | Gulf Bank | Kuwait | 23.89 USD bn |
| 43 | Ahli United Bank Kuwait | Kuwait | 23.51 USD bn |
| 44 | Sharjah Islamic Bank | UAE | 23.06 USD bn |
| 45 | Bank Al Salam Bahrain | Bahrain | 20.73 USD bn |
| 46 | Bank Sohar | Oman | 20.46 USD bn |
| 47 | Warba Bank | Kuwait | 19.87 USD bn |
| 48 | Arab African International Bank (AAIB) | Egypt | 18.68 USD bn |
| 49 | BLOM Bank | Lebanon | 17.94 USD bn |
| 50 | National Bank of Fujairah (NBF) | UAE | 17.52 USD bn |




