The List «First Bank» of the Top 100 Arab Banks by Capital Size
Saudi Dominance at the Top Spots.. Saudi Banks Capture 9 Positions Among the Top Ten
The UAE Secures 18 Positions on the List.. Jordan Ranks Second with 14 Banks
Egyptian Banks Continue to Strengthen Their Regional Presence with 13 Positions
Balanced Representation for Saudi Arabia and Bahrain with 10 Banks Each
Qatar and Kuwait Each Represented by 9 Banks.. Oman Present with 7 Banks
Palestinian Presence with 4 Banks.. Iraqi Banks Secure 3 Positions
Limited Participation of Tunisian Banks with Only Two Positions.. One Algerian Bank Included
The List «First Bank» of the Top 100 Arab Banks by Capital Size as of the End of September 2025 revealed Saudi dominance at the top of the ranking, with Saudi banks capturing 9 positions among the top ten, reflecting the strength of the Saudi banking sector’s capital bases and its ability to enhance financial solvency and support expansion and growth strategies.
UAE banks secured 18 positions within the ranking, while Jordanian banks came in second with a total of 14 banks.
Egyptian banks continued to consolidate their regional standing, capturing 13 positions on the list, underscoring the continued growth of capital bases among banks operating in the Egyptian market.
Saudi Arabia and Bahrain recorded equal representation, with 10 banks each in the ranking. Qatar and Kuwait were closely represented with 9 banks each, while Oman was present with 7 banks.
The list included 4 Palestinian banks and 3 Iraqi banks, reflecting efforts by these banking sectors to strengthen their capital bases despite economic challenges.
On the other hand, Tunisian banks had limited representation with only two positions in the ranking, while one Algerian bank was included.
The ranking was based on banks’ capital size as reported in their published financial position statements and valued in US dollars, providing a unified comparison tool among different banking institutions. The ranking excluded banks lacking officially disclosed data to ensure accuracy and methodological reliability.
Regarding the top 10 banks by capital size, Saudi National Bank ranked first both Arab-wide and within Saudi Arabia, with capital of approximately $16 billion as of the end of September 2025. It was followed by Al Rajhi Bank in second place Arab-wide and Saudi-wise, with capital amounting to $10.67 billion over the same period.
Riyad Bank secured third place Arab-wide and among Saudi banks, with capital of around $8 billion at the end of last September.
Banque Saudi Fransi and Alinma Bank jointly ranked fourth Arab-wide and within Saudi Arabia, each reporting capital of approximately $6.67 billion by the end of the period under review.
Kuwait Finance House captured sixth place Arab-wide and ranked first among Kuwaiti banks, with capital reaching $6.05 billion as of September 2025.
Saudi Awwal Bank ranked seventh Arab-wide and sixth among Saudi banks, recording capital of approximately $5.48 billion at the end of September 2025.
Arab National Bank came eighth Arab-wide and seventh among Saudi banks, with capital of about $5.33 billion during the monitored period.
Bank Albilad ranked ninth Arab-wide and eighth within Saudi Arabia, with capital totaling around $4 billion as of September 2025, followed by Bank Aljazira in tenth place Arab-wide and ninth among Saudi banks, with capital of $3.42 billion at the end of last September.
It is worth noting that the ranking included parent banking groups across Arab countries and did not include their foreign subsidiaries.
The 100 largest Arab banks in terms of capital (September 2025)
| # | Bank Name | Country | Capital (Sept 2025) |
|---|---|---|---|
| 1 | Saudi National Bank (SNB) | Saudi | 16 USD bn |
| 2 | Al Rajhi Bank | Saudi | 10.67 USD bn |
| 3 | Riyad Bank | Saudi | 8 USD bn |
| 4 | Banque Saudi Fransi | Saudi | 6.67 USD bn |
| 5 | Al Inma Bank | Saudi | 6.67 USD bn |
| 6 | Kuwait Finance House (KFH) | Kuwait | 6.05 USD bn |
| 7 | SAB (Saudi Awwal Bank) | Saudi | 5.48 USD bn |
| 8 | Arab National Bank | Saudi | 5.33 USD bn |
| 9 | Bank Albilad | Saudi | 4 USD bn |
| 10 | Bank Al Jazira | Saudi | 3.42 USD bn |
| 11 | National Bank of Egypt (NBE) | Egypt | 3.34 USD bn |
| 12 | Saudi Investment Bank | Saudi | 3.33 USD bn |
| 13 | Bank ABC (Arab Banking Corporation) | Bahrain | 3.11 USD bn |
| 14 | First Abu Dhabi Bank (FAB) | UAE | 3.01 USD bn |
| 15 | National Bank of Kuwait (NBK) | Kuwait | 2.86 USD bn |
| 16 | Al Rayyan Bank | Qatar | 2.55 USD bn |
| 17 | Qatar National Bank (QNB) | Qatar | 2.53 USD bn |
| 18 | Banque Misr | Egypt | 2.3 USD bn |
| 19 | Gulf International Bank | Bahrain | 2 USD bn |
| 20 | Abu Dhabi Commercial Bank (ADCB) | UAE | 1.99 USD bn |
| 21 | Dubai Islamic Bank | UAE | 1.97 USD bn |
| 22 | Bank Muscat | Oman | 1.95 USD bn |
| 23 | Sohar International | Oman | 1.82 USD bn |
| 24 | Emirates NBD | UAE | 1.72 USD bn |
| 25 | Algerian Popular Loan | Algeria | 1.54 USD bn |
| 26 | Emirates Islamic Bank | UAE | 1.48 USD bn |
| 27 | Warba Bank | Kuwait | 1.47 USD bn |
| 28 | Boubyan Bank | Kuwait | 1.44 USD bn |
| 29 | Dukhan Bank | Qatar | 1.44 USD bn |
| 30 | Gulf Bank | Kuwait | 1.31 USD bn |
| 31 | Burgan Bank | Kuwait | 1.25 USD bn |
| 32 | Al Baraka Bank | Bahrain | 1.24 USD bn |
| 33 | Commercial Bank of Qatar | Qatar | 1.11 USD mn |
| 34 | Abu Dhabi Islamic Bank (ADIB) | UAE | 988.8 USD mn |
| 35 | Arab Bank | Jordan | 926.6 USD mn |
| 36 | Sharjah Islamic Bank (SIB) | UAE | 880.9 USD mn |
| 37 | Investment Bank | UAE | 871.9 USD mn |
| 38 | Al Ahli Bank of Kuwait | Kuwait | 856.6 USD mn |
| 39 | Doha Bank | Qatar | 850.6 USD mn |
| 40 | United Arab Bank | UAE | 842.3 USD mn |
| 41 | Sharjah Bank | UAE | 816.8 USD mn |
| 42 | Commercial Bank of Dubai | UAE | 812.7 USD mn |
| 43 | Bank Dhofar | Oman | 789.6 USD mn |
| 44 | Al Salam Bank | Bahrain | 786.7 USD mn |
| 45 | National Bank of Oman | Oman | 766.2 USD mn |
| 46 | Ajman Bank | UAE | 741.5 USD mn |
| 47 | Commercial Bank of Kuwait | Kuwait | 717 USD mn |
| 48 | National Bank of Fujairah | UAE | 702.5 USD mn |
| 49 | National Bank | Qatar | 699.9 USD mn |
| 50 | Qatar Islamic Bank | Qatar | 648.3 USD mn |
| 51 | Commercial International Bank (CIB) | Egypt | 641.77 USD bn |
| 52 | National Bank of Bahrain | Bahrain | 600.74 USD bn |
| 53 | Kuwait International Bank | Kuwait | 585.26 USD bn |
| 54 | Bank Nizwa | Oman | 571.46 USD bn |
| 55 | RAKBANK | UAE | 547.63 USD bn |
| 56 | Mashreq Bank | UAE | 546.16 USD bn |
| 57 | National Bank of Umm Al Qaiwain | UAE | 544.5 USD bn |
| 58 | Arab African International Bank | Egypt | 500 USD bn |
| 59 | Bank of Bahrain and Kuwait | Bahrain | 481.71 USD bn |
| 60 | Commercial Bank International | UAE | 473 USD bn |
| 61 | Bank al Etihad | Jordan | 459 USD bn |
| 62 | Housing Bank for Trade and Finance | Jordan | 444.29 USD bn |
| 63 | Banque du Caire | Egypt | 428.42 USD bn |
| 64 | National Bank of Oman | Oman | 422.32 USD bn |
| 65 | Qatar International Islamic Bank | Qatar | 415.28 USD bn |
| 66 | Ahli Bank Iraq | Iraq | 396.95 USD bn |
| 67 | Capital Bank of Jordan | Jordan | 371 USD bn |
| 68 | SAIB | Egypt | 331.03 USD bn |
| 69 | Lesha Bank | Qatar | 307.27 USD bn |
| 70 | Bank of Baghdad | Iraq | 305.34 USD bn |
| 71 | Cihan Islamic Bank | Iraq | 305.34 USD bn |
| 72 | Alizz Islamic Bank | Oman | 289.11 USD bn |
| 73 | Export Development Bank of Egypt | Egypt | 284.22 USD bn |
| 74 | Ahli Bank | Jordan | 283.01 USD bn |
| 75 | Bahrain Islamic Bank | Bahrain | 282.09 USD bn |
| 76 | Jordan Islamic Bank | Jordan | 282.09 USD bn |
| 77 | Bank of Cairo Amman | Jordan | 282.09 USD bn |
| 78 | Bank of Jordan | Jordan | 282.09 USD bn |
| 79 | Emirates Investment Bank | UAE | 272.25 USD bn |
| 80 | Bank of Palestine | Palestine | 268.79 USD bn |
| 81 | Société Tunisienne de Banque | Tunisia | 267.57 USD bn |
| 82 | Ithmaar Bank | Bahrain | 265.11 USD bn |
| 83 | Jordan Kuwait Bank | Jordan | 211.57 USD bn |
| 84 | Al Safwa Islamic Bank | Jordan | 211.57 USD bn |
| 85 | Arab Jordan Investment Bank | Jordan | 211.57 USD bn |
| 86 | United Gulf Bank | Bahrain | 196.13 USD bn |
| 87 | Investbank | Jordan | 176.3 USD bn |
| 88 | Jordan Commercial Bank | Jordan | 169.25 USD bn |
| 89 | Bahrain Development Bank | Bahrain | 168.79 USD bn |
| 90 | Faisal Islamic Bank of Egypt | Egypt | 150.77 USD bn |
| 91 | International Arab Islamic Bank | Jordan | 141.04 USD bn |
| 92 | Suez Canal Bank | Egypt | 135.84 USD bn |
| 93 | Next Bank | Egypt | 119.12 USD bn |
| 94 | EGbank | Egypt | 115.06 USD bn |
| 95 | The United Bank | Egypt | 114.94 USD bn |
| 96 | The National Bank | Palestine | 113.1 USD bn |
| 97 | Housing and Development Bank | Egypt | 111.03 USD bn |
| 98 | Al-Quds Bank | Palestine | 110.25 USD bn |
| 99 | Banque Nationale Agricole | Tunisia | 110.22 USD bn |
| 100 | Palestinian Islamic Bank | Palestine | 106 USD bn |




