«First Bank» Reveals the List of the Top 100 Arab Banks by Deposit Size by the End of 2025
First Bank
The UAE banking sector tops the list with 19 banks, while Egyptian banks secure 12 positions
The Jordanian banking sector captures 11 spots in the ranking
Saudi banks hold 10 positions in the list
Nine Kuwaiti banks are included, while Moroccan banks secure 8 spots
Qatar and Bahrain are each represented by 7 banks, while Tunisia is represented by 6 banks
Oman participates with 5 banks, while Algeria and Lebanon have limited representation with 2 banks each
Palestine and Iraq are each represented by only one bank
The «First Bank» ranking of the top 100 Arab banks by customer deposit size by the end of 2025 revealed that the UAE banking sector topped the Arab landscape with 19 banks, accounting for 30% of the total deposits in the list.
Egyptian banks secured 12 positions in the ranking, capturing about 8% of total deposits, while the Jordanian banking sector held 11 positions, although its contribution to total deposits remained limited at around 3%.
Saudi banks strengthened their presence in the ranking with 10 positions, controlling approximately 25% of total deposits.
In the same context, Kuwait participated with 9 banks, accounting for around 8% of total deposits, while Moroccan banks secured 8 positions, capturing about 6% of the list’s total deposits.
Despite Qatar and Bahrain having the same number of banks (7 each), Qatari banks accounted for around 10% of total deposits, compared to only about 3% for Bahraini banks. Oman was represented by 5 banks, with a share of around 2% of total deposits.
As for countries with limited contribution, whose shares did not exceed 1% of total deposits—Tunisian banks held 6 positions, while Algeria and Lebanon were each represented by 2 banks, and Palestine and Iraq recorded minimal presence with one bank each.
The ranking was based on ordering banks according to the size of customer deposits announced by the end of 2025 and denominated in US dollars, providing a unified comparison tool across banking institutions. The ranking also excluded banks for which official data were not available to ensure accuracy and reliability of the methodology.
Regarding the top 10 Arab banks by customer deposits by the end of 2025, the first eight banks maintained their positions unchanged compared to the «First Bank» list of the top 100 Arab banks by deposits at the end of September 2025, while the ninth and tenth positions witnessed a swap in rankings.
Qatar National Bank ranked first, with deposits of about USD 261.40 bn by the end of 2025.
First Abu Dhabi Bank came in second place, with customer deposits of about USD 228.92 bn by the end of 2025.
Emirates NBD ranked third, with deposits of USD 214.01 bn by the end of the same year.
Al Rajhi Bank secured fourth place, with deposits of USD 177.91 bn by the end of December.
Saudi National Bank ranked fifth, with a deposit portfolio of USD 169.59 bn by the end of 2025.
Abu Dhabi Commercial Bank held sixth place, with deposits of USD 136.07 bn by the end of 2025.
National Bank of Egypt ranked seventh, with deposits of USD 121.57 bn by the end of 2025.
Riyad Bank came in eighth place, with customer deposits of about USD 88.44 bn by the end of 2025.
Meanwhile, Dubai Islamic Bank and SAB swapped positions, as Dubai Islamic Bank moved up to ninth place with deposits of about USD 87.18 bn by the end of 2025, while SAB declined to tenth place with deposits of USD 86.19 bn by the end of the same year.
It is worth noting that the ranking included parent banking groups across different Arab countries and did not include their foreign subsidiaries.
Top 100 Arab Banks by Customer Deposits – End of 2025
| # | Bank Name | Country | Customer Deposits 2025 |
|---|---|---|---|
| 1 | Qatar National Bank | Qatar | 261.4 USD bn |
| 2 | First Abu Dhabi Bank | UAE | 228.92 USD bn |
| 3 | Emirates NBD | UAE | 214.01 USD bn |
| 4 | Al Rajhi Bank | KSA | 177.91 USD bn |
| 5 | Saudi National Bank | Saudi Arabia | 169.59 USD bn |
| 6 | Abu Dhabi Commercial Bank | UAE | 136.07 USD bn |
| 7 | National Bank of Egypt | Egypt | 121.57 USD bn |
| 8 | Riyad Bank | Saudi Arabia | 88.44 USD bn |
| 9 | Dubai Islamic Bank | UAE | 87.18 USD bn |
| 10 | SAB Bank | Saudi Arabia | 86.19 USD bn |
| 11 | National Bank of Kuwait | Kuwait | 84.65 USD bn |
| 12 | Kuwait Finance House | Kuwait | 68.3 USD bn |
| 13 | Banque Misr | Egypt | 63.49 USD bn |
| 14 | Abu Dhabi Islamic Bank | UAE | 62.38 USD bn |
| 15 | Alinma Bank | Saudi Arabia | 60.62 USD bn |
| 16 | Attijariwafa Bank | Morocco | 57.81 USD bn |
| 17 | Arab National Bank | Saudi Arabia | 55.8 USD bn |
| 18 | Mashreq Bank | UAE | 55.78 USD bn |
| 19 | Arab Bank | Jordan | 54.62 USD bn |
| 20 | Banque Saudi Fransi | Saudi Arabia | 52.05 USD bn |
| 21 | Banque Centrale Populaire | Morocco | 45.16 USD bn |
| 22 | Gulf International Bank | Bahrain | 36.09 USD bn |
| 23 | Bank Albilad | Saudi Arabia | 35.43 USD bn |
| 24 | Bank Aljazira | Saudi Arabia | 30.77 USD bn |
| 25 | Commercial Bank of Dubai | UAE | 30.32 USD bn |
| 26 | Bank of Africa | Morocco | 30.25 USD bn |
| 27 | Saudi Investment Bank | Saudi Arabia | 29.23 USD bn |
| 28 | Emirates Islamic Bank | UAE | 27.8 USD bn |
| 29 | Bank Muscat | Oman | 27.09 USD bn |
| 30 | Bank ABC | Bahrain | 26.49 USD bn |
| 31 | Boubyan Bank | Kuwait | 25.97 USD bn |
| 32 | Commercial Bank of Qatar | Qatar | 24.47 USD bn |
| 33 | Commercial International Bank (CIB) | Egypt | 23.17 USD bn |
| 34 | RAKBANK | UAE | 19.18 USD bn |
| 35 | Sohar International | Oman | 17.73 USD bn |
| 36 | Burgan Bank | Kuwait | 17.72 USD bn |
| 37 | BLOM Bank | Lebanon | 16.15 USD bn |
| 38 | Gulf Bank | Kuwait | 16.09 USD bn |
| 39 | Doha Bank | Qatar | 15.8 USD bn |
| 40 | Crédit Populaire d’Algérie | Algeria | 15.77 USD bn |
| 41 | Wio Bank | UAE | 15.6 USD bn |
| 42 | Sharjah Islamic Bank | UAE | 15.16 USD bn |
| 43 | Arab African International Bank | Egypt | 14.4 USD bn |
| 44 | National Bank of Fujairah | UAE | 13.88 USD bn |
| 45 | Bank al Etihad | Jordan | 13.28 USD bn |
| 46 | Ahli United Bank Kuwait | Kuwait | 13.22 USD bn |
| 47 | Local Development Bank | Algeria | 12.91 USD bn |
| 48 | Crédit Agricole du Maroc | Morocco | 12.82 USD bn |
| 49 | Bank Audi | Lebanon | 12.75 USD bn |
| 50 | Warba Bank | Kuwait | 11.4 USD bn |
| 51 | Credit Immobilier et Hotelier (CIH) | Morocco | 10.91 USD bn |
| 52 | Bank Dhofar | Oman | 10.69 USD bn |
| 53 | National Bank of Bahrain | Bahrain | 10.52 USD bn |
| 54 | Kuwait International Bank | Kuwait | 10.45 USD bn |
| 55 | National Bank of Oman | Oman | 10.41 USD bn |
| 56 | National Bank | Qatar | 9.58 USD bn |
| 57 | Siham Bank | Morocco | 9.43 USD bn |
| 58 | Al Barid Bank | Morocco | 8.86 USD bn |
| 59 | Bank of Palestine | Palestine | 8.77 USD bn |
| 60 | Sharjah Bank | UAE | 8.58 USD bn |
| 61 | Commercial Bank of Kuwait | Kuwait | 8.48 USD bn |
| 62 | Banque du Caire | Egypt | 8.41 USD bn |
| 63 | Capital Bank | Jordan | 8.37 USD bn |
| 64 | Housing Bank for Trade and Finance | Jordan | 8.3 USD bn |
| 65 | National Bank of Oman | Oman | 8.2 USD bn |
| 66 | Al Baraka Bank | Bahrain | 8.17 USD bn |
| 67 | the International Bank of Tunis | Tunisia | 7.73 USD bn |
| 68 | Bank of Bahrain and Kuwait | Bahrain | 7.57 USD bn |
| 69 | Bank of Morocco | Morocco | 6.71 USD bn |
| 70 | Ajman Bank | UAE | 6.47 USD bn |
| 71 | Jordan Kuwait Bank | Jordan | 5.29 USD bn |
| 72 | Dukhan Bank | Qatar | 5.11 USD bn |
| 73 | United Arab Bank | UAE | 4.85 USD bn |
| 74 | Qatar Islamic Bank | Qatar | 4.71 USD bn |
| 75 | National Agricultural Bank (BNA) | Tunisia | 4.59 USD bn |
| 76 | Suez Canal Bank | Egypt | 4.38 USD bn |
| 77 | Commercial International Bank | UAE | 4.33 USD bn |
| 78 | National Bank of Umm Al Quwain | UAE | 4.28 USD bn |
| 79 | STB | Tunisia | 4.2 USD bn |
| 80 | Faisal Islamic Bank | Egypt | 4.1 USD bn |
| 81 | Al Salam Bank | Bahrain | 3.94 USD bn |
| 82 | AlexBank | Egypt | 3.89 USD bn |
| 83 | Housing and Development Bank | Egypt | 3.76 USD bn |
| 84 | Cairo Amman Bank | Jordan | 3.64 USD bn |
| 85 | Bank of Jordan | Jordan | 3.37 USD bn |
| 86 | Jordan Ahli Bank | Jordan | 3.35 USD bn |
| 87 | Amen Bank | Tunisia | 3.26 USD bn |
| 88 | Invest Bank (INB) | UAE | 3.09 USD bn |
| 89 | Egyptian Export Development Bank | Egypt | 3.06 USD bn |
| 90 | National Bank of Iraq | Iraq | 3.03 USD bn |
| 91 | saib | Egypt | 2.95 USD bn |
| 92 | Arab Jordan Investment Bank | Jordan | 2.71 USD bn |
| 93 | Ithmaar Bank | Bahrain | 2.47 USD bn |
| 94 | InvestBank | Jordan | 2.41 USD bn |
| 95 | Banquet de Tunisie (BT) | Tunisia | 2.39 USD bn |
| 96 | Egyptian Gulf Bank | Egypt | 2.24 USD bn |
| 97 | Arab Tunisian Bank (ATB) | Tunisia | 2.23 USD bn |
| 98 | Al Rayyan Bank | Qatar | 2.15 USD bn |
| 99 | Al Hilal Bank | UAE | 2.02 USD bn |
| 100 | Jordan Islamic Bank | Jordan | 1.93 USD bn |




