«Wio Bank», «Bank El Etihad», and «Emirates Islamic» were the fastest-growing major Arab banks in customer deposits during 2025
The «First Bank» ranking tracking the development of customer deposit portfolios among major Arab banks during 2025 showed that «Wio Bank» topped the list after its customer deposits increased by 65.6% during the year, reaching USD 15.60 bn by the end of December 2025, compared to USD 9.42 bn at the end of 2024.
The ranking covers major Arab banks, defined by «First Bank» as banks with total assets exceeding USD 15 bn, with 60 banks included in the list of the top 100 Arab banks by the end of 2025.
The ranking methodology is based on customer deposit growth rates, with all figures converted into U.S. dollars to ensure comparability across banks, while excluding institutions that did not disclose sufficient official financial data.
The data showed that 59 banks achieved positive growth in customer deposits during 2025, while only one bank recorded a noticeable decline.
Returning to the ranking, Bank El Etihad came in second place, with customer deposits rising by 46.9% during 2025 to USD 13.28 bn, compared to USD 9.04 bn at the end of 2024.
Emirates Islamic Bank ranked third after customer deposits increased by around 33% during 2025, reaching USD 27.80 bn by year-end, compared to USD 20.91 bn in 2024.
«Credit Immobilier et Hotelier» secured fourth place, posting a growth rate of 30.9% during the year, with customer deposits reaching USD 10.91 bn by the end of 2025, compared to USD 8.33 bn in 2024.
Banque Misr ranked fifth after its customer deposit portfolio jumped by 29.2% during the same year, reaching USD 63.49 bn by the end of 2025, compared to USD 49.13 bn in 2024.
It was followed by Dubai Islamic Bank in sixth place, with customer deposits totaling USD 87.18 bn by the end of 2025, compared to USD 67.68 bn in 2024, reflecting a growth rate of 28.8% during the year.
Gulf International Bank ranked seventh, posting a growth rate of 28% during 2025, as customer deposits increased to USD 36.09 bn, compared to USD 28.20 bn in 2024.
Mashreq Bank came in eighth place after customer deposits grew by 27.3% during 2025, reaching USD 55.78 bn by the end of December, compared to USD 43.82 bn in 2024.
In ninth place was Abu Dhabi Islamic Bank «ADIB», with customer deposits increasing by 25.4% to USD 62.38 bn by the end of 2025, compared to USD 49.74 bn in 2024.
The tenth position went to the National Bank Oof Egypt, after customer deposits grew by 24.5% during 2025, reaching USD 121.57 bn by the end of December, compared to USD 97.61 bn in 2024.
It is worth noting that the ranking includes parent banking groups across the Arab region and does not include their foreign subsidiaries.
The development of customer deposit portfolios at major Arab banks during 2025
| # | Bank Name | Country | Customer deposits by the end of 2025 | Customer deposits by the end of 2024 | Growth Rate (%) |
|---|---|---|---|---|---|
| 1 | Wio Bank | UAE | 15.6 USD bn | 9.42 USD bn | 65.58 % |
| 2 | Bank El Etihad | Jordan | 13.28 USD bn | 9.04 USD bn | 46.94 % |
| 3 | Emirates Islamic Bank | UAE | 27.8 USD bn | 20.91 USD bn | 32.96 % |
| 4 | Credit Immobilier et Hotelier (CIH) | Morocco | 10.91 USD bn | 8.33 USD bn | 30.92 % |
| 5 | Banque Misr | Egypt | 63.5 USD bn | 49.13 USD bn | 29.23 % |
| 6 | Dubai Islamic Bank | UAE | 87.18 USD bn | 67.68 USD bn | 28.82 % |
| 7 | Gulf International Bank | Bahrain | 36.1 USD bn | 28.2 USD bn | 28.02 % |
| 8 | Mashreq Bank | UAE | 55.78 USD bn | 43.82 USD bn | 27.31 % |
| 9 | Abu Dhabi Islamic Bank | UAE | 62.38 USD bn | 49.74 USD bn | 25.4 % |
| 10 | National Bank of Egypt | Egypt | 121.57 USD bn | 97.62 USD bn | 24.54 % |
| 11 | the Local Development Bank | Algeria | 12.91 USD bn | 10.48 USD bn | 23.2 % |
| 12 | Commercial Wafa Morocco | Morocco | 57.81 USD bn | 47.41 USD bn | 21.95 % |
| 13 | Commercial International Bank (CIB) | Egypt | 23.17 USD bn | 19.04 USD bn | 21.72 % |
| 14 | SABB Bank | Saudi | 86.19 USD bn | 71.07 USD bn | 21.27 % |
| 15 | Al Baraka Bank | Bahrain | 8.017 USD bn | 6.79 USD bn | 20.29 % |
| 16 | Dukhan Bank | Qatar | 5.11 USD bn | 4.28 USD bn | 19.59 % |
| 17 | Bank of Africa | Morocco | 30.25 USD bn | 25.42 USD bn | 18.99 % |
| 18 | Credit Agricole du Maroc | Morocco | 12.83 USD bn | 10.78 USD bn | 18.98 % |
| 19 | Abu Dhabi Commercial Bank | UAE | 136.08 USD bn | 114.65 USD bn | 18.69 % |
| 20 | Sohar International Bank | Oman | 17.73 USD bn | 15.01 USD bn | 18.14 % |
| 21 | Ras Al Khaimah National Bank | UAE | 19.18 USD bn | 16.24 USD bn | 18.12 % |
| 22 | Bank ABC | Bahrain | 26.49 USD bn | 22.43 USD bn | 18.1 % |
| 23 | Emirates NBD | UAE | 214.01 USD bn | 181.56 USD bn | 17.88 % |
| 24 | Popular Central Bank | Morocco | 45.17 USD bn | 38.38 USD bn | 17.67 % |
| 25 | Kuwait International Bank | Kuwait | 10.45 USD bn | 8.94 USD bn | 16.87 % |
| 26 | Saudi Investment Bank | Saudi | 29.23 USD bn | 25.02 USD bn | 16.79 % |
| 27 | Al Salam Bank | Bahrain | 3.94 USD bn | 3.4 USD bn | 16.13 % |
| 28 | Commercial Bank of Qatar | Qatar | 24.47 USD bn | 21.13 USD bn | 15.82 % |
| 29 | Arab National Bank | Saudi | 55.8 USD bn | 48.5 USD bn | 15.04 % |
| 30 | Algerian Popular Loan Bank | Algeria | 15.77 USD bn | 13.72 USD bn | 14.98 % |
| 31 | Commercial Bank of Dubai | UAE | 30.32 USD bn | 26.57 USD bn | 14.1 % |
| 32 | National Bank of Kuwait | Kuwait | 84.65 USD bn | 74.24 USD bn | 14 % |
| 33 | Doha Bank | Qatar | 15.8 USD bn | 13.95 USD bn | 13.2 % |
| 34 | Warba Bank | Kuwait | 11.4 USD bn | 10.22 USD bn | 11.5 % |
| 35 | National Bank of Fujairah | UAE | 13.88 USD bn | 12.46 USD bn | 11.4 % |
| 36 | Burgan Bank | Kuwait | 17.72 USD bn | 15.92 USD bn | 11.3 % |
| 37 | Al Rayyan Bank | Qatar | 2.15 USD bn | 1.93 USD bn | 11.2 % |
| 38 | Saudi National Bank | Saudi | 169.59 USD bn | 154.32 USD bn | 9.9 % |
| 39 | Arab Bank | Jordan | 54.63 USD bn | 49.78 USD bn | 9.7 % |
| 40 | Kuwait Finance House | Kuwait | 68.3 USD bn | 62.4 USD bn | 9.5 % |
| 41 | Bank Albilad | Saudi | 35.43 USD bn | 32.41 USD bn | 9.3 % |
| 42 | Arab African Bank | Egypt | 14.4 USD bn | 13.21 USD bn | 8.9 % |
| 43 | National Bank | Qatar | 9.58 USD bn | 8.82 USD bn | 8.6 % |
| 44 | Riyad Bank | Saudi | 88.44 USD bn | 81.56 USD bn | 8.4 % |
| 45 | Al Inma Bank | Saudi | 60.62 USD bn | 56.04 USD bn | 8.2 % |
| 46 | Qatar International Islamic Bank | Qatar | 1.86 USD bn | 1.73 USD bn | 8 % |
| 47 | Boubyan Bank | Kuwait | 25.97 USD bn | 24.1 USD bn | 7.8 % |
| 48 | Sharjah Islamic Bank | UAE | 15.16 USD bn | 14.09 USD bn | 7.6 % |
| 49 | First Abu Dhabi Bank | UAE | 228.92 USD bn | 213.03 USD bn | 7.5 % |
| 50 | Qatar National Bank | Qatar | 261.4 USD bn | 243.38 USD bn | 7.4 % |
| 51 | Bank Al Jazira | Saudi | 30.77 USD bn | 28.8 USD bn | 6.8 % |
| 52 | Bank Muscat | Oman | 27.09 USD bn | 25.4 USD bn | 6.7 % |
| 53 | Gulf Bank | Kuwait | 16.09 USD bn | 15.12 USD bn | 6.4 % |
| 54 | National Bank of Bahrain | Bahrain | 10.52 USD bn | 9.93 USD bn | 5.9 % |
| 55 | Banque Saudi Fransi | Saudi | 52.05 USD bn | 49.27 USD bn | 5.6 % |
| 56 | Commercial Bank of Kuwait | Kuwait | 8.48 USD bn | 8.08 USD bn | 4.9 % |
| 57 | Qatar Islamic Bank | Qatar | 4.71 USD bn | 4.51 USD bn | 4.5 % |
| 58 | Al Rajhi Bank | Saudi | 177.91 USD bn | 174.34 USD bn | 2 % |
| 59 | Bloom Bank | Lebanon | 16.15 USD bn | 16.01 USD bn | 0.9 % |
| 60 | Al Ahli Bank of Kuwait | Kuwait | 13.22 USD bn | 14.31 USD bn | -7.6 % |




