«First Bank» Ranking of the Top 50 Lending Banks in the Arab World
The UAE and Saudi Arabia dominate 40% of the «First Bank» list of the top 50 lending banks in the Arab world, with 10 spots for each country.
Qatari banks secure 8 spots in the ranking, while Kuwait secures 7 positions in the list.
Oman and Bahrain each achieve 4 positions, while 3 Moroccan banks appear in the ranking.
Two Egyptian banks enter the ranking, and one spot each for Jordan and Algeria in the «First Bank» list.
The «First Bank» ranking of the top 50 lending banks in the Arab world, as of June 2025, reveals a notable dominance by banks from the UAE and Saudi Arabia in the regional lending scene. The two countries together accounted for around 40% of the total list, each securing 10 spots. This reflects the financial strength of their banking sectors and their competitive capabilities within the Arab banking market.
Qatar also performed well in the ranking, with its banks securing 8 spots, supported by continued regional expansion and increasing momentum in financing activities within the Qatari market. Kuwait also made a strong showing with 7 spots in the list.
Oman and Bahrain each secured 4 spots, indicating the strength of the banking sector in both countries. Morocco continued to expand its regional presence with 3 banks in the ranking, while Egypt had a limited representation with only 2 spots.
On the other hand, both Jordan and Algeria secured 1 spot each, reflecting the varying levels of lending activity in different Arab markets.
The ranking is based on the descending order of banks according to the size of their net announced loans, measured in US dollars, which provides a standardized comparison tool among different banking institutions. The ranking excludes banks that do not have official data available, ensuring the accuracy and reliability of the methodology used.
Regarding the individual rankings, Qatar National Bank (QNB) took the lead, with a loan portfolio of approximately 263.91 billion by the end of June 2025.
Al Rajhi Bank secured the second position, with a loan portfolio of around 197.77 billion by the end of June 2025.
Saudi National Bank secured the third position, with a loan portfolio of approximately 190.60 billion by the end of June 2025.
First Abu Dhabi Bank (FAB) took the fourth position, with a loan portfolio of around 154.67 billion by the end of June 2025.
Emirates NBD came in fifth, with a loan portfolio of approximately $148.44 billion by the end of June 2025.
The sixth position was claimed by Abu Dhabi Commercial Bank (ADCB), with a loan portfolio of around 103.05 billion by the end of June 2025.
Riyadh Bank took the seventh spot, with a loan portfolio of approximately 94.54 billion by the end of June 2025.
The National Bank of Egypt (NBE) secured the eighth position, with a loan portfolio of around 84.69 billion by the end of June 2025.
Kuwait Finance House (KFH) came in ninth, with a loan portfolio of around 83.42 billion by the end of June 2025.
Finally, the tenth spot went to SAB, with a loan portfolio of around 75.35 billion by the end of June 2025.
It is worth noting that the ranking includes the parent banking groups in various Arab countries and does not include their foreign subsidiaries.
Top 50 Lending Banks in the Arab World
| # | Bank Name | Nationality | Net loans in USD by the end of June 2025 |
|---|---|---|---|
| 1 | Qatar National Bank | Qatar | 263.91 USD bn |
| 2 | Al Rajhi Bank | Saudi Arabia | 197.77 USD bn |
| 3 | Saudi National Bank | Saudi Arabia | 190.6 USD bn |
| 4 | First Abu Dhabi Bank | UAE | 154.67 USD bn |
| 5 | Emirates NBD | UAE | 148.44 USD bn |
| 6 | Abu Dhabi Commercial Bank | UAE | 103.05 USD bn |
| 7 | Riyad Bank | Saudi Arabia | 94.54 USD bn |
| 8 | National Bank of Egypt | Egypt | 84.69 USD bn |
| 9 | National Bank of Kuwait | Kuwait | 83.42 USD bn |
| 10 | SAB | Saudi Arabia | 75.35 USD bn |
| 11 | Kuwait Finance House | Kuwait | 66.85 USD bn |
| 12 | Dubai Islamic Bank | UAE | 64.63 USD bn |
| 13 | Alinma Bank | Saudi Arabia | 58.29 USD bn |
| 14 | Banque Saudi Fransi | Saudi Arabia | 55.96 USD bn |
| 15 | Mashreq Bank | UAE | 53.69 USD bn |
| 16 | Wafa Bank | Morocco | 51.8 USD bn |
| 17 | Arab National Bank | Saudi Arabia | 49.72 USD bn |
| 18 | Abu Dhabi Islamic Bank | UAE | 45.39 USD bn |
| 19 | Arab Bank | Jordan | 35.94 USD bn |
| 20 | Qatar Islamic Bank | Qatar | 35.88 USD bn |
| 21 | Banque Populaire | Morocco | 35.51 USD bn |
| 22 | Al-Bilad Bank | Saudi Arabia | 30.85 USD bn |
| 23 | Al Rayan Bank | Qatar | 30.76 USD bn |
| 24 | Saudi Investment Bank | Saudi Arabia | 28.91 USD bn |
| 25 | Commercial Bank of Qatar | Qatar | 28.48 USD bn |
| 26 | Bank of Africa | Morocco | 27.99 USD bn |
| 27 | Bank Muscat | Oman | 27.85 USD bn |
| 28 | Bank Al-Jazira | Saudi Arabia | 27.65 USD bn |
| 29 | Dubai Commercial Bank | UAE | 27.18 USD bn |
| 30 | Banque Misr | Egypt | 26.94 USD bn |
| 31 | Boubyan Bank | Kuwait | 24.42 USD bn |
| 32 | Al-Dukhan Bank | Qatar | 23.55 USD bn |
| 33 | Emirates Islamic Bank | UAE | 21.76 USD bn |
| 34 | ABC Bank | Bahrain | 20.82 USD bn |
| 35 | Gulf Bank | Kuwait | 18.58 USD bn |
| 36 | Doha Bank | Qatar | 16.46 USD bn |
| 37 | Gulf International Bank | Bahrain | 16.1 USD bn |
| 38 | ABK | Kuwait | 15.44 USD bn |
| 39 | Bank of Barqan | Kuwait | 15.12 USD bn |
| 40 | Popular Loan Bank | Algeria | 14.03 USD bn |
| 41 | Ras Al Khaimah National Bank | UAE | 13.25 USD bn |
| 42 | Warba Bank | Kuwait | 12.85 USD bn |
| 43 | Sohar International Islamic Bank | Oman | 12.63 USD bn |
| 44 | Sharjah Islamic Bank | UAE | 11.7 USD bn |
| 45 | Bank Dhofar | Oman | 11.58 USD bn |
| 46 | Al Baraka | Bahrain | 11.28 USD bn |
| 47 | Qatar International Islamic Bank | Qatar | 10.69 USD bn |
| 48 | National Bank of Oman | Oman | 10.57 USD bn |
| 49 | Al Salam Bank | Bahrain | 10.51 USD bn |
| 50 | Qatar National Bank Al Ahli | Qatar | 10.48 USD bn |





