First Bank Monitors Growth in Net Loans of Major Arab Banks During H1 2025
Egyptian dominance at the top of the ranking, with two Egyptian banks securing first and second place
The UAE maintains banking momentum, with three Emirati banks among the top 10 fastest-growing banks
Morocco strengthens its Arab presence, with two Moroccan banks ranking among the top ten
Limited representation for Algeria, Oman, and Qatar, with one bank each among the top ten
First Bank tracked the growth of net loans at major Arab banks during the first half of 2025, revealing clear dominance by Egyptian banks at the top of the ranking, as two Egyptian lenders secured the first and second positions among the ten fastest-growing banks, supported by a notable expansion in credit activity.
The ranking also highlighted a strong presence of Emirati banks, which captured three seats among the top ten fastest-growing banks, reflecting the continued strength of the UAE banking sector and its ability to achieve advanced growth rates.
Morocco further reinforced its Arab banking presence by securing two positions within the top ten fastest-growing banks, while representation from Algeria, Oman, and Qatar was limited to one bank each within the same list.
The ranking covered major Arab banks, defined by the First Bank Ratings Center as banks with total assets exceeding USD 15 billion.
The classification was based on ranking banks according to the growth rates of reported net loans, denominated in US dollars, providing a unified comparison tool across different banking institutions. Banks lacking official disclosed data were excluded to ensure accuracy and methodological reliability. The results showed that 50 banks recorded positive growth rates, while 5 banks experienced a notable decline during the first six months of 2025.
The Commercial International Bank-Egypt «CIB» claimed first place, after its net loan portfolio grew by approximately 30.9% during the first half of 2025, reaching about USD 9.03 billion by the end of June 2025, compared with USD 6.89 billion at the end of 2024.
The Arab African International Bank-Egypt ranked second, with its net loan portfolio rising by around 20.8% during the first six months of 2025, reaching USD 4.83 billion by the end of June 2025, compared with about USD 4.0 billion at the end of 2024.
Banque de Développement Local placed third, as its net loan portfolio jumped by about 17.4% in the first half of 2025, reaching USD 9.06 billion by the end of June 2025, compared with USD 7.72 billion at the end of 2024.
Abu Dhabi Islamic Bank «ADIB« secured fourth place, with net financing reaching approximately USD 45.39 billion by the end of June 2025, compared with USD 39.64 billion at the end of 2024, reflecting a growth rate of 14.5% during the first half of 2025.
Banque Centrale Populaire of Morocco ranked fifth, posting a growth rate of 14.3% during H1 2025, with its net loan portfolio reaching about USD 35.51 billion by the end of June 2025, compared with USD 31.07 billion at the end of 2024.
Sohar International Islamic Bank came sixth, after its net financing portfolio increased by approximately 13.8% during the first six months of 2025, reaching about USD 12.63 billion by the end of June 2025, compared with USD 11.09 billion at the end of 2024.
Attijariwafa Bank ranked seventh, with net loans amounting to approximately USD 51.80 billion by the end of June 2025, compared with USD 45.61 billion at the end of 2024, representing a growth rate of about 13.6% during H1 2025.
Emirates Islamic Bank placed eighth, as its net financing portfolio rose by around 13.4% during the first half of 2025, reaching USD 21.76 billion by the end of June 2025, compared with USD 19.19 billion at the end of 2024.
Sharjah Islamic Bank ranked ninth, after its net financing portfolio increased by approximately 12.9% during the first six months of 2025, reaching USD 11.70 billion by the end of June 2025, compared with USD 10.37 billion at the end of 2024.
Qatar Commercial Bank secured tenth place, with its net loan portfolio growing by around 12.7% during the first half of 2025, reaching USD 28.48 billion by the end of June 2025, compared with USD 25.27 billion at the end of 2024.
It is worth noting that the ranking covered parent banking groups across Arab countries and did not include their foreign subsidiaries.
The Fastest-Growing Major Arab Banks in Net Loans During H1 2025
| # | Bank Name | Nationality | Net Loans (USD) at June 2025 | Net Loans (USD) at End-2024 | Growth Rate % |
|---|---|---|---|---|---|
| 1 | Commercial International Bank-Egypt | Egypt | 9.027 USD bn | 6.894 USD bn | 30.94 % |
| 2 | Arab African International Bank | Egypt | 4.83 USD bn | 3.999 USD bn | 20.78 % |
| 3 | Banque de Développement Local | Algeria | 9.057 USD bn | 7.715 USD bn | 17.39 % |
| 4 | Abu Dhabi Islamic Bank (ADIB) | UAE | 45.392 USD bn | 39.636 USD bn | 14.52 % |
| 5 | Banque Centrale Populaire- Morocco | Morocco | 35.509 USD bn | 31.066 USD bn | 14.3 % |
| 6 | Sohar International | Oman | 12.627 USD bn | 11.093 USD bn | 13.83 % |
| 7 | Attijariwafa Bank | Morocco | 51.805 USD bn | 45.613 USD bn | 13.58 % |
| 8 | Emirates Islamic Bank | UAE | 21.761 USD bn | 19.191 USD bn | 13.39 % |
| 9 | Sharjah Islamic Bank | UAE | 11.705 USD bn | 10.369 USD bn | 12.88 % |
| 10 | Commercial Bank of Qatar | Qatar | 28.478 USD bn | 25.272 USD bn | 12.68 % |
| 11 | Banque Misr | Egypt | 26.94 USD bn | 23.91 USD bn | 12.67 % |
| 12 | National Bank of Egypt | Egypt | 84.69 USD bn | 75.18 USD bn | 12.65 % |
| 13 | Dubai Islamic Bank | UAE | 64.63 USD bn | 57.84 USD bn | 11.74 % |
| 14 | Bank ABC-Bahrain | Bahrain | 20.82 USD bn | 18.65 USD bn | 11.66 % |
| 15 | Mashreq Bank | UAE | 53.69 USD bn | 48.2 USD bn | 11.38 % |
| 16 | Riyad Bank | Saudi Arabia | 94.54 USD bn | 85.2 USD bn | 10.96 % |
| 17 | National Bank of Fujairah | UAE | 9.73 USD bn | 8.82 USD bn | 10.28 % |
| 18 | Arab National Bank | Saudi Arabia | 49.72 USD bn | 45.11 USD bn | 10.21 % |
| 19 | Al Baraka Group | Bahrain | 11.28 USD bn | 10.26 USD bn | 9.9 % |
| 20 | Saudi National Bank | Saudi Arabia | 190.6 USD bn | 174.14 USD bn | 9.45 % |
| 21 | Saudi Investment Bank | Saudi Arabia | 28.91 USD bn | 26.47 USD bn | 9.2 % |
| 22 | SAB | Saudi Arabia | 75.35 USD bn | 69.03 USD bn | 9.16 % |
| 23 | Bank of Africa | Morocco | 27.99 USD bn | 25.73 USD bn | 8.78 % |
| 24 | Emirates NBD | UAE | 148.44 USD bn | 136.59 USD bn | 8.68 % |
| 25 | Warba Bank | Kuwait | 12.85 USD bn | 11.83 USD bn | 8.63 % |
| 26 | Boubyan Bank | Kuwait | 24.42 USD bn | 22.48 USD bn | 8.62 % |
| 27 | National Bank of Kuwait | Kuwait | 83.42 USD bn | 76.97 USD bn | 8.37 % |
| 28 | Alinma Bank | Saudi Arabia | 58.29 USD bn | 53.85 USD bn | 8.24 % |
| 29 | Al Salam Bank | Bahrain | 10.51 USD bn | 9.71 USD bn | 8.23 % |
| 30 | Kuwait Finance House | Kuwait | 66.85 USD bn | 61.91 USD bn | 7.97 % |
| 31 | Abu Dhabi Commercial Bank | UAE | 103.05 USD bn | 95.5 USD bn | 7.94 % |
| 32 | First Abu Dhabi Bank | UAE | 154.67 USD bn | 144 USD bn | 7.4 % |
| 33 | Commercial Bank of Dubai | UAE | 27.18 USD bn | 25.3 USD bn | 7.27 % |
| 34 | Bank AlJazira | Saudi Arabia | 27.65 USD bn | 25.8 USD bn | 7.19 % |
| 35 | Al Rajhi Bank | Saudi Arabia | 197.77 USD bn | 184.56 USD bn | 7.15 % |
| 36 | Ahlibank | Qatar | 10.48 USD bn | 9.79 USD bn | 7.09 % |
| 37 | BLOM Bank | Lebanon | 1.02 USD bn | 0.96 USD bn | 6.71 % |
| 38 | Bank Albilad | Saudi Arabia | 30.85 USD bn | 29.09 USD bn | 6.03 % |
| 39 | Qatar National Bank | Qatar | 263.91 USD bn | 249.9 USD bn | 5.6 % |
| 40 | Crédit Populaire de Algérie | Algeria | 14.03 USD bn | 13.34 USD bn | 5.17 % |
| 41 | Bank Muscat | Oman | 27.85 USD bn | 26.6 USD bn | 4.73 % |
| 42 | Gulf Bank | Kuwait | 18.58 USD bn | 17.75 USD bn | 4.65 % |
| 43 | Gulf International Bank | Bahrain | 16.1 USD bn | 15.4 USD bn | 4.56 % |
| 44 | Arab Bank | Jordan | 35.94 USD bn | 34.38 USD bn | 4.52 % |
| 45 | Qatar Islamic Bank | Qatar | 35.88 USD bn | 34.37 USD bn | 4.39 % |
| 46 | Burgan Bank | Kuwait | 15.12 USD bn | 14.52 USD bn | 4.15 % |
| 47 | National Bank of Ras Al Khaimah (RAKBANK) | UAE | 13.25 USD bn | 12.86 USD bn | 3.05 % |
| 48 | Banque Saudi Fransi | Saudi Arabia | 55.96 USD bn | 54.34 USD bn | 2.98 % |
| 49 | Masraf Al Rayan | Qatar | 30.76 USD bn | 30.19 USD bn | 1.87 % |
| 50 | Commercial Bank of Kuwait | Kuwait | 9.14 USD bn | 9.11 USD bn | 0.25 % |
| 51 | Dukhan Bank | Qatar | 23.55 USD bn | 23.66 USD bn | -0.46 % |
| 52 | Qatar International Islamic Bank | Qatar | 10.69 USD bn | 10.79 USD bn | -0.93 % |
| 53 | Al Ahli Bank of Kuwait | Kuwait | 15.44 USD bn | 15.68 USD bn | -1.55 % |
| 54 | Doha Bank | Qatar | 16.46 USD bn | 16.73 USD bn | -1.65 % |
| 55 | National Bank of Bahrain | Bahrain | 7.76 USD bn | 8.01 USD bn | -3.11 % |




