«Saudi National Bank», «Emirates NBD», and «Qatar National Bank» Lead Arab Banks in Deposit Growth
«Saudi National Bank» posts the largest deposit increase of USD 21.31 billion in H1 2025, followed by «Emirates NBD»
Strong Emirati outperformance as UAE banks capture half of the top 10 positions
Balanced presence for Saudi Arabia and Egypt with two banks each among the top ten
Qatar secures a single position among the top 10 banks by deposit growth
Deposits decline at three major Arab banks during H1 2025
The First Bank ranking monitoring the increase in total customer deposit portfolios of major Arab banks during the first half of 2025 revealed that Saudi National Bank topped the list, as its customer deposits rose by approximately USD 21.31 billion in the first six months of 2025, reaching USD 175.63 billion by the end of June 2025, compared with USD 154.32 billion at the end of 2024.
The ranking highlighted a notable Emirati outperformance, with UAE banks capturing half of the seats on the list of the top 10 Arab banks in terms of deposit growth, reflecting rising customer confidence in the UAE banking sector and its strong liquidity-attracting capacity.
At the same time, Egypt and Saudi Arabia recorded balanced representation, with two banks each among the top ten, indicating that regional growth is broad-based rather than concentrated in a single market, In contrast, Qatar’s representation was limited to one bank within the top 10.
On another note, the data revealed a decline in deposits at three major Arab banks during the first half of 2025, namely Al Ahli Bank of Kuwait, Gulf Bank, and Saudi French Bank.
The ranking covered major Arab banks, which First Bank defines as banks with total assets exceeding USD 15 billion.
The classification was based on ranking banks according to the absolute increase in customer deposits, calculated and denominated in US dollars, providing a unified comparison tool across different banking institutions.
Banks lacking officially disclosed data were excluded to ensure accuracy and methodological reliability.
The ranking showed that 52 banks out of 55 succeeded in increasing their deposit volumes during the first half of 2025, while three banks recorded a noticeable decline.
Returning to the list, Emirates NBD secured second place, after its customer deposit portfolio increased by approximately USD 19.04 billion during H1 2025, reaching USD 200.60 billion by the end of June 2025, compared with USD 181.55 billion at the end of 2024.
Qatar National Bank ranked third, as its customer deposits grew by around USD 13.13 billion in the first six months of 2025, reaching approximately USD 256.51 billion by the end of June, versus USD 243.38 billion at the end of 2024.
National Bank of Egypt came in fourth, with customer deposits rising to about USD 109.89 billion by the end of June 2025, compared with USD 97.61 billion at the end of 2024, representing an increase of USD 12.27 billion during H1 2025.
Abu Dhabi Commercial Bank ranked fifth, as its customer deposits increased by approximately USD 11.54 billion in the first six months of 2025, reaching USD 126.19 billion by the end of June, compared with USD 114.65 billion at the end of 2024.
Dubai Islamic Bank placed sixth, with its customer deposit portfolio rising by about USD 9.56 billion during H1 2025 to reach USD 77.24 billion by the end of June, compared with USD 67.68 billion at the end of 2024.
First Abu Dhabi Bank secured seventh place, with customer deposits reaching approximately USD 221.50 billion by the end of June, compared with USD 213.03 billion at the end of 2024, reflecting an increase of USD 8.47 billion during the first half of the year.
Abu Dhabi Islamic Bank ranked eighth, after its customer deposits increased by around USD 8.21 billion in the first six months of 2025 to reach USD 57.95 billion by the end of June 2025, compared with USD 49.74 billion at the end of 2024.
SAIB Bank came in ninth, with customer deposits rising by approximately USD 8.12 billion during the first six months of the year, reaching USD 79.19 billion by the end of June 2025, compared with USD 71.07 billion at the end of 2024.
Banque Misr ranked tenth, as its customer deposits reached approximately USD 56.86 billion by the end of June 2025, compared with USD 49.13 billion at the end of 2024, marking an increase of USD 7.73 billion during H1 2025.
It is worth noting that the ranking included parent banking groups across Arab countries and did not include their foreign subsidiaries.
Evolution of major Arab banks customer deposits during H1 2025
| # | Bank Name | Country | Total Deposits June 2025-End in Dollars | Total Deposits 2024-End in Dollars | Increase Value |
|---|---|---|---|---|---|
| 1 | Saudi National Bank | Saudi Arabia | 175.63 bn | 154.32 bn | 21.31 bn |
| 2 | Emirates NBD | UAE | 200.6 bn | 181.55 bn | 19.04 bn |
| 3 | Qatar National Bank | Qatar | 256.51 bn | 243.38 bn | 13.13 bn |
| 4 | National Bank of Egypt | Egypt | 109.89 bn | 97.61 bn | 12.27 bn |
| 5 | Abu Dhabi Commercial Bank | UAE | 126.19 bn | 114.65 bn | 11.54 bn |
| 6 | Dubai Islamic Bank | UAE | 77.24 bn | 67.68 bn | 9.56 bn |
| 7 | First Abu Dhabi Bank | UAE | 221.5 bn | 213.03 bn | 8.47 bn |
| 8 | Abu Dhabi Islamic Bank | UAE | 57.95 bn | 49.74 bn | 8.21 bn |
| 9 | SAB Bank | Saudi Arabia | 79.19 bn | 71.07 bn | 8.12 bn |
| 10 | Banque Misr | Egypt | 56.86 bn | 49.13 bn | 7.73 bn |
| 11 | Attijariwafa Bank | Morocco | 54.12 bn | 47.41 bn | 6.71 bn |
| 12 | Emirates Islamic Bank | UAE | 26.52 bn | 20.91 bn | 5.61 bn |
| 13 | Gulf International Bank | Bahrain | 33.77 bn | 28.2 bn | 5.58 bn |
| 14 | Central People Bank of Morocco | Morocco | 43.79 bn | 38.38 bn | 5.4 bn |
| 15 | Arab National Bank | Saudi Arabia | 53.79 bn | 48.5 bn | 5.29 bn |
| 16 | Alinma Bank | Saudi Arabia | 61.31 bn | 56.04 bn | 5.27 bn |
| 17 | Mashreq Bank | UAE | 48.37 bn | 43.82 bn | 4.55 bn |
| 18 | Al Rajhi Bank | Saudi Arabia | 171.18 bn | 167.22 bn | 3.96 bn |
| 19 | National Bank of Kuwait | Kuwait | 78.17 bn | 74.24 bn | 3.93 bn |
| 20 | Bank of Africa | Morocco | 29.11 bn | 25.42 bn | 3.69 bn |
| 21 | Arab Bank | Jordan | 52.71 bn | 49.78 bn | 2.94 bn |
| 22 | Riyad Bank | Saudi Arabia | 84.47 bn | 81.56 bn | 2.91 bn |
| 23 | Abu Dhabi Commercial Bank | UAE | 29.15 bn | 26.57 bn | 2.58 bn |
| 24 | Kuwait Finance House | Kuwait | 64.56 bn | 62.4 bn | 2.16 bn |
| 25 | Commercial International Bank Egypt | Egypt | 20.97 bn | 19.04 bn | 1.93 bn |
| 26 | ABC Bank | Bahrain | 24.35 bn | 22.43 bn | 1.92 bn |
| 27 | Commercial Bank of Qatar | Qatar | 22.92 bn | 21.13 bn | 1.79 bn |
| 28 | Saudi Investment Bank | Saudi Arabia | 26.73 bn | 25.02 bn | 1.7 bn |
| 29 | Bank Al Jazira | Saudi Arabia | 30.44 bn | 28.8 bn | 1.64 bn |
| 30 | Boubyan Bank | Kuwait | 25.73 bn | 24.1 bn | 1.62 bn |
| 31 | Burgan Bank | Kuwait | 17.54 bn | 15.92 bn | 1.62 bn |
| 32 | Local Development Bank | Algeria | 11.94 bn | 10.48 bn | 1.45 bn |
| 33 | Sohar International | Oman | 16.4 bn | 15.01 bn | 1.39 bn |
| 34 | Popular Credit of Algeria | Algeria | 15.06 bn | 13.71 bn | 1.34 bn |
| 35 | Warba Bank | Kuwait | 11.25 bn | 10.22 bn | 1.03 bn |
| 36 | Dukhan Bank | Qatar | 4.95 bn | 4.28 bn | 673.78 mn |
| 37 | Bank Albilad | Saudi Arabia | 33.04 bn | 32.41 bn | 630.92 mn |
| 38 | National Bank of Bahrain | Bahrain | 10.46 bn | 9.93 bn | 530.26 mn |
| 39 | National Bank of Fujairah | UAE | 12.96 bn | 12.46 bn | 502.46 mn |
| 40 | Al Salam Bank | Bahrain | 3.89 bn | 3.39 bn | 497.4 mn |
| 41 | Al Rayan Bank | Qatar | 2.4 bn | 1.93 bn | 467.15 mn |
| 42 | RAK National Bank | UAE | 16.63 bn | 16.24 bn | 389.25 mn |
| 43 | Sharjah Islamic Bank | UAE | 14.36 bn | 14.09 bn | 262.14 mn |
| 44 | Bank Muscat | Oman | 25.66 bn | 25.4 bn | 257.98 mn |
| 45 | Al Baraka Group | Bahrain | 7.04 bn | 6.79 bn | 246.66 mn |
| 46 | Al Ahli Bank | Qatar | 9.04 bn | 8.82 bn | 216.24 mn |
| 47 | Arab African International Bank | Egypt | 13.41 bn | 13.21 bn | 198.46 mn |
| 48 | Qatar Islamic Bank | Qatar | 4.65 bn | 4.51 bn | 141.73 mn |
| 49 | BLOM Bank | Lebanon | 16.11 bn | 16.01 bn | 108.82 mn |
| 50 | Commercial Bank of Kuwait | Kuwait | 8.18 bn | 8.08 bn | 101.05 mn |
| 51 | Qatar International Islamic Bank | Qatar | 1.75 bn | 1.73 bn | 25.62 mn |
| 52 | Doha Bank | Qatar | 13.98 bn | 13.95 bn | 22.47 mn |
| 53 | Al Ahli Bank of Kuwait | Kuwait | 14.12 bn | 14.31 bn | -192.43 mn |
| 54 | Gulf Bank | Kuwait | 14.74 bn | 15.12 bn | -382.99 mn |
| 55 | Banque Saudi Fransi | Saudi Arabia | 48.71 bn | 49.27 bn | -560.72 mn |




