«First Abu Dhabi», «Saudi National», and «Emirates NBD» Lead Top Arab Banks in Asset Increase
«First Abu Dhabi» tops the list of banks with the largest increase in assets, adding USD 35.44 billion in H1 2025, followed by «Saudi National»
The UAE and Saudi Arabia account for 60% of the list of the top 10 banks with the largest asset growth, with three banks from each country
Egyptian banks secure two positions among the top 10 banks with the largest asset increases
Limited representation for both Kuwait and Qatar, with one seat each among the top ten
The First Bank list of the largest Arab banks in terms of asset growth during the first half of 2025 revealed that Emirati and Saudi banks dominated 60% of the ranking, with three banks each, reflecting the strength of their business models and their ability to pursue measured expansion, supported by economic resilience and efficient asset management, which further cements their leading position at the regional level.
Egyptian banks captured two positions on the list of the top 10 banks with the largest asset growth, highlighting their ability to compete at both the regional and Arab levels, while Kuwait and Qatar were each represented by only one bank among the top ten.
The ranking covered major Arab banks, which the First Bank Ratings Center defines as banks with total assets exceeding USD 15 billion.
The ranking was based on ordering banks according to the value of the increase in total assets, disclosed and denominated in U.S. dollars, providing a unified comparison tool among different banking institutions. Banks for which no official data were available were excluded, to ensure the accuracy of the results and the reliability of the adopted methodology.
The ranking showed that 52 banks out of 55 succeeded in increasing their total assets during the first half of 2025, while three banks recorded a noticeable decline.
At the top of the ranking, First Abu Dhabi Bank «FAB» secured first place after increasing its asset portfolio by approximately USD 35.44 billion during the first half of 2025, bringing total assets to USD 365.79 billion at the end of June 2025, compared with USD 330.35 billion at the end of 2024.
Saudi National Bank «SNB» ranked second, as its asset portfolio increased by about USD 26.34 billion in the first six months of 2025, reaching USD 320.23 billion at the end of June 2025, compared with USD 293.89 billion at the end of 2024.
Emirates NBD came in third, with its asset portfolio rising by around USD 24.25 billion during the first half of 2025, to reach USD 295.61 billion at the end of June 2025, compared with USD 271.36 billion at the end of 2024.
Abu Dhabi Commercial Bank «ADCB» secured fourth place after its asset portfolio increased by approximately USD 17.89 billion during the first six months of 2025, reaching USD 195.64 billion at the end of June 2025, compared with USD 177.75 billion at the end of 2024.
Al Rajhi Bank ranked fifth, as its asset portfolio jumped by about USD 17.68 billion during the first six months of 2025, reaching USD 277.03 billion at the end of June 2025, compared with USD 259.35 billion at the end of 2024.
The National Bank of Egypt «NBE» ranked sixth after its asset portfolio increased by around USD 15.38 billion during the first half of 2025, reaching USD 175.29 billion at the end of June 2025, compared with USD 159.91 billion at the end of 2024.
Qatar National Bank «QNB» ranked seventh, with its asset portfolio rising by approximately USD 15.29 billion in the first six months of 2025, to reach USD 371.42 billion at the end of June 2025, compared with USD 356.13 billion at the end of 2024.
National Bank of Kuwait «NBK» secured eighth place after increasing its asset portfolio by about USD 11.86 billion during the first half of 2025, reaching USD 142.83 billion at the end of June 2025, compared with USD 130.97 billion at the end of 2024.
Riyad Bank ranked ninth, as its asset portfolio increased by around USD 10.99 billion during the first six months of 2025, reaching USD 130.87 billion at the end of June 2025, compared with USD 119.88 billion at the end of 2024.
Tenth place went to Banque Misr «BM», after its asset portfolio increased by approximately USD 10.74 billion in the first six months of 2025, reaching USD 81.68 billion at the end of June 2025, compared with USD 70.95 billion at the end of 2024.
It is worth noting that the ranking included parent banking groups across Arab countries and did not include their foreign subsidiaries.
Evolution of major Arab banks assets during H1 2025
| # | Bank Name | Nationality | Total Assets June 2025-End | Total Assets 2024-End | Increase Value |
|---|---|---|---|---|---|
| 1 | First Abu Dhabi Bank | UAE | 365.79 USD bn | 330.35 USD bn | 35.44 USD bn |
| 2 | Saudi National Bank | Saudi Arabia | 320.23 USD bn | 293.89 USD bn | 26.34 USD bn |
| 3 | Emirates NBD | UAE | 295.61 USD bn | 271.36 USD bn | 24.25 USD bn |
| 4 | Abu Dhabi Commercial Bank | UAE | 195.64 USD bn | 177.75 USD bn | 17.89 USD bn |
| 5 | Al Rajhi Bank | Saudi Arabia | 277.03 USD bn | 259.35 USD bn | 17.68 USD bn |
| 6 | National Bank of Egypt | Egypt | 175.29 USD bn | 159.91 USD bn | 15.38 USD bn |
| 7 | Qatar National Bank | Qatar | 371.42 USD bn | 356.13 USD bn | 15.29 USD bn |
| 8 | National Bank of Kuwait | Kuwait | 142.83 USD bn | 130.97 USD bn | 11.86 USD bn |
| 9 | Riyad Bank | Saudi Arabia | 130.87 USD bn | 119.88 USD bn | 10.99 USD bn |
| 10 | Banque Misr | Egypt | 81.68 USD bn | 70.95 USD bn | 10.74 USD bn |
| 11 | Attijariwafa Bank | Morocco | 81.98 USD bn | 71.68 USD bn | 10.29 USD bn |
| 12 | Abu Dhabi Islamic Bank | UAE | 70.89 USD bn | 61.51 USD bn | 9.38 USD bn |
| 13 | SAB | Saudi Arabia | 115.28 USD bn | 106.32 USD bn | 8.96 USD bn |
| 14 | Banque Centrale Populaire | Morocco | 61.93 USD bn | 53.51 USD bn | 8.42 USD bn |
| 15 | Dubai Islamic Bank | UAE | 101.69 USD bn | 93.85 USD bn | 7.84 USD bn |
| 16 | Emirates Islamic Bank | UAE | 37.45 USD bn | 30.26 USD bn | 7.19 USD bn |
| 17 | Mashreq Bank | UAE | 79.95 USD bn | 72.82 USD bn | 7.13 USD bn |
| 18 | Kuwait Finance House | Kuwait | 125.97 USD bn | 119.17 USD bn | 6.81 USD bn |
| 19 | Gulf International Bank | Bahrain | 49.17 USD bn | 42.89 USD bn | 6.28 USD bn |
| 20 | Arab National Bank | Saudi Arabia | 71.72 USD bn | 66.09 USD bn | 5.63 USD bn |
| 21 | Alinma Bank | Saudi Arabia | 79.25 USD bn | 73.68 USD bn | 5.57 USD bn |
| 22 | Bank of Africa | Morocco | 47.14 USD bn | 41.76 USD bn | 5.37 USD bn |
| 23 | Commercial Bank of Qatar | Qatar | 49.96 USD bn | 45.5 USD bn | 4.46 USD bn |
| 24 | Arab Bank | Jordan | 75.22 USD bn | 71.23 USD bn | 3.99 USD bn |
| 25 | Doha Bank | Qatar | 33.76 USD bn | 30.25 USD bn | 3.51 USD bn |
| 26 | Qatar Islamic Bank | Qatar | 58.19 USD bn | 55.09 USD bn | 3.09 USD bn |
| 27 | Banque de Developpement Local | Algeria | 15.5 USD bn | 12.56 USD bn | 2.94 USD bn |
| 28 | Saudi Investment Bank | Saudi Arabia | 44.61 USD bn | 41.7 USD bn | 2.91 USD bn |
| 29 | Commercial Bank of Dubai | UAE | 41.01 USD bn | 38.17 USD bn | 2.84 USD bn |
| 30 | Commercial International Bank-Egypt | Egypt | 26.48 USD bn | 23.76 USD bn | 2.71 USD bn |
| 31 | Warba Bank | Kuwait | 19.87 USD bn | 17.19 USD bn | 2.68 USD bn |
| 32 | Banque Saudi Fransi | Saudi Arabia | 80.39 USD bn | 77.93 USD bn | 2.46 USD bn |
| 33 | Bank AlJazira | Saudi Arabia | 42.01 USD bn | 39.63 USD bn | 2.38 USD bn |
| 34 | Al Baraka Group | Bahrain | 28.34 USD bn | 26.19 USD bn | 2.16 USD bn |
| 35 | Boubyan Bank | Kuwait | 32.57 USD bn | 30.44 USD bn | 2.13 USD bn |
| 36 | Burgan Bank | Kuwait | 28.52 USD bn | 26.49 USD bn | 2.03 USD bn |
| 37 | Al Salam Bank | Bahrain | 20.73 USD bn | 18.73 USD bn | 2 USD bn |
| 38 | Bank Albilad | Saudi Arabia | 43.17 USD bn | 41.25 USD bn | 1.92 USD bn |
| 39 | National Bank of Ras Al Khaimah «RAKBANK» | UAE | 25.86 USD bn | 24.05 USD bn | 1.81 USD bn |
| 40 | Bank ABC | Bahrain | 47.97 USD bn | 46.27 USD bn | 1.7 USD bn |
| 41 | Sharjah Islamic Bank | UAE | 23.06 USD bn | 21.57 USD bn | 1.5 USD bn |
| 42 | Masraf Al Rayan | Qatar | 48.39 USD bn | 46.95 USD bn | 1.44 USD bn |
| 43 | Credit Populaire de Algerie | Algeria | 25.18 USD bn | 23.84 USD bn | 1.34 USD bn |
| 44 | Sohar International | Oman | 20.46 USD bn | 19.12 USD bn | 1.33 USD bn |
| 45 | National Bank of Bahrain | Bahrain | 15.82 USD bn | 14.65 USD bn | 1.17 USD bn |
| 46 | National Bank of Fujairah | UAE | 17.52 USD bn | 16.58 USD bn | 939.09 USD mn |
| 47 | Commercial Bank of Kuwait | Kuwait | 15.9 USD bn | 15.12 USD bn | 782.79 USD mn |
| 48 | Ahlibank | Qatar | 17.04 USD bn | 16.35 USD bn | 689.49 USD mn |
| 49 | Bank Muscat | Oman | 36.81 USD bn | 36.14 USD bn | 670.08 USD mn |
| 50 | Arab African International Bank | Egypt | 18.68 USD bn | 18.15 USD bn | 530.7 USD mn |
| 51 | Qatar International Islamic Bank | Qatar | 16.62 USD bn | 16.46 USD bn | 163.22 USD mn |
| 52 | Dukhan Bank | Qatar | 32.45 USD bn | 32.36 USD bn | 87.47 USD mn |
| 53 | BLOM Bank | Lebanon | 17.94 USD bn | 18.03 USD bn | -96.46 USD mn |
| 54 | Gulf Bank | Kuwait | 23.89 USD bn | 24.29 USD bn | -397.74 USD mn |
| 55 | Al Ahli Bank of Kuwait | Kuwait | 23.51 USD bn | 23.94 USD bn | -425.02 USD mn |




