Performance of Major Arab Banks in Return on Average Assets
Egyptian leadership at the top… CIB ranks first, with RAKBANK as runner-up
Clear Emirati dominance… UAE banks secure 6 seats among the top ten
Egypt strengthens its regional standing with two banks in the top ten
Limited representation for Saudi Arabia and Kuwait… one seat each among the top ten
The First Bank list tracking Return on Average Assets (ROAA) of major Arab banks during the first half of 2025 revealed that Commercial International Bank – Egypt (CIB) topped the ranking with a ROAA of 5.36%, supported by net profits of USD 673.58 million during the first six months of 2025.
The ranking reflects a strong Emirati dominance among the top ten, as UAE banks captured six positions, confirming that the superiority of the Emirati banking sector is not limited to asset size, growth rates, or expansion capabilities, but also extends to achieving strong profitability indicators and solid financial performance that reflects high efficiency and quality management.
In the same context, Egyptian banks strengthened their regional and Arab presence, securing two positions among the top ten, reflecting improved performance indicators and their growing role within the Arab banking landscape.
On the other hand, representation from Saudi Arabia and Kuwait was limited, with one position for each country among the top ten banks.
The ranking covered major Arab banks, which First Bank’s Classification Center defines as banks with total assets exceeding USD 15 billion.
Return on Average Assets (ROAA) measures banks’ efficiency in utilizing their assets to generate net profits during the period under review. The higher the ROAA, the greater the bank’s efficiency in employing its assets to achieve adequate profit levels.
The ranking showed that 54 banks out of 55 recorded positive ROAA levels, while one bank posted a negative return during the first half of 2025.
Returning to the list, National Bank of Ras Al Khaimah (RAKBANK) ranked second with a ROAA of 2.998%, after achieving net profits of USD 374.07 million in the first six months of 2025.
Emirates Islamic secured third place, with a ROAA of approximately 2.997%, supported by net profits of USD 507.32 million during the first half of 2025.
Abu Dhabi Islamic Bank (ADIB) captured fourth place, recording a ROAA of 2.87%, after posting net profits of around USD 950.42 million in the first half of 2025.
Banque Misr ranked fifth, with a ROAA of 2.65%, driven by net profits of approximately USD 1.01 billion during the first six months of 2025.
The Commercial Bank of Kuwait came in sixth, posting a ROAA of 2.55%, with net profits of about USD 197.60 million during the first half of 2025.
Mashreq Bank ranked seventh, recording a ROAA of 2.48%, after achieving net profits of approximately USD 945.47 million in the first six months of 2025.
Emirates NBD placed eighth, with a ROAA of around 2.41%, supported by net profits of USD 3.41 billion during the first half of 2025.
Al Rajhi Bank ranked ninth, with a ROAA of 2.40%, after generating net profits of USD 3.22 billion in the first half of 2025.
The tenth position was secured by the Commercial Bank of Dubai, which recorded a ROAA of 2.33%, after posting net profits of approximately USD 461.62 million during the first six months of 2025.
It is worth noting that the ranking included parent banking groups across Arab countries and did not include their foreign subsidiaries.
It should also be noted that all values used in calculating ROAA were based on the published financial statements of each bank as of end-June 2025, with figures annualized for calculation purposes.
Return on Average Assets of Major Arab Banks during the H1 - 2025
| # | Bank Name | Country | Net Profit during H1 - 2025 | Return on Average Assets (%) |
|---|---|---|---|---|
| 1 | Commercial International Bank (CIB) | Egypt | 673.58 USD mn | 5.36 % |
| 2 | National Bank of Ras Al Khaimah (RAKBANK) | UAE | 374.07 USD mn | 2.998 % |
| 3 | Emirates Islamic | UAE | 507.32 USD mn | 2.997 % |
| 4 | Abu Dhabi Islamic Bank (ADIB) | UAE | 950.42 USD mn | 2.87 % |
| 5 | Banque Misr | Egypt | 1.01 USD bn | 2.65 % |
| 6 | Commercial Bank of Kuwait | Kuwait | 197.6 USD mn | 2.55 % |
| 7 | Mashreq Bank | UAE | 945.47 USD mn | 2.48 % |
| 8 | Emirates NBD | UAE | 3.41 USD bn | 2.41 % |
| 9 | Al Rajhi Bank | Saudi Arabia | 3.22 USD bn | 2.4 % |
| 10 | Commercial Bank of Dubai | UAE | 461.62 USD mn | 2.33 % |
| 11 | Qatar International Islamic Bank | Qatar | 189.09 USD mn | 2.29 % |
| 12 | National Bank of Egypt | Egypt | 1.89 USD bn | 2.25 % |
| 13 | Riyad Bank | Saudi Arabia | 1.36 USD bn | 2.16 % |
| 14 | Alinma Bank | Saudi Arabia | 821.58 USD mn | 2.15 % |
| 15 | Saudi National Bank | Saudi Arabia | 3.23 USD bn | 2.103 % |
| 16 | Qatar Islamic Bank (QIB) | Qatar | 593.61 USD mn | 2.096 % |
| 17 | Dubai Islamic Bank | UAE | 1.02 USD bn | 2.08 % |
| 18 | Kuwait Finance House | Kuwait | 1.26 USD bn | 2.06 % |
| 19 | SAB | Saudi Arabia | 1.14 USD bn | 2.05 % |
| 20 | Arab National Bank | Saudi Arabia | 704.27 USD mn | 2.04 % |
| 21 | National Bank of Fujairah | UAE | 170.28 USD mn | 1.998 % |
| 22 | Attijariwafa Bank | Morocco | 767.18 USD mn | 1.997 % |
| 23 | Bank Albilad | Saudi Arabia | 390.93 USD mn | 1.85 % |
| 24 | Banque Saudi Fransi | Saudi Arabia | 730.84 USD mn | 1.847 % |
| 25 | Bank Muscat | Oman | 326.8 USD mn | 1.79 % |
| 26 | National Bank of Bahrain | Bahrain | 133.35 USD mn | 1.75 % |
| 27 | Arab African International Bank | Egypt | 160.17 USD mn | 1.74 % |
| 28 | Sharjah Islamic Bank | UAE | 189.84 USD mn | 1.7 % |
| 29 | First Abu Dhabi Bank (FAB) | UAE | 2.9 USD bn | 1.67 % |
| 30 | National Bank of Kuwait (NBK) | Kuwait | 1.104 USD bn | 1.61 % |
| 31 | Bank of Africa | Morocco | 358.92 USD mn | 1.52 % |
| 32 | Abu Dhabi Commercial Bank (ADCB) | UAE | 1.37 USD bn | 1.4624 % |
| 33 | Arab Bank | Jordan | 535.33 USD mn | 1.4622 % |
| 34 | Commercial Bank of Qatar | Qatar | 346.1 USD mn | 1.45 % |
| 35 | Local Development Bank | Algeria | 103.4 USD mn | 1.43 % |
| 36 | Dukhan Bank | Qatar | 222.61 USD mn | 1.37 % |
| 37 | Al Baraka Group | Bahrain | 185.18 USD mn | 1.36 % |
| 38 | Ahli Bank | Qatar | 110.41 USD mn | 1.32 % |
| 39 | Qatar National Bank (QNB) | Qatar | 2.35 USD bn | 1.29 % |
| 40 | Central People’s Bank (BCP) | Morocco | 393.24 USD mn | 1.29 % |
| 41 | Saudi Investment Bank | Saudi Arabia | 270.85 USD mn | 1.26 % |
| 42 | Sohar International | Oman | 119.87 USD mn | 1.21 % |
| 43 | Boubyan Bank | Kuwait | 170.83 USD mn | 1.08 % |
| 44 | Al Salam Bank | Bahrain | 105.17 USD mn | 1.07 % |
| 45 | Bank AlJazira | Saudi Arabia | 198.14 USD mn | 0.97 % |
| 46 | Masraf Al Rayan | Qatar | 228.42 USD mn | 0.96 % |
| 47 | Popular Credit Bank of Algeria (CPA) | Algeria | 118.24 USD mn | 0.94 % |
| 48 | Al Ahli Bank of Kuwait | Kuwait | 104.43 USD mn | 0.88 % |
| 49 | Doha Bank | Qatar | 128.23 USD mn | 0.8 % |
| 50 | Arab Banking Corporation (ABC) | Bahrain | 184 USD mn | 0.78 % |
| 51 | Warba Bank | Kuwait | 67.8 USD mn | 0.73 % |
| 52 | Gulf Bank | Kuwait | 78.66 USD mn | 0.65 % |
| 53 | Gulf International Bank (GIB) | Bahrain | 112.6 USD mn | 0.49 % |
| 54 | Burgan Bank | Kuwait | 64.12 USD mn | 0.47 % |
| 55 | BLOM Bank | Lebanon | -114.85 USD mn | -1.37 % |





