«Warba Bank», «National Bank of Fujairah», and «Attijariwafa Bank» are the fastest-growing major Arab banks in terms of net profits
Warba Bank tops the list, with net profits surging by 121.9% during the first half of 2025, followed by the National Bank of Fujairah in second place.
A clear Emirati dominance was evident, as four UAE banks secured positions within the list of the top 10 fastest-growing banks in terms of net profits.
Morocco also made a strong showing, with three Moroccan banks ranking among the top ten fastest-growing banks.
In contrast, Kuwait, Saudi Arabia, and Egypt recorded limited representation, with only one bank from each country appearing in the top 10 fastest-growing banks.
The «First Bank» ranking on the growth of net profits of major Arab banks during the first half of 2025 revealed a notable outperformance by UAE banks, which captured four spots among the top ten fastest-growing banks. This reflects strong operational efficiency and the success of expansion strategies adopted by the UAE banking sector, reaffirming its regional leadership and highlighting its ability to achieve sustainable growth rates.
Morocco ranked second, supported by a strong presence of three banks within the top ten fastest-growing banks in terms of net profits, indicating the ability of Moroccan banks to achieve balanced profit growth.
On the other hand, the representation of Kuwait, Saudi Arabia, and Egypt was limited to one bank per country within the top ten, pointing to disparities in profit growth rates among major Arab banking markets during the period under review.
The ranking covered major Arab banks, defined by the First Bank Rankings Center as banks with total assets exceeding USD 15 billion.
The classification was based on ranking banks according to their reported net profit growth rates, denominated in US dollars, providing a unified comparison tool across different banking institutions. Banks lacking official disclosed data were excluded to ensure the accuracy of results and the reliability of the adopted methodology.
The ranking showed that 46 banks achieved positive growth rates out of 55 banks, while 9 banks recorded a notable decline during the first six months of 2025.
In terms of bank rankings, Warba Bank claimed the top position after its net profits reached approximately USD 67.80 million during the first half of 2025, compared to USD 30.56 million in the same period of 2024, representing a growth rate of 121.9%.
The National Bank of Fujairah ranked second, with net profits rising by about 41.8% to USD 170.28 million during the first half of 2025, compared to USD 120.12 million in the corresponding period of 2024.
Attijariwafa Bank secured third place, as its net profits increased by approximately 34.8% to USD 767.18 million in the first six months of 2025, versus USD 569.08 million in the first half of 2024.
Bank of Africa ranked fourth, with net profits jumping by around 33.2% to approximately USD 358.92 million in the first half of 2025, compared to USD 269.41 million in the corresponding period of 2024.
Al Rajhi Bank came in fifth, with net profits rising to about USD 3.22 billion in the first half of 2025, compared to USD 2.43 billion in the same period of 2024, reflecting a growth rate of 32.7%.
Banque Centrale Populaire (Morocco) captured sixth place, with net profits increasing by around 31.6% to approximately USD 393.24 million during the first half of 2025, compared to USD 298.83 million in the first half of 2024.
The National Bank of Egypt ranked seventh after its net profits surged by about 28.9% to approximately USD 1.89 billion during the first half of 2025, compared to USD 1.46 billion in the first half of 2024.
First Abu Dhabi Bank secured eighth place, with net profits rising by around 26.4% to approximately USD 2.90 billion in the first half of 2025, compared to USD 2.29 billion in the first half of 2024.
RAKBANK (National Bank of Ras Al Khaimah) ranked ninth, as net profits increased by about 26.1% to USD 374.07 million during the first six months of 2025, compared to USD 296.71 million in the corresponding period of 2024.
The tenth position went to Sharjah Islamic Bank, which recorded net profits of approximately USD 189.84 million during the first half of 2025, compared to USD 152.11 million in the first half of 2024, representing a growth rate of 24.8%.
It is worth noting that the ranking included parent banking groups across Arab countries and did not include their foreign subsidiary banks.
The Evolution of Net Profits of Major Arab Banks during the First Half of 2025
| # | Bank Name | Country | Net Profits during H1 - 2025 | Net Profits during H1 - 2024 | Growth Rate |
|---|---|---|---|---|---|
| 1 | Warba Bank | Kuwait | 67.8 USD mn | 30.56 USD mn | 121.86 % |
| 2 | National Bank of Fujairah | UAE | 170.28 USD mn | 120.12 USD mn | 41.76 % |
| 3 | Attijariwafa Bank | Morocco | 767.18 USD mn | 569.08 USD mn | 34.81 % |
| 4 | Bank of Africa | Morocco | 358.92 USD mn | 269.41 USD mn | 33.23 % |
| 5 | Al Rajhi Bank | Saudi Arabia | 3.22 USD bn | 2.43 USD bn | 32.65 % |
| 6 | Banque Centrale Populaire (BCP) | Morocco | 393.24 USD mn | 298.83 USD mn | 31.59 % |
| 7 | National Bank of Egypt | Egypt | 1.89 USD bn | 1.46 USD bn | 28.94 % |
| 8 | First Abu Dhabi Bank | UAE | 2.9 USD bn | 2.29 USD bn | 26.38 % |
| 9 | RAKBANK | UAE | 374.07 USD mn | 296.71 USD mn | 26.07 % |
| 10 | Sharjah Islamic Bank | UAE | 189.84 USD mn | 152.12 USD mn | 24.8 % |
| 11 | Al Salam Bank | Bahrain | 105.17 USD mn | 86.36 USD mn | 21.78 % |
| 12 | Banque Saudi Fransi | Saudi Arabia | 730.84 USD mn | 607.51 USD mn | 20.3 % |
| 13 | Bank AlJazira | Saudi Arabia | 198.14 USD mn | 164.73 USD mn | 20.29 % |
| 14 | Saudi National Bank | Saudi Arabia | 3.23 USD bn | 2.73 USD bn | 18.5 % |
| 15 | CIB | Egypt | 673.58 USD mn | 573.15 USD mn | 17.52 % |
| 16 | Al Baraka Group | Bahrain | 185.18 USD mn | 158.48 USD mn | 16.85 % |
| 17 | Dubai Commercial Bank | UAE | 461.62 USD mn | 395.48 USD mn | 16.72 % |
| 18 | Local Development Bank | Algeria | 103.4 USD mn | 88.73 USD mn | 16.54 % |
| 19 | Riyad Bank | Saudi Arabia | 1.36 USD bn | 1.18 USD bn | 15.28 % |
| 20 | Abu Dhabi Islamic Bank | UAE | 950.42 USD mn | 824.87 USD mn | 15.22 % |
| 21 | Alinma Bank | Saudi Arabia | 821.58 USD mn | 728.04 USD mn | 12.85 % |
| 22 | Abu Dhabi Commercial Bank | UAE | 1.37 USD bn | 1.21 USD bn | 12.52 % |
| 23 | Bank Muscat | Oman | 326.8 USD mn | 291.28 USD mn | 12.19 % |
| 24 | Emirates Islamic | UAE | 507.32 USD mn | 453.01 USD mn | 11.99 % |
| 25 | Bank Albilad | Saudi Arabia | 390.93 USD mn | 350.22 USD mn | 11.62 % |
| 26 | Dubai Islamic Bank | UAE | 1.02 USD bn | 919.65 USD mn | 10.45 % |
| 27 | ABK | Kuwait | 104.43 USD mn | 95.42 USD mn | 9.44 % |
| 28 | Saudi Investment Bank | Saudi Arabia | 270.85 USD mn | 247.57 USD mn | 9.4 % |
| 29 | Kuwait Finance House | Kuwait | 1.26 USD bn | 1.15 USD bn | 9.34 % |
| 30 | National Bank of Kuwait | Kuwait | 1.1 USD bn | 1.02 USD bn | 8.65 % |
| 31 | Doha Bank | UAE | 128.23 USD mn | 118.61 USD mn | 8.11 % |
| 32 | Arab National Bank | Saudi Arabia | 704.27 USD mn | 657.57 USD mn | 7.1 % |
| 33 | National Bank of Bahrain | Bahrain | 133.35 USD mn | 124.97 USD mn | 6.71 % |
| 34 | Boubyan Bank | Kuwait | 170.83 USD mn | 160.17 USD mn | 6.65 % |
| 35 | Arab Bank | Jordan | 535.33 USD mn | 502.82 USD mn | 6.47 % |
| 36 | Gulf International Bank | Bahrain | 112.6 USD mn | 106.3 USD mn | 5.93 % |
| 37 | Qatar International Islamic Bank | Qatar | 189.09 USD mn | 179.72 USD mn | 5.21 % |
| 38 | Qatar Islamic Bank | Qatar | 593.61 USD mn | 564.6 USD mn | 5.14 % |
| 39 | Ahli Bank Qatar | Qatar | 110.41 USD mn | 105.08 USD mn | 5.08 % |
| 40 | SAB | Saudi Arabia | 1.14 USD bn | 1.08 USD bn | 4.97 % |
| 41 | Popular Credit of Algeria | Algeria | 118.24 USD mn | 113.33 USD mn | 4.33 % |
| 42 | Al Rayan | Qatar | 228.42 USD mn | 220.14 USD mn | 3.76 % |
| 43 | Dukhan Bank | Qatar | 222.61 USD mn | 215.13 USD mn | 3.48 % |
| 44 | Qatar National Bank | Qatar | 2.35 USD bn | 2.27 USD bn | 3.45 % |
| 45 | Arab African International Bank | Egypt | 160.17 USD mn | 155.78 USD mn | 2.82 % |
| 46 | Banque Misr | Egypt | 1.01 USD bn | 997.81 USD mn | 1.5 % |
| 47 | Bank ABC | Bahrain | 184 USD mn | 185 USD mn | -0.54 % |
| 48 | Commercial Bank of Kuwait | Kuwait | 197.6 USD mn | 204.48 USD mn | -3.36 % |
| 49 | Sohar International | Oman | 119.87 USD mn | 130.6 USD mn | -8.22 % |
| 50 | Emirates NBD | UAE | 3.41 USD bn | 3.75 USD bn | -9.1 % |
| 51 | Burgan Bank | Kuwait | 64.12 USD mn | 74.81 USD mn | -14.29 % |
| 52 | Mashreq Bank | UAE | 945.47 USD mn | 1.1 USD bn | -14.31 % |
| 53 | Gulf Bank | Kuwait | 78.66 USD mn | 92.06 USD mn | -14.55 % |
| 54 | Commercial Bank of Qatar | Qatar | 346.1 USD mn | 430.99 USD mn | -19.7 % |
| 55 | BLOM Bank | Lebanon | -114.85 USD mn | 548.14 USD mn | -120.95 % |






