First Bank List of the Top 50 Arab Banks in Loan Growth
Clear Emirati Outperformance… UAE Banks Secure 11 Positions Among the Top 50 Arab Banks with the Largest Loan Growth
Saudi banks maintain strong momentum with 10 positions, while 7 Kuwaiti banks feature in the ranking.
Balanced Qatari presence, with 5 Qatari banks included.
Four Egyptian banks appear among the top 50 Arab banks with the strongest loan growth.
Bahrain claims 4 positions, while Morocco strengthens its regional presence with 3 banks.
Oman and Algeria secure two positions each, while Jordan and Lebanon are represented by one bank each.
The First Bank list of the Top 50 Arab Banks with the Largest Increase in Lending during the first half of 2025 revealed a clear disparity in credit expansion across Arab banking markets, with UAE banks showing marked dominance, securing 11 positions in the ranking. This reflects the strength of the UAE banking sector and its continued ability to drive credit growth.
Saudi banks ranked second in terms of representation, with 10 banks included in the list, underscoring the strong momentum witnessed by the Saudi banking sector.
Kuwaiti banks stood out with 7 positions, while the Qatari banking sector recorded representation through 5 banks. Egyptian banks also demonstrated a solid presence, with 4 banks appearing in the ranking, highlighting their ongoing role in supporting lending activity. Bahraini banks likewise secured 4 positions in the list.
In contrast, some markets recorded more limited representation: Morocco was represented by three banks, while both the Sultanate of Oman and Algeria secured two positions each. Meanwhile, Jordan and Lebanon were represented by only one bank each, indicating a concentration of credit expansion in certain markets compared with others during the period under review.
The ranking was based on banks’ positions according to the absolute increase in loan portfolios, denominated in US dollars, providing a unified comparison tool across different banking institutions. Banks lacking officially disclosed data were excluded to ensure accuracy and methodological reliability.
Regarding individual bank rankings, Saudi National Bank claimed first place, after its loan portfolio increased by approximately USD 16.46 bn during the first half of 2025, reaching USD 190.60 bn as of end-June 2025, compared with USD 174.14 bn at end-2024.
Qatar National Bank (QNB Group) ranked second, with its loan portfolio rising by about USD 14.01 bn in the first half of 2025 to reach approximately USD 263.91 bn by end-June 2025, up from USD 249.90 bn at end-2024.
Al Rajhi Bank came in third, after its financing portfolio increased by around USD 13.20 bn during the first six months of 2025, reaching USD 197.77 bn by end-June, compared with USD 184.56 bn at end-2024.
Emirates NBD secured fourth place, as its loan portfolio grew by approximately USD 11.86 bn during the first half of 2025, reaching USD 148.44 bn by end-June 2025, versus USD 136.59 bn at end-2024.
First Abu Dhabi Bank (FAB) ranked fifth, with its loan portfolio reaching around USD 154.67 bn by end-June 2025, compared with USD 144.01 bn at end-2024, reflecting an increase of USD 10.66 bn during the first half of 2025.
National Bank of Egypt placed sixth, after its loan portfolio rose by approximately USD 9.51 bn during the first half of 2025, reaching USD 84.69 bn by end-June, compared with USD 75.18 bn at end-2024.
Riyad Bank captured seventh place, with its loan portfolio increasing by around USD 9.34 bn during the first six months of 2025, to reach approximately USD 94.54 bn by end-June 2025, compared with USD 85.20 bn at end-2024.
Abu Dhabi Commercial Bank (ADCB) ranked eighth, after its loan portfolio grew by about USD 7.58 bn during the first half of 2025, reaching approximately USD 103.05 bn by end-June 2025, compared with USD 95.47 bn at end-2024.
Dubai Islamic Bank came ninth, as its financing portfolio rose by approximately USD 6.79 bn during the first half of 2025, reaching USD 64.63 bn by end-June, compared with USD 57.84 bn at end-2024.
Tenth place went to the National Bank of Kuwait, whose loan portfolio reached around USD 83.42 bn by end-June 2025, compared with USD 76.97 bn at end-2024, marking an increase of approximately USD 6.44 bn during the first half of 2025.
It is worth noting that the ranking included parent banking groups across Arab countries and did not include their foreign subsidiaries.
Development of Loan Portfolio Size at Arab Banks During the H1 - 2025
| # | Bank Name | Country | Net Loans as of End-June 2025 | Net Loans as of End-2024 | Increase During the First Half of 2025 |
|---|---|---|---|---|---|
| 1 | Saudi National Bank | Saudi Arabia | 190.603 USD bn | 174.142 USD bn | 16.461 USD bn |
| 2 | Qatar National Bank (QNB) | Qatar | 263.905 USD bn | 249.899 USD bn | 14.006 USD bn |
| 3 | Al Rajhi Bank | Saudi Arabia | 197.77 USD bn | 184.565 USD bn | 13.205 USD bn |
| 4 | Emirates NBD | UAE | 148.443 USD bn | 136.586 USD bn | 11.857 USD bn |
| 5 | First Abu Dhabi Bank (FAB) | UAE | 154.67 USD bn | 144.012 USD bn | 10.658 USD bn |
| 6 | National Bank of Egypt (NBE) | Egypt | 84.69 USD bn | 75.182 USD bn | 9.508 USD bn |
| 7 | Riyad Bank | Saudi Arabia | 94.537 USD bn | 85.198 USD bn | 9.338 USD bn |
| 8 | Abu Dhabi Commercial Bank (ADCB) | UAE | 103.051 USD bn | 95.474 USD bn | 7.577 USD bn |
| 9 | Dubai Islamic Bank | UAE | 64.634 USD bn | 57.841 USD bn | 6.793 USD bn |
| 10 | National Bank of Kuwait (NBK) | Kuwait | 83.417 USD bn | 76.973 USD bn | 6.444 USD bn |
| 11 | Saudi Awwal Bank (SAB) | Saudi Arabia | 75.353 USD bn | 69.03 USD bn | 6.323 USD bn |
| 12 | Attijariwafa Bank | Morocco | 51.805 USD bn | 45.613 USD bn | 6.192 USD bn |
| 13 | Abu Dhabi Islamic Bank (ADIB) | UAE | 45.392 USD bn | 39.636 USD bn | 5.756 USD bn |
| 14 | Mashreq Bank | UAE | 53.686 USD bn | 48.203 USD bn | 5.483 USD bn |
| 15 | Kuwait Finance House (KFH) | Kuwait | 66.851 USD bn | 61.915 USD bn | 4.937 USD bn |
| 16 | Arab National Bank | Saudi Arabia | 49.72 USD bn | 45.11 USD bn | 4.61 USD bn |
| 17 | Central People’s Bank | Morocco | 35.51 USD bn | 31.07 USD bn | 4.44 USD bn |
| 18 | Alinma Bank | Saudi Arabia | 58.29 USD bn | 53.85 USD bn | 4.44 USD bn |
| 19 | Commercial Bank of Qatar | Qatar | 28.48 USD bn | 25.27 USD bn | 3.21 USD bn |
| 20 | Banque Misr | Egypt | 26.94 USD bn | 23.91 USD bn | 3.03 USD bn |
| 21 | Emirates Islamic Bank | UAE | 21.76 USD bn | 19.19 USD bn | 2.57 USD bn |
| 22 | Saudi Investment Bank | Saudi Arabia | 28.91 USD bn | 26.47 USD bn | 2.43 USD bn |
| 23 | Bank of Africa | Morocco | 27.99 USD bn | 25.73 USD bn | 2.26 USD bn |
| 24 | ABC Bank | Bahrain | 20.82 USD bn | 18.65 USD bn | 2.18 USD bn |
| 25 | Commercial International Bank (CIB) | Egypt | 9.03 USD bn | 6.89 USD bn | 2.13 USD bn |
| 26 | Boubyan Bank | Kuwait | 24.42 USD bn | 22.48 USD bn | 1.94 USD bn |
| 27 | Bank AlJazira | Saudi Arabia | 27.65 USD bn | 25.8 USD bn | 1.86 USD bn |
| 28 | Dubai Commercial Bank | UAE | 27.18 USD bn | 25.34 USD bn | 1.84 USD bn |
| 29 | Bank Albilad | Saudi Arabia | 30.85 USD bn | 29.09 USD bn | 1.75 USD bn |
| 30 | Banque Saudi Fransi | Saudi Arabia | 55.96 USD bn | 54.34 USD bn | 1.62 USD bn |
| 31 | Arab Bank | Jordan | 35.94 USD bn | 34.38 USD bn | 1.56 USD bn |
| 32 | Sohar International Bank | Oman | 12.63 USD bn | 11.09 USD bn | 1.53 USD bn |
| 33 | Qatar Islamic Bank | Qatar | 35.88 USD bn | 34.37 USD bn | 1.51 USD bn |
| 34 | Local Development Bank | Algeria | 9.06 USD bn | 7.72 USD bn | 1.34 USD bn |
| 35 | Sharjah Islamic Bank | UAE | 11.7 USD bn | 10.37 USD bn | 1.34 USD bn |
| 36 | Bank Muscat | Oman | 27.85 USD bn | 26.6 USD bn | 1.26 USD bn |
| 37 | Warba Bank | Kuwait | 12.85 USD bn | 11.83 USD bn | 1.021 USD bn |
| 38 | Al Baraka Bank | Bahrain | 11.28 USD bn | 10.26 USD bn | 1.016 USD bn |
| 39 | National Bank of Fujairah | UAE | 9.73 USD bn | 8.82 USD bn | 906.3 USD mn |
| 40 | Arab African International Bank | Egypt | 4.83 USD bn | 4 USD bn | 831.08 USD mn |
| 41 | Gulf Bank | Kuwait | 18.58 USD bn | 17.75 USD bn | 825.32 USD mn |
| 42 | Al Salam Bank | Bahrain | 10.51 USD bn | 9.71 USD bn | 799.3 USD mn |
| 43 | Gulf International Bank | Bahrain | 16.1 USD bn | 15.4 USD bn | 702 USD mn |
| 44 | Ahli Bank Qatar | Qatar | 10.48 USD bn | 9.79 USD bn | 693.41 USD mn |
| 45 | People’s Credit Bank of Algeria | Algeria | 14.03 USD bn | 13.34 USD bn | 689.28 USD mn |
| 46 | Burgan Bank | Kuwait | 15.12 USD bn | 14.52 USD bn | 602.07 USD mn |
| 47 | Al Rayan Bank | Qatar | 30.76 USD bn | 30.19 USD bn | 564.39 USD mn |
| 48 | RAKBANK | UAE | 13.25 USD bn | 12.86 USD bn | 391.54 USD mn |
| 49 | Blom Bank | Lebanon | 1.02 USD bn | 958.2 USD mn | 64.33 USD mn |
| 50 | Commercial Bank of Kuwait | Kuwait | 9.14 USD bn | 9.12 USD bn | 22.39 USD mn |






