«First Bank» List of the Top 100 Most Profitable Banks in the Middle East and North Africa
The UAE Leads with 15 Banks.. Egypt Ranks Second with 13 Banks
Turkey Records a Strong Presence with 12 Banks.. Saudi Arabia Strengthens its Position with 10 Banks
9 Banks for Both Qatar and Kuwait.. Jordanian Banks Secure 8 Seats
Balanced Representation for Bahrain and Morocco with 7 Banks Each
6 Omani Banks Appear in the Ranking.. Limited Presence for Iraq with Two Banks
One Bank Each for Palestine and Lebanon within the List of the Top 100 Most Profitable Banks
«First Bank» ranking of the top 100 most profitable banks in the Middle East and North Africa during the first nine months of 2025 revealed that Emirati banks topped the regional banking scene, securing 15 positions within the list, benefiting from their strong financial positions and the diversity of their operational activities.
Egyptian banks came in an advanced position with a strong presence of 13 seats, followed by Turkish banks which recorded a strong presence in the ranking with 12 positions.
Saudi banks secured 10 positions inside the ranking, while Qatar and Kuwait each obtained 9 seats.
On the level of medium representation, Jordanian banks reserved 8 seats within the list, while Bahrain and Morocco recorded equal representation with 7 positions each, while the Sultanate of Oman participated with 6 banks.
In contrast, the representation was limited for Iraq with two seats, and Palestine and Lebanon with one seat each.
The ranking was based on arranging the banks according to the announced net profits measured in US dollars, providing a unified comparison tool between different banking institutions. The ranking also excluded banks for which no official data is available, to ensure the accuracy of the results and the reliability of the adopted methodology.
On the level of the top 10 most profitable banks within the list, Emirates NBD bank topped the ranking with net profits of approximately USD 5.16 bn during the first nine months of 2025.
The National Bank of Saudi Arabia secured the second place, after its net profits reached about USD 4.96 bn during the first nine months of 2025.
Al Rajhi Bank seized the third place, as its net profits reached about USD 4.92 bn during the first nine months of 2025.
First Abu Dhabi Bank «FAB UAE» captured the fourth place, with net profits of about USD 4.37 bn during the first nine months of 2025.
Qatar National Bank «QNB» took the fifth place, recording net profits of approximately USD 3.59 bn during the first nine months of 2025.
The National Bank of Egypt occupied the sixth place with net profits amounting to USD 2.76 bn during the first nine months of 2025.
Ziraat Bankasi came in the seventh place, with net profits of about USD 2.73 bn during the first nine months of last year.
Abu Dhabi Commercial Bank ranked eighth, after recording net profits of USD 2.21 bn during the first nine months of 2025.
Riyad Bank occupied the ninth place, recording net profits of approximately USD 2.08 bn during the first nine months of 2025.
As for the tenth place, it went to Kuwait Finance House bank, with net profits reaching USD 1.85 bn during the first nine months of 2025.
It is worth noting that the ranking included the parent banking groups in the various countries of the Middle East and North Africa and did not include the foreign subsidiary banks.
Top 100 Most Profitable Banks in the Middle East and North Africa
| # | Bank Name | Country | Net Profit During the First 9 Months of 2025 |
|---|---|---|---|
| 1 | Emirates NBD | UAE | 5.161 USD bn |
| 2 | Saudi National Bank (SNB) | Saudi | 4.956 USD bn |
| 3 | Al Rajhi Bank | Saudi | 4.916 USD bn |
| 4 | First Abu Dhabi Bank (FAB) | UAE | 4.371 USD bn |
| 5 | Qatar National Bank (QNB) | Qatar | 3.589 USD bn |
| 6 | National Bank of Egypt (NBE) | Egypt | 2.763 USD bn |
| 7 | ziraat Bankasi | Turkey | 2.734 USD bn |
| 8 | Abu Dhabi Commercial Bank (ADCB) | UAE | 2.206 USD bn |
| 9 | Riyad Bank | Saudi | 2.08 USD bn |
| 10 | Kuwait Finance House | Kuwait | 1.846 USD bn |
| 11 | SABB Bank | Saudi | 1.708 USD bn |
| 12 | National Bank of Kuwait | Kuwait | 1.631 USD bn |
| 13 | Dubai Islamic Bank | UAE | 1.547 USD bn |
| 14 | Turkiye is Bankasi | Turkey | 1.45 USD bn |
| 15 | Abu Dhabi Islamic Bank (ADIB) | UAE | 1.447 USD bn |
| 16 | Banque Misr | Egypt | 1.429 USD bn |
| 17 | Mashreq Bank | UAE | 1.41 USD bn |
| 18 | Commercial International Bank (CIB) | Egypt | 1.3 USD bn |
| 19 | Al Inma Bank | Saudi | 1.246 USD bn |
| 20 | vakif Bank | Turkey | 1.216 USD bn |
| 21 | Banque Saudi Fransi | Saudi | 1.092 USD bn |
| 22 | Arab National Bank | Saudi | 1.059 USD bn |
| 23 | Commercial Wafa Morocco | Morocco | 1.051 USD bn |
| 24 | Qatar Islamic Bank | Qatar | 943.4 USD mn |
| 25 | AKBank | Turkey | 935.62 USD mn |
| 26 | Arab Bank | Jordan | 818.06 USD mn |
| 27 | Emirates Islamic Bank | UAE | 739.48 USD mn |
| 28 | Commercial Bank of Dubai (CBD) | UAE | 702.13 USD mn |
| 29 | Bank Albilad | Saudi Arabia | 595.34 USD mn |
| 30 | Groupe Banque Centrale Populaire (BCP) | Morocco | 569.41 USD mn |
| 31 | National Bank of Ras Al Khaimah (RAKBANK) | UAE | 566.42 USD mn |
| 32 | Halkbank | Turkey | 498.27 USD mn |
| 33 | Bank Muscat | Oman | 497.59 USD mn |
| 34 | Commercial Bank of Qatar (CBQ) | Qatar | 489.86 USD mn |
| 35 | BANK OF AFRICA (BMCE Group) | Morocco | 473.92 USD mn |
| 36 | The Saudi Investment Bank (SAIB) | Saudi Arabia | 409.09 USD mn |
| 37 | Masraf Al Rayan | Qatar | 366.72 USD mn |
| 38 | Dukhan Bank | Qatar | 326.91 USD mn |
| 39 | Bank Aljazira | Saudi Arabia | 304.85 USD mn |
| 40 | Qatar International Islamic Bank (QIIB) | Qatar | 301.24 USD mn |
| 41 | Sharjah Islamic Bank (SIB) | UAE | 300.9 USD mn |
| 42 | Commercial Bank of Kuwait | Kuwait | 295.27 USD mn |
| 43 | Housing and Development Bank (HDB) | Egypt | 280.87 USD mn |
| 44 | Emlak Katılım | Turkey | 267.83 USD mn |
| 45 | Al Baraka Bank | Bahrain | 266.82 USD mn |
| 46 | Banque du Caire | Egypt | 262.73 USD mn |
| 47 | National Bank of Fujairah (NBF) | UAE | 257.38 USD mn |
| 48 | Arab African International Bank (AAIB) | Egypt | 255.37 USD mn |
| 49 | Boubyan Bank | Kuwait | 255.03 USD mn |
| 50 | Bank ABC (Arab Banking Corporation) | Bahrain | 254 USD mn |
| 51 | Bank of Alexandria (AlexBank) | Egypt | 233.73 USD mn |
| 52 | Doha Bank | Qatar | 204.47 USD mn |
| 53 | Capital Bank | Jordan | 200.26 USD mn |
| 54 | Ahli Bank | Qatar | 185.51 USD mn |
| 55 | Sohar International | Oman | 183.68 USD mn |
| 56 | National Bank of Bahrain (NBB) | Bahrain | 181.6 USD mn |
| 57 | National Bank of Iraq | Iraq | 179.05 USD mn |
| 58 | Gulf International Bank (GIB) | Bahrain | 170.4 USD mn |
| 59 | Housing Bank for Trade and Finance | Jordan | 167.86 USD mn |
| 60 | Anadolubank | Turkey | 167.05 USD mn |
| 61 | Al Salam Bank | Bahrain | 166.94 USD mn |
| 62 | Bank of Kuwait and the Arab World | Jordan | 165.46 USD mn |
| 63 | Al Ahli Bank of Kuwait (ABK) | Kuwait | 153.46 USD mn |
| 64 | Bank of Bahrain and Kuwait (BBK) | Bahrain | 150.85 USD mn |
| 65 | Saham Bank | Morocco | 139.51 USD mn |
| 66 | National Bank of Oman (NBO) | Oman | 134.46 USD mn |
| 67 | National Bank of Umm Al Qaiwain | UAE | 126.46 USD mn |
| 68 | Warba Bank | Kuwait | 125.99 USD mn |
| 69 | Gulf Bank | Kuwait | 125.58 USD mn |
| 70 | Bank of Baghdad | Iraq | 124.05 USD mn |
| 71 | Bank of Sharjah | UAE | 118.33 USD mn |
| 72 | Vakıf Katılım Bankası Vakıf Katılım Bank | Turkey | 115.23 USD mn |
| 73 | Fibabanka | Turkey | 112.83 USD mn |
| 74 | Burgan Bank | Kuwait | 107.54 USD mn |
| 75 | Suez Canal Bank | Egypt | 105.55 USD mn |
| 76 | Credit Immobilier et Hotelier (CIH) | Morocco | 105.06 USD bn |
| 77 | Ajman Bank | United Arab Emirates | 103.45 USD bn |
| 78 | Bank Audi | Lebanon | 95.04 USD bn |
| 79 | Bank Dhofar | Oman | 93.56 USD bn |
| 80 | Al Barid Bank | Morocco | 92.62 USD bn |
| 81 | EBank | Egypt | 88.1 USD bn |
| 82 | United Arab Bank | United Arab Emirates | 85.91 USD bn |
| 83 | National Bank of Oman | Oman | 84.35 USD bn |
| 84 | Bank of Jordan | Jordan | 81 USD bn |
| 85 | Banque Centrale Populaire (Bank Al-Maghrib / Banque du Maroc) | Morocco | 75.92 USD bn |
| 86 | Jordan Islamic Bank | Jordan | 75.84 USD bn |
| 87 | Kuwait International Bank | Kuwait | 67.59 USD bn |
| 88 | Egyptian Gulf Bank (EGBANK) | Egypt | 66.48 USD bn |
| 89 | Arab Islamic International Bank | Jordan | 55.24 USD bn |
| 90 | BANK NXT | Egypt | 54.59 USD bn |
| 91 | Ziraat Katılım Bankası | Turkey | 53.31 USD bn |
| 92 | Bank of Jordan | Jordan | 52.43 USD bn |
| 93 | Sekerbank | Turkey | 51.71 USD bn |
| 94 | Faisal Islamic Bank of Egypt | Egypt | 51.63 USD bn |
| 95 | Bank of Palestine | Palestine | 44.62 USD bn |
| 96 | Bahrain Islamic Bank | Bahrain | 41.51 USD bn |
| 97 | Bank Nizwa | Oman | 38.5 USD bn |
| 98 | Lesha Bank | Qatar | 37.67 USD bn |
| 99 | Dunya Katılım | Turkey | 37.01 USD bn |
| 100 | United Bank | Egypt | 35.95 USD bn |






